Performance
Series 202D
2FL | Multi Length | Square | Double End
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Weldon flat standard for regular length sizes
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features









Applications





Work Materials









Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|
234-001001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 226 |
234-001002 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 9 |
234-001003 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 12 |
234-001004 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 294 |
234-001010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 467 |
234-001011 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 30 |
234-001011A | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 963 |
234-001012 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 506 |
234-001013 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 38 |
234-001014 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 6 |
234-001015 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 293 |
234-001021 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 8 |
234-001022 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 4 |
234-001024 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 55 |
234-001030 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
234-001031 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 103 |
234-001033 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 21 |
234-001034 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
234-001035 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 61 |
234-001036 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 15 |
234-001037 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 18 |
234-001038 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 11 |
234-001040 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 900 |
234-001041 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 69 |
234-001042 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 9 |
234-001043 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiN | 2 |
234-001044 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 24 |
234-001048 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 10 |
234-001049 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 17 |
234-001050 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 213 |
234-001051 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiN | 8 |
234-001052 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 34 |
234-001054 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 13 |
234-001055 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 41 |
234-001056 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiN | 10 |
234-001057 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 8 |
234-001058 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 11 |
234-001059 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | AlTiN | 72 |
234-001060 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | Bright | 819 |
234-001061 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | TiN | 68 |
234-001063 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 60 |
234-001064 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 16 |
234-001065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 10 |
234-001066 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 0 |
234-001070 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 18 |
234-001071 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 11 |
234-001072 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 6 |
234-001074 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 43 |
234-001075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 89 |
234-001076 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 5 |
234-001077 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 13 |
234-001078 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 17 |
234-001080 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 36 |
234-001081 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 6 |
234-001082 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 56 |
234-001084 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 47 |
234-001086 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 8 |
234-001087 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 3 |
234-001088 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 7 |
234-001090 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 247 |
234-001091 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 18 |
234-001092 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 23 |
234-001093 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 30 |
234-001094 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 10 |
234-001095 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 0 |
234-001096 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 0 |
234-001098 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 5 |
234-001100 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 2 |
234-001101 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 30 |
234-001102 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 0 |
234-001104 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 14 |
234-001110 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 39 |
234-001111 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 10 |
234-001114 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 20 |
234-001120 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | Bright | 309 |
234-001121 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | TiN | 11 |
234-001124 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | AlTiN | 32 |
234-021010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 26 |
234-021040 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 4 |
234-021061 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | TiCN | 57 |
234-021081 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 0 |
234-021111 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 8 |
234-021121 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | TiCN | 32 |
234-031010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 13 |
237-001001 | (.1250) 1/8 | (.3750) 3/8 | (3.00) 3 | (.3750) 3/8 | Bright | 0 |
237-001004 | (.1250) 1/8 | (.3750) 3/8 | (3.00) 3 | (.3750) 3/8 | AlTiN | 6 |
237-001010 | (.1562) 5/32 | (.4375) 7/16 | (3.00) 3 | (.3750) 3/8 | Bright | 76 |
237-001013 | (.1562) 5/32 | (.4375) 7/16 | (3.00) 3 | (.3750) 3/8 | AlTiN | 2 |
237-001020 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.3750) 3/8 | Bright | 308 |
237-001023 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.3750) 3/8 | AlTiN | 17 |
237-001030 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 24 |
237-001033 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 10 |
237-001040 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 240 |
237-001042 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | TiCN | 4 |
237-001043 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 3 |
237-001050 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 34 |
237-001053 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 4 |
237-001060 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 65 |
237-001063 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 13 |
237-001070 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 15 |
237-001073 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 3 |
237-001080 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Bright | 109 |
237-001081 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | TiN | 4 |
237-001083 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | AlTiN | 14 |
237-001090 | (.4375) 7/16 | (.8750) 7/8 | (4.00) 4 | (.5000) 1/2 | Bright | 127 |
237-001093 | (.4375) 7/16 | (.8750) 7/8 | (4.00) 4 | (.5000) 1/2 | AlTiN | 27 |
237-001100 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | Bright | 52 |
237-001103 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | AlTiN | 2 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.