Advanced Performance
Series 2014
250 | 2FL | Reduced Neck | Ball Nose
Solid Carbide End Mills For Aluminum And Non-Ferrous Materials

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- For conventional or high speed machining of Aluminum
- Productivity and cost-efficiency
- Highly polished cutting face and flutes
- Stocked Bright or NF1 coating for Aluminum machining
- View Speed and Feed

Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
314223 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 7 |
314227 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 17 |
314229 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | NF1 | 26 |
314231 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | Bright | 9 |
314245 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 1 |
314249 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 2 |
314253 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | Bright | 4 |
314255 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | NF1 | 0 |
314273 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 4 |
314275 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 4 |
314278 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | Bright | 0 |
314280 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | NF1 | 44 |
314303 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | Bright | 9 |
314307 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | NF1 | 0 |
314309 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | Bright | 5 |
314312 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | NF1 | 6 |
314316 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | Bright | 4 |
314319 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | NF1 | 18 |
314343 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 0 |
314346 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 0 |
314350 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | Bright | 5 |
314353 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | NF1 | 0 |
314357 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | Bright | 14 |
314359 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | NF1 | 0 |
314378 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright | 0 |
314382 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | NF1 | 7 |
314386 | (.7500) 3/4 | (1.0) 1 | (2.375) 2-3/8 | (5) 5 | (.7500) 3/4 | Bright | 0 |
314390 | (.7500) 3/4 | (1.0) 1 | (2.375) 2-3/8 | (5) 5 | (.7500) 3/4 | NF1 | 10 |
314392 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | Bright | 19 |
314396 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | NF1 | 6 |
314415 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | Bright | 0 |
314417 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | NF1 | 0 |
314421 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | Bright | 0 |
314425 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | NF1 | 0 |
314428 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | Bright | 19 |
314431 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | NF1 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.