Advanced Performance
Series 2010
250 | 2FL | Square and Radius
Solid Carbide End Mills For Aluminum And Non-Ferrous Materials

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- For conventional or high speed machining of Aluminum
- Productivity and cost-efficiency
- Highly polished cutting face and flutes
- Stocked Bright or NF1 coating for Aluminum machining
- View Speed and Feed

Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | radius_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
312896 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | - | (.1250) 1/8 | Bright | 4 |
312900 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | - | (.1250) 1/8 | NF1 | 310 |
312902 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | 0.01 | (.1250) 1/8 | NF1 | 40 |
312904 | (.1250) 1/8 | (.3125) 5/16 | (1.500) 1-1/2 | - | (.1250) 1/8 | Bright | 13 |
312908 | (.1250) 1/8 | (.3125) 5/16 | (1.500) 1-1/2 | - | (.1250) 1/8 | NF1 | 0 |
312911 | (.1250) 1/8 | (.3750) 3/8 | (1.500) 1-1/2 | - | (.1250) 1/8 | Bright | 78 |
312915 | (.1250) 1/8 | (.3750) 3/8 | (1.500) 1-1/2 | 0.01 | (.1250) 1/8 | NF1 | 60 |
312918 | (.1250) 1/8 | (.3750) 3/8 | (1.500) 1-1/2 | 0.02 | (.1250) 1/8 | NF1 | 0 |
312922 | (.1250) 1/8 | (.3750) 3/8 | (1.500) 1-1/2 | 0.03 | (.1250) 1/8 | NF1 | 19 |
312924 | (.1250) 1/8 | (.3750) 3/8 | (1.500) 1-1/2 | - | (.1250) 1/8 | NF1 | 432 |
312926 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | - | (.1250) 1/8 | Bright | 49 |
312928 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | - | (.1250) 1/8 | NF1 | 384 |
312930 | (.1250) 1/8 | (.6250) 5/8 | (2.00) 2 | - | (.1250) 1/8 | Bright | 20 |
312934 | (.1250) 1/8 | (.6250) 5/8 | (2.00) 2 | - | (.1250) 1/8 | NF1 | 118 |
312937 | (.1250) 1/8 | (.7500) 3/4 | (2.00) 2 | - | (.1250) 1/8 | Bright | 19 |
312939 | (.1250) 1/8 | (.7500) 3/4 | (2.00) 2 | - | (.1250) 1/8 | NF1 | 86 |
312942 | (.1250) 1/8 | (1.0) 1 | (2.500) 2-1/2 | - | (.1250) 1/8 | Bright | 49 |
312944 | (.1250) 1/8 | (1.0) 1 | (2.500) 2-1/2 | - | (.1250) 1/8 | NF1 | 12 |
312946 | (0.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | - | (.1875) 3/16 | Bright | 1 |
312948 | (0.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | - | (.1875) 3/16 | NF1 | 0 |
312952 | (0.1562) 5/32 | (0.5625) 9/16 | (2.00) 2 | - | (.1875) 3/16 | Bright | 30 |
312955 | (0.1562) 5/32 | (0.5625) 9/16 | (2.00) 2 | - | (.1875) 3/16 | NF1 | 95 |
312958 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | - | (.1875) 3/16 | Bright | 158 |
312960 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | - | (.1875) 3/16 | NF1 | 63 |
312964 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | 0.02 | (.1875) 3/16 | NF1 | 21 |
312966 | (.1875) 3/16 | (.3125) 5/16 | (3.00) 3 | - | (.1875) 3/16 | NF1 | 30 |
312970 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | - | (.1875) 3/16 | Bright | 0 |
312973 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | - | (.1875) 3/16 | NF1 | 130 |
312976 | (.1875) 3/16 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.1875) 3/16 | Bright | 2 |
312979 | (.1875) 3/16 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.1875) 3/16 | NF1 | 0 |
312981 | (.1875) 3/16 | (.6250) 5/8 | (2.500) 2-1/2 | 0.01 | (.1875) 3/16 | NF1 | 0 |
313153 | (0.3437) 11/32 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 11 |
313157 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 7 |
313159 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 25 |
313162 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 464 |
313164 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 139 |
313166 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | 0.02 | (.3750) 3/8 | NF1 | 9 |
313169 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | 0.03 | (.3750) 3/8 | NF1 | 16 |
313172 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | 0.045 | (.3750) 3/8 | NF1 | 15 |
313175 | (.3750) 3/8 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 46 |
313177 | (.3750) 3/8 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 110 |
313181 | (.3750) 3/8 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 287 |
313183 | (.3750) 3/8 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 74 |
313187 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 28 |
313189 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | - | (.3750) 3/8 | NF1 | 41 |
313192 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | 0.02 | (.3750) 3/8 | NF1 | 0 |
313194 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | 0.03 | (.3750) 3/8 | NF1 | 16 |
313198 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | 0.045 | (.3750) 3/8 | NF1 | 9 |
313201 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | 0.06 | (.3750) 3/8 | NF1 | 295 |
313203 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | - | (.3750) 3/8 | Bright | 63 |
313207 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | - | (.3750) 3/8 | NF1 | 571 |
313209 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | - | (.3750) 3/8 | Bright | 4 |
313212 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | - | (.3750) 3/8 | NF1 | 0 |
313215 | (.3750) 3/8 | (2.00) 2 | (4.00) 4 | - | (.3750) 3/8 | Bright | 5 |
313218 | (.3750) 3/8 | (2.00) 2 | (4.00) 4 | - | (.3750) 3/8 | NF1 | 89 |
313222 | (.3750) 3/8 | (2.500) 2-1/2 | (6) 6 | - | (.3750) 3/8 | Bright | 10 |
313225 | (.3750) 3/8 | (2.500) 2-1/2 | (6) 6 | - | (.3750) 3/8 | NF1 | 1 |
313229 | (0.4062) 13/32 | (0.5625) 9/16 | (2.750) 2-3/4 | - | (.4375) 7/16 | Bright | 0 |
313231 | (0.4062) 13/32 | (0.5625) 9/16 | (2.750) 2-3/4 | - | (.4375) 7/16 | NF1 | 16 |
313234 | (0.4062) 13/32 | (1.0) 1 | (2.750) 2-3/4 | - | (.4375) 7/16 | Bright | 11 |
313238 | (0.4062) 13/32 | (1.0) 1 | (2.750) 2-3/4 | - | (.4375) 7/16 | NF1 | 6 |
313241 | (.4375) 7/16 | (0.5625) 9/16 | (2.750) 2-3/4 | - | (.4375) 7/16 | Bright | 10 |
313244 | (.4375) 7/16 | (0.5625) 9/16 | (2.750) 2-3/4 | - | (.4375) 7/16 | NF1 | 17 |
312984 | (.1875) 3/16 | (.6250) 5/8 | (2.500) 2-1/2 | 0.02 | (.1875) 3/16 | NF1 | 11 |
312986 | (.1875) 3/16 | (.6250) 5/8 | (2.500) 2-1/2 | 0.03 | (.1875) 3/16 | NF1 | 23 |
312988 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.1875) 3/16 | Bright | 46 |
312990 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.1875) 3/16 | NF1 | 134 |
312993 | (.1875) 3/16 | (1.0) 1 | (2.500) 2-1/2 | - | (.1875) 3/16 | Bright | 0 |
312995 | (.1875) 3/16 | (1.0) 1 | (2.500) 2-1/2 | - | (.1875) 3/16 | NF1 | 0 |
312997 | (0.2187) 7/32 | (.3750) 3/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 10 |
313000 | (0.2187) 7/32 | (.3750) 3/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 30 |
313002 | (0.2187) 7/32 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 14 |
313006 | (0.2187) 7/32 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 0 |
313010 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 56 |
313013 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 1,177 |
313015 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | 0.015 | (.2500) 1/4 | NF1 | 24 |
313017 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | 0.02 | (.2500) 1/4 | NF1 | 44 |
313021 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | 0.03 | (.2500) 1/4 | NF1 | 111 |
313024 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | 0.06 | (.2500) 1/4 | NF1 | 138 |
313028 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 56 |
313031 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 754 |
313033 | (.2500) 1/4 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 68 |
313035 | (.2500) 1/4 | (.6250) 5/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 124 |
313037 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 472 |
313039 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 627 |
313042 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.01 | (.2500) 1/4 | NF1 | 9 |
313044 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.015 | (.2500) 1/4 | NF1 | 24 |
313047 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.02 | (.2500) 1/4 | NF1 | 28 |
313049 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.03 | (.2500) 1/4 | NF1 | 152 |
313052 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.045 | (.2500) 1/4 | NF1 | 10 |
313054 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | 0.06 | (.2500) 1/4 | NF1 | 8 |
313056 | (.2500) 1/4 | (1.0) 1 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 4 |
313060 | (.2500) 1/4 | (1.0) 1 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 0 |
313063 | (.2500) 1/4 | (1.125) 1-1/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | Bright | 27 |
313067 | (.2500) 1/4 | (1.125) 1-1/8 | (2.500) 2-1/2 | - | (.2500) 1/4 | NF1 | 30 |
313070 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | - | (.2500) 1/4 | Bright | 6 |
313072 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | - | (.2500) 1/4 | NF1 | 6 |
313074 | (.2500) 1/4 | (1.500) 1-1/2 | (3.00) 3 | - | (.2500) 1/4 | Bright | 9 |
313077 | (.2500) 1/4 | (1.500) 1-1/2 | (3.00) 3 | - | (.2500) 1/4 | NF1 | 0 |
313079 | (.2500) 1/4 | (2.00) 2 | (4.00) 4 | - | (.2500) 1/4 | Bright | 5 |
313083 | (.2500) 1/4 | (2.00) 2 | (4.00) 4 | - | (.2500) 1/4 | NF1 | 96 |
313087 | (0.2812) 9/32 | (.4375) 7/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 7 |
313089 | (0.2812) 9/32 | (.4375) 7/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 10 |
313091 | (0.2812) 9/32 | (.8125) 13/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 33 |
313094 | (0.2812) 9/32 | (.8125) 13/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 22 |
313096 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 19 |
313098 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 21 |
313100 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | 0.02 | (.3125) 5/16 | NF1 | 15 |
313102 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | 0.03 | (.3125) 5/16 | NF1 | 200 |
313104 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 24 |
313108 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 30 |
313111 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 7 |
313114 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 509 |
313117 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | 0.02 | (.3125) 5/16 | NF1 | 19 |
313120 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | 0.03 | (.3125) 5/16 | NF1 | 25 |
313122 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | 0.06 | (.3125) 5/16 | NF1 | 79 |
313124 | (.3125) 5/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | - | (.3125) 5/16 | Bright | 20 |
313127 | (.3125) 5/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | - | (.3125) 5/16 | NF1 | 85 |
313129 | (.3125) 5/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | - | (.3125) 5/16 | Bright | 23 |
313133 | (.3125) 5/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | - | (.3125) 5/16 | NF1 | 188 |
313136 | (.3125) 5/16 | (1.500) 1-1/2 | (3.500) 3-1/2 | - | (.3125) 5/16 | Bright | 41 |
313140 | (.3125) 5/16 | (1.500) 1-1/2 | (3.500) 3-1/2 | - | (.3125) 5/16 | NF1 | 15 |
313144 | (.3125) 5/16 | (2.125) 2-1/8 | (4.00) 4 | - | (.3125) 5/16 | Bright | 9 |
313148 | (.3125) 5/16 | (2.125) 2-1/8 | (4.00) 4 | - | (.3125) 5/16 | NF1 | 21 |
313150 | (0.3437) 11/32 | (.5000) 1/2 | (2.500) 2-1/2 | - | (.3750) 3/8 | Bright | 5 |
313246 | (.4375) 7/16 | (1.0) 1 | (2.750) 2-3/4 | - | (.4375) 7/16 | Bright | 0 |
313249 | (.4375) 7/16 | (1.0) 1 | (2.750) 2-3/4 | - | (.4375) 7/16 | NF1 | 12 |
313252 | (.4375) 7/16 | (2.00) 2 | (4.00) 4 | - | (.4375) 7/16 | Bright | 41 |
313254 | (.4375) 7/16 | (2.00) 2 | (4.00) 4 | - | (.4375) 7/16 | NF1 | 24 |
313257 | (0.4687) 15/32 | (.6250) 5/8 | (3.00) 3 | - | (.5000) 1/2 | Bright | 8 |
313260 | (0.4687) 15/32 | (.6250) 5/8 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 40 |
313264 | (0.4687) 15/32 | (1.250) 1-1/4 | (3.00) 3 | - | (.5000) 1/2 | Bright | 10 |
313266 | (0.4687) 15/32 | (1.250) 1-1/4 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 66 |
313270 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | - | (.5000) 1/2 | Bright | 76 |
313274 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 46 |
313276 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | 0.015 | (.5000) 1/2 | NF1 | 8 |
313278 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | 0.02 | (.5000) 1/2 | NF1 | 242 |
313281 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | 0.03 | (.5000) 1/2 | NF1 | 289 |
313284 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | 0.06 | (.5000) 1/2 | NF1 | 17 |
313288 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | 0.09 | (.5000) 1/2 | NF1 | 18 |
313291 | (.5000) 1/2 | (.7500) 3/4 | (3.00) 3 | - | (.5000) 1/2 | Bright | 23 |
313293 | (.5000) 1/2 | (.7500) 3/4 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 222 |
313297 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | - | (.5000) 1/2 | Bright | 180 |
313300 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 454 |
313302 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | - | (.5000) 1/2 | Bright | 517 |
313304 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | - | (.5000) 1/2 | NF1 | 222 |
313307 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.015 | (.5000) 1/2 | NF1 | 1 |
313311 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.02 | (.5000) 1/2 | NF1 | 85 |
313315 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.03 | (.5000) 1/2 | NF1 | 120 |
313317 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.06 | (.5000) 1/2 | NF1 | 29 |
313321 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.09 | (.5000) 1/2 | NF1 | 10 |
313325 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | 0.12 | (.5000) 1/2 | NF1 | 4 |
313329 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | - | (.5000) 1/2 | Bright | 100 |
313331 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | - | (.5000) 1/2 | NF1 | 265 |
313333 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | - | (.5000) 1/2 | Bright | 73 |
313337 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | - | (.5000) 1/2 | NF1 | 431 |
313339 | (.5000) 1/2 | (2.250) 2-1/4 | (6) 6 | - | (.5000) 1/2 | Bright | 8 |
313341 | (.5000) 1/2 | (2.250) 2-1/4 | (6) 6 | - | (.5000) 1/2 | NF1 | 35 |
313344 | (.5000) 1/2 | (2.500) 2-1/2 | (6) 6 | - | (.5000) 1/2 | Bright | 44 |
313346 | (.5000) 1/2 | (2.500) 2-1/2 | (6) 6 | - | (.5000) 1/2 | NF1 | 0 |
313348 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | - | (.5000) 1/2 | Bright | 4 |
313350 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | - | (.5000) 1/2 | NF1 | 1 |
313353 | (.5000) 1/2 | (4.00) 4 | (8) 8 | - | (.5000) 1/2 | Bright | 5 |
313356 | (.5000) 1/2 | (4.00) 4 | (8) 8 | - | (.5000) 1/2 | NF1 | 13 |
313358 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | - | (.6250) 5/8 | Bright | 1 |
313362 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | - | (.6250) 5/8 | NF1 | 187 |
313366 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | - | (.6250) 5/8 | Bright | 20 |
313370 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | - | (.6250) 5/8 | NF1 | 121 |
313372 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | - | (.6250) 5/8 | Bright | 65 |
313374 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | - | (.6250) 5/8 | NF1 | 37 |
313378 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | 0.03 | (.6250) 5/8 | NF1 | 35 |
313381 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | 0.06 | (.6250) 5/8 | NF1 | 15 |
313383 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | 0.09 | (.6250) 5/8 | NF1 | 5 |
313385 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | 0.12 | (.6250) 5/8 | NF1 | 1 |
313389 | (.6250) 5/8 | (2.00) 2 | (5) 5 | - | (.6250) 5/8 | Bright | 1 |
313392 | (.6250) 5/8 | (2.00) 2 | (5) 5 | - | (.6250) 5/8 | NF1 | 28 |
313395 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | - | (.6250) 5/8 | Bright | 4 |
313397 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | - | (.6250) 5/8 | NF1 | 15 |
313399 | (.6250) 5/8 | (2.750) 2-3/4 | (5) 5 | - | (.6250) 5/8 | Bright | 14 |
313401 | (.6250) 5/8 | (2.750) 2-3/4 | (5) 5 | - | (.6250) 5/8 | NF1 | 15 |
313403 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | - | (.6250) 5/8 | Bright | 1 |
313406 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | - | (.6250) 5/8 | NF1 | 0 |
313410 | (.6250) 5/8 | (4.00) 4 | (8) 8 | - | (.6250) 5/8 | Bright | 1 |
313414 | (.6250) 5/8 | (4.00) 4 | (8) 8 | - | (.6250) 5/8 | NF1 | 0 |
313418 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | - | (.7500) 3/4 | Bright | 2 |
313422 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | - | (.7500) 3/4 | NF1 | 127 |
313424 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | 0.06 | (.7500) 3/4 | NF1 | 17 |
313427 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | 0.09 | (.7500) 3/4 | NF1 | 14 |
313429 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | 0.12 | (.7500) 3/4 | NF1 | 40 |
313431 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | - | (.7500) 3/4 | Bright | 59 |
313435 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | - | (.7500) 3/4 | NF1 | 109 |
313439 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | - | (.7500) 3/4 | Bright | 6 |
313443 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | - | (.7500) 3/4 | NF1 | 23 |
313447 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | 0.06 | (.7500) 3/4 | NF1 | 6 |
313450 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | 0.09 | (.7500) 3/4 | NF1 | 22 |
313453 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | 0.12 | (.7500) 3/4 | NF1 | 1 |
313456 | (.7500) 3/4 | (2.00) 2 | (5) 5 | - | (.7500) 3/4 | Bright | 7 |
313458 | (.7500) 3/4 | (2.00) 2 | (5) 5 | - | (.7500) 3/4 | NF1 | 37 |
313461 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | - | (.7500) 3/4 | Bright | 6 |
313463 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | - | (.7500) 3/4 | NF1 | 1 |
313465 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | - | (.7500) 3/4 | Bright | 53 |
313469 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | - | (.7500) 3/4 | NF1 | 87 |
313473 | (.7500) 3/4 | (3.00) 3 | (6) 6 | - | (.7500) 3/4 | Bright | 0 |
313477 | (.7500) 3/4 | (3.00) 3 | (6) 6 | - | (.7500) 3/4 | NF1 | 6 |
313479 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | - | (.7500) 3/4 | Bright | 21 |
313483 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | - | (.7500) 3/4 | NF1 | 25 |
313487 | (.7500) 3/4 | (3.500) 3-1/2 | (6) 6 | - | (.7500) 3/4 | Bright | 0 |
313489 | (.7500) 3/4 | (3.500) 3-1/2 | (6) 6 | - | (.7500) 3/4 | NF1 | 20 |
313492 | (.7500) 3/4 | (4.00) 4 | (7) 7 | - | (.7500) 3/4 | Bright | 0 |
313496 | (.7500) 3/4 | (4.00) 4 | (7) 7 | - | (.7500) 3/4 | NF1 | 20 |
313499 | (.7500) 3/4 | (5) 5 | (8) 8 | - | (.7500) 3/4 | Bright | 1 |
313502 | (.7500) 3/4 | (5) 5 | (8) 8 | - | (.7500) 3/4 | NF1 | 8 |
313506 | (1) 1 | (1.250) 1-1/4 | (5) 5 | - | (1) 1 | Bright | 10 |
313509 | (1) 1 | (1.250) 1-1/4 | (5) 5 | - | (1) 1 | NF1 | 1 |
313511 | (1) 1 | (1.500) 1-1/2 | (5) 5 | - | (1) 1 | Bright | 42 |
313514 | (1) 1 | (1.500) 1-1/2 | (5) 5 | - | (1) 1 | NF1 | 5 |
313517 | (1) 1 | (2.00) 2 | (5) 5 | - | (1) 1 | Bright | 25 |
313519 | (1) 1 | (2.00) 2 | (5) 5 | - | (1) 1 | NF1 | 7 |
313523 | (1) 1 | (2.00) 2 | (5) 5 | 0.06 | (1) 1 | NF1 | 12 |
313526 | (1) 1 | (2.00) 2 | (5) 5 | 0.09 | (1) 1 | NF1 | 19 |
313528 | (1) 1 | (2.00) 2 | (5) 5 | 0.12 | (1) 1 | NF1 | 0 |
313531 | (1) 1 | (2.500) 2-1/2 | (5) 5 | - | (1) 1 | Bright | 12 |
313533 | (1) 1 | (2.500) 2-1/2 | (5) 5 | - | (1) 1 | NF1 | 32 |
313535 | (1) 1 | (3.00) 3 | (6) 6 | - | (1) 1 | Bright | 9 |
313537 | (1) 1 | (3.00) 3 | (6) 6 | - | (1) 1 | NF1 | 15 |
313541 | (1) 1 | (3.500) 3-1/2 | (6) 6 | - | (1) 1 | Bright | 0 |
313543 | (1) 1 | (3.500) 3-1/2 | (6) 6 | - | (1) 1 | NF1 | 9 |
313546 | (1) 1 | (4.125) 4-1/8 | (7) 7 | - | (1) 1 | Bright | 10 |
