Advanced Performance
Series 2006
Alpha6 | 6FL | Multi Length | Radius
Variable Helix End Mill For Carbon And Alloy Steels
Overview
- Sub-micron grade carbide substrate for wear resistance
- Raised land construction for rigidity
- Eccentric relief reduces cutting friction
- Equal index
- Progressive 40° helix for maximum MRR
- NEW square end sizes now available online
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
292-201133 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.02 | 259 |
292-201173 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.02 | 246 |
292-201203 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.02 | 71 |
292-201223 | (.6250) 5/8 | (1) 1 | (3.00) 3 | (.6250) 5/8 | 0.02 | 41 |
292-201243 | (.7500) 3/4 | (1) 1 | (3.00) 3 | (.7500) 3/4 | 0.02 | 80 |
292-301133 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | 95 |
292-301153 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | 115 |
292-301173 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | 23 |
292-301203 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | 67 |
292-301223 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | 39 |
292-301243 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.02 | 119 |
292-301263 | (1) 1 | (1.750) 1-3/4 | (4.00) 4 | (1) 1 | 0.02 | 33 |
292-401133 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.02 | 22 |
292-401153 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.02 | 72 |
292-401173 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.02 | 184 |
292-401193 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.02 | 111 |
292-401203 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.02 | 106 |
292-401223 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.02 | 34 |
292-401243 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.02 | 72 |
292-401263 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.02 | 13 |
292-501133 | (.2500) 1/4 | (1.500) 1-1/2 | (4.00) 4 | (.2500) 1/4 | 0.02 | 28 |
292-501153 | (.3125) 5/16 | (1.625) 1-5/8 | (4.00) 4 | (.3125) 5/16 | 0.02 | 8 |
292-501173 | (.3750) 3/8 | (1.750) 1-3/4 | (4.00) 4 | (.3750) 3/8 | 0.02 | 17 |
292-501203 | (.5000) 1/2 | (3) 3 | (6) 6 | (.5000) 1/2 | 0.02 | 40 |
292-501223 | (.6250) 5/8 | (3.250) 3-1/4 | (6) 6 | (.6250) 5/8 | 0.02 | 28 |
292-501243 | (.7500) 3/4 | (3.250) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.02 | 2 |
292-501270 | (1) 1 | (3.250) 3-1/4 | (6) 6 | (1) 1 | 0.02 | 14 |
292-601133 | (.2500) 1/4 | (1.500) 1-1/2 | (6) 6 | (.2500) 1/4 | 0.02 | 35 |
292-601153 | (.3125) 5/16 | (1.500) 1-1/2 | (6) 6 | (.3125) 5/16 | 0.02 | 48 |
292-601173 | (.3750) 3/8 | (1.500) 1-1/2 | (6) 6 | (.3750) 3/8 | 0.02 | 58 |
292-601193 | (.3750) 3/8 | (3.00) 3 | (6) 6 | (.3750) 3/8 | 0.02 | 8 |
292-601203 | (.5000) 1/2 | (1.500) 1-1/2 | (6) 6 | (.5000) 1/2 | 0.02 | 22 |
292-601223 | (.6250) 5/8 | (1.500) 1-1/2 | (6) 6 | (.6250) 5/8 | 0.02 | 32 |
292-601233 | (.7500) 3/4 | (1.500) 1-1/2 | (6) 6 | (.7500) 3/4 | 0.02 | 43 |
292-601243 | (.7500) 3/4 | (4.00) 4 | (7) 7 | (.7500) 3/4 | 0.02 | 13 |
292-601253 | (1) 1 | (1.500) 1-1/2 | (6) 6 | (1) 1 | 0.02 | 19 |
292-601263 | (1) 1 | (4.00) 4 | (7) 7 | (1) 1 | 0.02 | 3 |
292-601293 | (1) 1 | (4.500) 4-1/2 | (7) 7 | (1) 1 | 0.02 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.