Advanced Performance

Series 2005R

Alpha5 | 5FL | Multi Length | Radius | Reduced Neck

Variable Helix End Mill For Carbon And Alloy Steels

Overview

  • Sub-micron grade carbide substrate for wear resistance
  • Raised land construction for rigidity
  • Eccentric relief reduces cutting friction
  • Unequal index design for vibration mitigation
  • Reduced neck
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display reach_in_display oal_in_display shank_dia_in_display radius_in_display Stock
295-054001 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 0.01 30
295-054002 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 0.015 30
295-054003 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 0.03 36
295-054011 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 0.015 24
295-054012 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 0.03 27
295-054021 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.015 0
295-054022 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.03 35
295-054023 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.06 39
295-054033 (.3750) 3/8 (.5000) 1/2 (1.500) 1-1/2 (3.00) 3 (.3750) 3/8 0.015 9
295-054034 (.3750) 3/8 (.5000) 1/2 (1.500) 1-1/2 (3.00) 3 (.3750) 3/8 0.03 30
295-054035 (.3750) 3/8 (.5000) 1/2 (1.500) 1-1/2 (3.00) 3 (.3750) 3/8 0.06 40
295-054036 (.3750) 3/8 (.5000) 1/2 (1.500) 1-1/2 (3.00) 3 (.3750) 3/8 0.09 40
295-054037 (.3750) 3/8 (.5000) 1/2 (1.500) 1-1/2 (3.00) 3 (.3750) 3/8 0.12 38
295-054038 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.015 44
295-054039 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.03 11
295-054040 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.06 44
295-054041 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.09 47
295-054042 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.12 43
295-054051 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.03 42
295-054052 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.06 28
295-054053 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.09 38
295-054054 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.12 32
295-054055 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.03 8
295-054056 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.06 32
295-054057 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.09 40
295-054058 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.12 30
295-054071 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 0.03 19
295-054072 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 0.06 48
295-054073 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 0.09 20
295-054074 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 0.12 14
295-054075 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.03 20
295-054076 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.06 20
295-054077 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.09 19
295-054078 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.12 20
295-054091 (.7500) 3/4 (1) 1 (3.500) 3-1/2 (6) 6 (.7500) 3/4 0.03 52
295-054092 (.7500) 3/4 (1) 1 (3.500) 3-1/2 (6) 6 (.7500) 3/4 0.06 30
295-054093 (.7500) 3/4 (1) 1 (3.500) 3-1/2 (6) 6 (.7500) 3/4 0.09 27
295-054094 (.7500) 3/4 (1) 1 (3.500) 3-1/2 (6) 6 (.7500) 3/4 0.12 32
295-054095 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.03 6
295-054096 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.06 21
295-054097 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.09 25
295-054098 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.12 23
295-054099 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.156 25
295-054100 (.7500) 3/4 (1) 1 (4.500) 4-1/2 (7) 7 (.7500) 3/4 0.19 20
295-054111 (1) 1 (1.250) 1-1/4 (3.500) 3-1/2 (6) 6 (1) 1 0.03 25
295-054112 (1) 1 (1.250) 1-1/4 (3.500) 3-1/2 (6) 6 (1) 1 0.06 25
295-054113 (1) 1 (1.250) 1-1/4 (3.500) 3-1/2 (6) 6 (1) 1 0.09 25
295-054114 (1) 1 (1.250) 1-1/4 (3.500) 3-1/2 (6) 6 (1) 1 0.12 25
295-054115 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.03 30
295-054116 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.06 23
295-054117 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.09 20
295-054118 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.12 18
295-054119 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.156 9
295-054120 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.19 10
295-054121 (1) 1 (1.250) 1-1/4 (4.500) 4-1/2 (7) 7 (1) 1 0.25 10

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.