Performance
Series 196
Performance | Ring Gage
Premium Hss Thread Ring Gages
Overview
- A mechanical thread inspection tool used to check a work piece against its allowed thread tolerance
- Ring gages for inspection of external threads
- Hardened High Speed Steel construction
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | taps_class_of_fit | taps_taps_handle | taps_go_nogo | Stock |
---|---|---|---|---|---|
23350 | 0-80 NF | 2A | No | Go | 2 |
23351 | 0-80 NF | 3A | No | Go | 2 |
23352 | 0-80 NF | 2A | No | NoGo | 2 |
23353 | 0-80 NF | 3A | No | NoGo | 0 |
23354 | 0-80 NF | 2A | Yes | Go/NoGo | 0 |
23355 | 0-80 NF | 3A | Yes | Go/NoGo | 0 |
23356 | 1-64 NC | 2A | No | Go | 0 |
23357 | 1-64 NC | 3A | No | Go | 1 |
23358 | 1-64 NC | 2A | No | NoGo | 0 |
23359 | 1-64 NC | 3A | No | NoGo | 1 |
23360 | 1-64 NC | 2A | Yes | Go/NoGo | 0 |
23361 | 1-64 NC | 3A | Yes | Go/NoGo | 0 |
23362 | 1-72 NF | 2A | No | Go | 1 |
23363 | 1-72 NF | 3A | No | Go | 0 |
23364 | 1-72 NF | 2A | No | NoGo | 1 |
23365 | 1-72 NF | 3A | No | NoGo | 0 |
23366 | 1-72 NF | 2A | Yes | Go/NoGo | 0 |
23367 | 1-72 NF | 3A | Yes | Go/NoGo | 0 |
23368 | 2-56 NC | 2A | No | Go | 0 |
23369 | 2-56 NC | 3A | No | Go | 2 |
23370 | 2-56 NC | 2A | No | NoGo | 0 |
23371 | 2-56 NC | 3A | No | NoGo | 0 |
23372 | 2-56 NC | 2A | Yes | Go/NoGo | 0 |
23373 | 2-56 NC | 3A | Yes | Go/NoGo | 0 |
23374 | 2-64 NF | 2A | No | Go | 2 |
23375 | 2-64 NF | 3A | No | Go | 1 |
23376 | 2-64 NF | 2A | No | NoGo | 2 |
23377 | 2-64 NF | 3A | No | NoGo | 1 |
23378 | 2-64 NF | 2A | Yes | Go/NoGo | 0 |
23379 | 2-64 NF | 3A | Yes | Go/NoGo | 0 |
23380 | 3-48 NC | 2A | No | Go | 0 |
23381 | 3-48 NC | 3A | No | Go | 1 |
23382 | 3-48 NC | 2A | No | NoGo | 2 |
23383 | 3-48 NC | 3A | No | NoGo | 1 |
23384 | 3-48 NC | 2A | Yes | Go/NoGo | 0 |
23385 | 3-48 NC | 3A | Yes | Go/NoGo | 0 |
23386 | 3-56 NF | 2A | No | Go | 0 |
23387 | 3-56 NF | 3A | No | Go | 3 |
23388 | 3-56 NF | 2A | No | NoGo | 1 |
23389 | 3-56 NF | 3A | No | NoGo | 4 |
23390 | 3-56 NF | 2A | Yes | Go/NoGo | 0 |
23391 | 3-56 NF | 3A | Yes | Go/NoGo | 0 |
23392 | 4-40 NC | 2A | No | Go | 1 |
23393 | 4-40 NC | 3A | No | Go | 3 |
23394 | 4-40 NC | 2A | No | NoGo | 2 |
23395 | 4-40 NC | 3A | No | NoGo | 3 |
23396 | 4-40 NC | 2A | Yes | Go/NoGo | 0 |
23397 | 4-40 NC | 3A | Yes | Go/NoGo | 0 |
23398 | 4-48 NF | 2A | No | Go | 1 |
23399 | 4-48 NF | 3A | No | Go | 0 |
23400 | 4-48 NF | 2A | No | NoGo | 2 |
23401 | 4-48 NF | 3A | No | NoGo | 0 |
23402 | 4-48 NF | 2A | Yes | Go/NoGo | 0 |
23403 | 4-48 NF | 3A | Yes | Go/NoGo | 0 |
23404 | 5-40 NC | 2A | No | Go | 2 |
23405 | 5-40 NC | 3A | No | Go | 1 |
23406 | 5-40 NC | 2A | No | NoGo | 2 |
23407 | 5-40 NC | 3A | No | NoGo | 1 |
23408 | 5-40 NC | 2A | Yes | Go/NoGo | 0 |
23409 | 5-40 NC | 3A | Yes | Go/NoGo | 0 |
23410 | 5-44 NF | 2A | No | Go | 0 |
23411 | 5-44 NF | 3A | No | Go | 0 |
23412 | 5-44 NF | 2A | No | NoGo | 0 |
23413 | 5-44 NF | 3A | No | NoGo | 1 |
23414 | 5-44 NF | 2A | Yes | Go/NoGo | 0 |
23415 | 5-44 NF | 3A | Yes | Go/NoGo | 0 |
23416 | 6-32 NC | 2A | No | Go | 1 |
23417 | 6-32 NC | 3A | No | Go | 2 |
23418 | 6-32 NC | 2A | No | NoGo | 1 |
23419 | 6-32 NC | 3A | No | NoGo | 2 |
23420 | 6-32 NC | 2A | Yes | Go/NoGo | 0 |
23421 | 6-32 NC | 3A | Yes | Go/NoGo | 0 |
23422 | 6-40 NF | 2A | No | Go | 1 |
23423 | 6-40 NF | 3A | No | Go | 0 |
23424 | 6-40 NF | 2A | No | NoGo | 1 |
23425 | 6-40 NF | 3A | No | NoGo | 1 |
23426 | 6-40 NF | 2A | Yes | Go/NoGo | 0 |
23427 | 6-40 NF | 3A | Yes | Go/NoGo | 0 |
23428 | 8-32 NC | 2A | No | Go | 0 |
23429 | 8-32 NC | 3A | No | Go | 2 |
23430 | 8-32 NC | 2A | No | NoGo | 0 |
23431 | 8-32 NC | 3A | No | NoGo | 2 |
23432 | 8-32 NC | 2A | Yes | Go/NoGo | 0 |
23433 | 8-32 NC | 3A | Yes | Go/NoGo | 0 |
23434 | 8-36 NF | 2A | No | Go | 1 |
23435 | 8-36 NF | 3A | No | Go | 2 |
23436 | 8-36 NF | 2A | No | NoGo | 1 |
23437 | 8-36 NF | 3A | No | NoGo | 1 |
23438 | 8-36 NF | 2A | Yes | Go/NoGo | 0 |
23439 | 8-36 NF | 3A | Yes | Go/NoGo | 0 |
23440 | 10-24 NC | 2A | No | Go | 2 |
23441 | 10-24 NC | 3A | No | Go | 2 |
23442 | 10-24 NC | 2A | No | NoGo | 2 |
23443 | 10-24 NC | 3A | No | NoGo | 2 |
23444 | 10-24 NC | 2A | Yes | Go/NoGo | 0 |
23445 | 10-24 NC | 3A | Yes | Go/NoGo | 0 |
23446 | 10-32 NF | 2A | No | Go | 0 |
23447 | 10-32 NF | 3A | No | Go | 2 |
23448 | 10-32 NF | 2A | No | NoGo | 0 |
23449 | 10-32 NF | 3A | No | NoGo | 2 |
23450 | 10-32 NF | 2A | Yes | Go/NoGo | 0 |
23451 | 10-32 NF | 3A | Yes | Go/NoGo | 0 |
23452 | 12-24 NC | 2A | No | Go | 2 |
23453 | 12-24 NC | 3A | No | Go | 0 |
23454 | 12-24 NC | 2A | No | NoGo | 3 |
23455 | 12-24 NC | 3A | No | NoGo | 0 |
23456 | 12-24 NC | 2A | Yes | Go/NoGo | 0 |
23457 | 12-24 NC | 3A | Yes | Go/NoGo | 0 |
23458 | 12-28 NF | 2A | No | Go | 0 |
23459 | 12-28 NF | 3A | No | Go | 0 |
23460 | 12-28 NF | 2A | No | NoGo | 0 |
23461 | 12-28 NF | 3A | No | NoGo | 0 |
23462 | 12-28 NF | 2A | Yes | Go/NoGo | 0 |
23463 | 12-28 NF | 3A | Yes | Go/NoGo | 0 |
23464 | 12-32 NEF | 2A | No | Go | 2 |
23465 | 12-32 NEF | 3A | No | Go | 0 |
23466 | 12-32 NEF | 2A | No | NoGo | 2 |
23467 | 12-32 NEF | 3A | No | NoGo | 0 |
23468 | 12-32 NEF | 2A | Yes | Go/NoGo | 0 |
23469 | 12-32 NEF | 3A | Yes | Go/NoGo | 0 |
23470 | 1/4-20 NC | 2A | No | Go | 1 |
23471 | 1/4-20 NC | 3A | No | Go | 2 |
23472 | 1/4-20 NC | 2A | No | NoGo | 0 |
23473 | 1/4-20 NC | 3A | No | NoGo | 1 |
23474 | 1/4-20 NC | 2A | Yes | Go/NoGo | 0 |
23475 | 1/4-20 NC | 3A | Yes | Go/NoGo | 0 |
23476 | 1/4-28 NF | 2A | No | Go | 3 |
23477 | 1/4-28 NF | 3A | No | Go | 2 |
23478 | 1/4-28 NF | 2A | No | NoGo | 3 |
23479 | 1/4-28 NF | 3A | No | NoGo | 1 |
23480 | 1/4-28 NF | 2A | Yes | Go/NoGo | 0 |
23481 | 1/4-28 NF | 3A | Yes | Go/NoGo | 0 |
23482 | 1/4-32 NEF | 2A | No | Go | 2 |
23483 | 1/4-32 NEF | 3A | No | Go | 1 |
23484 | 1/4-32 NEF | 2A | No | NoGo | 1 |
23485 | 1/4-32 NEF | 3A | No | NoGo | 0 |
23486 | 1/4-32 NEF | 2A | Yes | Go/NoGo | 0 |
23487 | 1/4-32 NEF | 3A | Yes | Go/NoGo | 0 |
23488 | 5/16-18 NC | 2A | No | Go | 2 |
23489 | 5/16-18 NC | 3A | No | Go | 0 |
23490 | 5/16-18 NC | 2A | No | NoGo | 2 |
23491 | 5/16-18 NC | 3A | No | NoGo | 1 |
23492 | 5/16-18 NC | 2A | Yes | Go/NoGo | 0 |
23493 | 5/16-18 NC | 3A | Yes | Go/NoGo | 0 |
23494 | 5/16-24 NF | 2A | No | Go | 1 |
23495 | 5/16-24 NF | 3A | No | Go | 1 |
23496 | 5/16-24 NF | 2A | No | NoGo | 2 |
23497 | 5/16-24 NF | 3A | No | NoGo | 2 |
23498 | 5/16-24 NF | 2A | Yes | Go/NoGo | 0 |
23499 | 5/16-24 NF | 3A | Yes | Go/NoGo | 0 |
23500 | 5/16-32 NEF | 2A | No | Go | 0 |
23501 | 5/16-32 NEF | 3A | No | Go | 0 |
23502 | 5/16-32 NEF | 2A | No | NoGo | 1 |
23503 | 5/16-32 NEF | 3A | No | NoGo | 0 |
23504 | 5/16-32 NEF | 2A | Yes | Go/NoGo | 0 |
23505 | 5/16-32 NEF | 3A | Yes | Go/NoGo | 0 |
23506 | 3/8-16 NC | 2A | No | Go | 3 |
23507 | 3/8-16 NC | 3A | No | Go | 2 |
23508 | 3/8-16 NC | 2A | No | NoGo | 1 |
23509 | 3/8-16 NC | 3A | No | NoGo | 2 |
23510 | 3/8-16 NC | 2A | Yes | Go/NoGo | 0 |
23511 | 3/8-16 NC | 3A | Yes | Go/NoGo | 0 |
23512 | 3/8-24 NF | 2A | No | Go | 2 |
23513 | 3/8-24 NF | 3A | No | Go | 2 |
23514 | 3/8-24 NF | 2A | No | NoGo | 2 |
23515 | 3/8-24 NF | 3A | No | NoGo | 0 |
23516 | 3/8-24 NF | 2A | Yes | Go/NoGo | 0 |
23517 | 3/8-24 NF | 3A | Yes | Go/NoGo | 0 |
23518 | 3/8-32 NEF | 2A | No | Go | 2 |
23519 | 3/8-32 NEF | 3A | No | Go | 2 |
23520 | 3/8-32 NEF | 2A | No | NoGo | 1 |
23521 | 3/8-32 NEF | 3A | No | NoGo | 2 |
23522 | 3/8-32 NEF | 2A | Yes | Go/NoGo | 0 |
23523 | 3/8-32 NEF | 3A | Yes | Go/NoGo | 0 |
23524 | 7/16-14 NC | 2A | No | Go | 1 |
23525 | 7/16-14 NC | 3A | No | Go | 1 |
23526 | 7/16-14 NC | 2A | No | NoGo | 2 |
23527 | 7/16-14 NC | 3A | No | NoGo | 1 |
23528 | 7/16-14 NC | 2A | Yes | Go/NoGo | 0 |
23529 | 7/16-14 NC | 3A | Yes | Go/NoGo | 0 |
23530 | 7/16-20 NF | 2A | No | Go | 2 |
23531 | 7/16-20 NF | 3A | No | Go | 1 |
23532 | 7/16-20 NF | 2A | No | NoGo | 1 |
23533 | 7/16-20 NF | 3A | No | NoGo | 2 |
23534 | 7/16-20 NF | 2A | Yes | Go/NoGo | 0 |
23535 | 7/16-20 NF | 3A | Yes | Go/NoGo | 0 |
23536 | 7/16-28 NEF | 2A | No | Go | 2 |
23537 | 7/16-28 NEF | 3A | No | Go | 0 |
23538 | 7/16-28 NEF | 2A | No | NoGo | 2 |
23539 | 7/16-28 NEF | 3A | No | NoGo | 0 |
23540 | 7/16-28 NEF | 2A | Yes | Go/NoGo | 0 |
23541 | 7/16-28 NEF | 3A | Yes | Go/NoGo | 0 |
23542 | 1/2-13 NC | 2A | No | Go | 0 |
23543 | 1/2-13 NC | 3A | No | Go | 1 |
23544 | 1/2-13 NC | 2A | No | NoGo | 0 |
23545 | 1/2-13 NC | 3A | No | NoGo | 2 |
23546 | 1/2-13 NC | 2A | Yes | Go/NoGo | 0 |
23547 | 1/2-13 NC | 3A | Yes | Go/NoGo | 0 |
23548 | 1/2-20 NF | 2A | No | Go | 0 |
23549 | 1/2-20 NF | 3A | No | Go | 2 |
23550 | 1/2-20 NF | 2A | No | NoGo | 1 |
23551 | 1/2-20 NF | 3A | No | NoGo | 2 |
23552 | 1/2-20 NF | 2A | Yes | Go/NoGo | 0 |
23553 | 1/2-20 NF | 3A | Yes | Go/NoGo | 0 |
23554 | 1/2-28 NEF | 2A | No | Go | 2 |
23555 | 1/2-28 NEF | 3A | No | Go | 0 |
23556 | 1/2-28 NEF | 2A | No | NoGo | 1 |
23557 | 1/2-28 NEF | 3A | No | NoGo | 0 |
23558 | 1/2-28 NEF | 2A | Yes | Go/NoGo | 0 |
23559 | 1/2-28 NEF | 3A | Yes | Go/NoGo | 0 |
23560 | 9/16-12 NC | 2A | No | Go | 0 |
23561 | 9/16-12 NC | 3A | No | Go | 1 |
23562 | 9/16-12 NC | 2A | No | NoGo | 0 |
23563 | 9/16-12 NC | 3A | No | NoGo | 2 |
23564 | 9/16-12 NC | 2A | Yes | Go/NoGo | 0 |
23565 | 9/16-12 NC | 3A | Yes | Go/NoGo | 0 |
23566 | 9/16-18 NF | 2A | No | Go | 0 |
23567 | 9/16-18 NF | 3A | No | Go | 1 |
23568 | 9/16-18 NF | 2A | No | NoGo | 0 |
23569 | 9/16-18 NF | 3A | No | NoGo | 2 |
23570 | 9/16-18 NF | 2A | Yes | Go/NoGo | 0 |
23571 | 9/16-18 NF | 3A | Yes | Go/NoGo | 0 |
23572 | 9/16-24 NEF | 2A | No | Go | 1 |
23573 | 9/16-24 NEF | 3A | No | Go | 2 |
23574 | 9/16-24 NEF | 2A | No | NoGo | 0 |
23575 | 9/16-24 NEF | 3A | No | NoGo | 2 |
23576 | 9/16-24 NEF | 2A | Yes | Go/NoGo | 0 |
23577 | 9/16-24 NEF | 3A | Yes | Go/NoGo | 0 |
23578 | 5/8-11 NC | 2A | No | Go | 1 |
23579 | 5/8-11 NC | 3A | No | Go | 1 |
23580 | 5/8-11 NC | 2A | No | NoGo | 1 |
23581 | 5/8-11 NC | 3A | No | NoGo | 2 |
23582 | 5/8-11 NC | 2A | Yes | Go/NoGo | 0 |
23583 | 5/8-11 NC | 3A | Yes | Go/NoGo | 0 |
23584 | 5/8-18 NF | 2A | No | Go | 2 |
23585 | 5/8-18 NF | 3A | No | Go | 1 |
23586 | 5/8-18 NF | 2A | No | NoGo | 2 |
23587 | 5/8-18 NF | 3A | No | NoGo | 1 |
23588 | 5/8-18 NF | 2A | Yes | Go/NoGo | 0 |
23589 | 5/8-18 NF | 3A | Yes | Go/NoGo | 0 |
23590 | 5/8-24 NEF | 2A | No | Go | 1 |
23591 | 5/8-24 NEF | 3A | No | Go | 2 |
23592 | 5/8-24 NEF | 2A | No | NoGo | 0 |
23593 | 5/8-24 NEF | 3A | No | NoGo | 2 |
23594 | 5/8-24 NEF | 2A | Yes | Go/NoGo | 0 |
23595 | 5/8-24 NEF | 3A | Yes | Go/NoGo | 0 |
23596 | 11/16-24 NEF | 2A | No | Go | 2 |
23597 | 11/16-24 NEF | 3A | No | Go | 0 |
23598 | 11/16-24 NEF | 2A | No | NoGo | 2 |
23599 | 11/16-24 NEF | 3A | No | NoGo | 0 |
23600 | 11/16-24 NEF | 2A | Yes | Go/NoGo | 0 |
23601 | 11/16-24 NEF | 3A | Yes | Go/NoGo | 0 |
23602 | 3/4-10 NC | 2A | No | Go | 1 |
23603 | 3/4-10 NC | 3A | No | Go | 2 |
23604 | 3/4-10 NC | 2A | No | NoGo | 1 |
23605 | 3/4-10 NC | 3A | No | NoGo | 1 |
23606 | 3/4-10 NC | 2A | Yes | Go/NoGo | 0 |
23607 | 3/4-10 NC | 3A | Yes | Go/NoGo | 0 |
23608 | 3/4-16 NF | 2A | No | Go | 6 |
23609 | 3/4-16 NF | 3A | No | Go | 1 |
23610 | 3/4-16 NF | 2A | No | NoGo | 1 |
23611 | 3/4-16 NF | 3A | No | NoGo | 1 |
23612 | 3/4-16 NF | 2A | Yes | Go/NoGo | 0 |
23613 | 3/4-16 NF | 3A | Yes | Go/NoGo | 0 |
23614 | 3/4-20 NEF | 2A | No | Go | 0 |
23615 | 3/4-20 NEF | 3A | No | Go | 1 |
23616 | 3/4-20 NEF | 2A | No | NoGo | 0 |
23617 | 3/4-20 NEF | 3A | No | NoGo | 1 |
23618 | 3/4-20 NEF | 2A | Yes | Go/NoGo | 0 |
23619 | 3/4-20 NEF | 3A | Yes | Go/NoGo | 0 |
23620 | 13/16-20 NEF | 2A | No | Go | 2 |
23621 | 13/16-20 NEF | 3A | No | Go | 1 |
23622 | 13/16-20 NEF | 2A | No | NoGo | 2 |
23623 | 13/16-20 NEF | 3A | No | NoGo | 0 |
23624 | 13/16-20 NEF | 2A | Yes | Go/NoGo | 0 |
23625 | 13/16-20 NEF | 3A | Yes | Go/NoGo | 0 |
23626 | 7/8-9 NC | 2A | No | Go | 2 |
23627 | 7/8-9 NC | 3A | No | Go | 3 |
23628 | 7/8-9 NC | 2A | No | NoGo | 2 |
23629 | 7/8-9 NC | 3A | No | NoGo | 1 |
23630 | 7/8-9 NC | 2A | Yes | Go/NoGo | 0 |
23631 | 7/8-9 NC | 3A | Yes | Go/NoGo | 0 |
23632 | 7/8-14 NF | 2A | No | Go | 2 |
23633 | 7/8-14 NF | 3A | No | Go | 1 |
23634 | 7/8-14 NF | 2A | No | NoGo | 2 |
23635 | 7/8-14 NF | 3A | No | NoGo | 2 |
23636 | 7/8-14 NF | 2A | Yes | Go/NoGo | 0 |
23637 | 7/8-14 NF | 3A | Yes | Go/NoGo | 0 |
23638 | 7/8-20 NEF | 2A | No | Go | 2 |
23639 | 7/8-20 NEF | 3A | No | Go | 2 |
23640 | 7/8-20 NEF | 2A | No | NoGo | 2 |
23641 | 7/8-20 NEF | 3A | No | NoGo | 1 |
23642 | 7/8-20 NEF | 2A | Yes | Go/NoGo | 0 |
23643 | 7/8-20 NEF | 3A | Yes | Go/NoGo | 0 |
23644 | 15/16-20 NS | 2A | No | Go | 2 |
23645 | 15/16-20 NS | 3A | No | Go | 0 |
23646 | 15/16-20 NS | 2A | No | NoGo | 2 |
23647 | 15/16-20 NS | 3A | No | NoGo | 0 |
23648 | 15/16-20 NS | 2A | Yes | Go/NoGo | 0 |
23649 | 15/16-20 NS | 3A | Yes | Go/NoGo | 0 |
23650 | 1-8 NC | 2A | No | Go | 0 |
23651 | 1-8 NC | 3A | No | Go | 1 |
23652 | 1-8 NC | 2A | No | NoGo | 0 |
23653 | 1-8 NC | 3A | No | NoGo | 1 |
23654 | 1-8 NC | 2A | Yes | Go/NoGo | 0 |
23655 | 1-8 NC | 3A | Yes | Go/NoGo | 0 |
23656 | 1-12 NF | 2A | No | Go | 0 |
23657 | 1-12 NF | 3A | No | Go | 0 |
23658 | 1-12 NF | 2A | No | NoGo | 1 |
23659 | 1-12 NF | 3A | No | NoGo | 0 |
23660 | 1-12 NF | 2A | Yes | Go/NoGo | 0 |
23661 | 1-12 NF | 3A | Yes | Go/NoGo | 0 |
23662 | 1-14 NS | 2A | No | Go | 1 |
23663 | 1-14 NS | 3A | No | Go | 1 |
23664 | 1-14 NS | 2A | No | NoGo | 1 |
23665 | 1-14 NS | 3A | No | NoGo | 1 |
23666 | 1-14 NS | 2A | Yes | Go/NoGo | 0 |
23667 | 1-14 NS | 3A | Yes | Go/NoGo | 0 |
23668 | 1-20 NEF | 2A | No | Go | 1 |
23669 | 1-20 NEF | 3A | No | Go | 0 |
23670 | 1-20 NEF | 2A | No | NoGo | 0 |
23671 | 1-20 NEF | 3A | No | NoGo | 0 |
23672 | 1-20 NEF | 2A | Yes | Go/NoGo | 0 |
23673 | 1-20 NEF | 3A | Yes | Go/NoGo | 0 |
23674 | 1 1/16-18 NEF | 2A | No | Go | 0 |
23675 | 1 1/16-18 NEF | 3A | No | Go | 0 |
23676 | 1 1/16-18 NEF | 2A | No | NoGo | 0 |
23677 | 1 1/16-18 NEF | 3A | No | NoGo | 1 |
23678 | 1 1/16-18 NEF | 2A | Yes | Go/NoGo | 0 |
23679 | 1 1/16-18 NEF | 3A | Yes | Go/NoGo | 0 |
23680 | 1-1/8-7 NC | 2A | No | Go | 0 |
23681 | 1-1/8-7 NC | 3A | No | Go | 1 |
23682 | 1-1/8-7 NC | 2A | No | NoGo | 1 |
23683 | 1-1/8-7 NC | 3A | No | NoGo | 0 |
23684 | 1-1/8-7 NC | 2A | Yes | Go/NoGo | 0 |
23685 | 1-1/8-7 NC | 3A | Yes | Go/NoGo | 0 |
23686 | 1-1/8-12 NF | 2A | No | Go | 0 |
23687 | 1-1/8-12 NF | 3A | No | Go | 1 |
23688 | 1-1/8-12 NF | 2A | No | NoGo | 1 |
23689 | 1-1/8-12 NF | 3A | No | NoGo | 0 |
23690 | 1-1/8-12 NF | 2A | Yes | Go/NoGo | 0 |
23691 | 1-1/8-12 NF | 3A | Yes | Go/NoGo | 0 |
23692 | 1-1/8-18 NEF | 2A | No | Go | 1 |
23693 | 1-1/8-18 NEF | 3A | No | Go | 0 |
23694 | 1-1/8-18 NEF | 2A | No | NoGo | 1 |
23695 | 1-1/8-18 NEF | 3A | No | NoGo | 0 |
23696 | 1-1/8-18 NEF | 2A | Yes | Go/NoGo | 0 |
23697 | 1-1/8-18 NEF | 3A | Yes | Go/NoGo | 0 |
23698 | 1 3/16-18 NEF | 2A | No | Go | 0 |
23699 | 1 3/16-18 NEF | 3A | No | Go | 0 |
23700 | 1 3/16-18 NEF | 2A | No | NoGo | 0 |
23701 | 1 3/16-18 NEF | 3A | No | NoGo | 1 |
23702 | 1 3/16-18 NEF | 2A | Yes | Go/NoGo | 0 |
23703 | 1 3/16-18 NEF | 3A | Yes | Go/NoGo | 0 |
23704 | 1-1/4-7 NC | 2A | No | Go | 1 |
23705 | 1-1/4-7 NC | 3A | No | Go | 2 |
23706 | 1-1/4-7 NC | 2A | No | NoGo | 1 |
23707 | 1-1/4-7 NC | 3A | No | NoGo | 0 |
23708 | 1-1/4-7 NC | 2A | Yes | Go/NoGo | 0 |
23709 | 1-1/4-7 NC | 3A | Yes | Go/NoGo | 0 |
23710 | 1-1/4-12 NS | 2A | No | Go | 0 |
23711 | 1-1/4-12 NS | 3A | No | Go | 0 |
23712 | 1-1/4-12 NS | 2A | No | NoGo | 0 |
23713 | 1-1/4-12 NS | 3A | No | NoGo | 0 |
23714 | 1-1/4-12 NS | 2A | Yes | Go/NoGo | 0 |
23715 | 1-1/4-12 NS | 3A | Yes | Go/NoGo | 0 |
23716 | 1-1/4-18 NEF | 2A | No | Go | 1 |
23717 | 1-1/4-18 NEF | 3A | No | Go | 0 |
23718 | 1-1/4-18 NEF | 2A | No | NoGo | 1 |
23719 | 1-1/4-18 NEF | 3A | No | NoGo | 0 |
23720 | 1-1/4-18 NEF | 2A | Yes | Go/NoGo | 0 |
23721 | 1-1/4-18 NEF | 3A | Yes | Go/NoGo | 0 |
23722 | 1 5/16-18 NC | 2A | No | Go | 1 |
23723 | 1 5/16-18 NC | 3A | No | Go | 0 |
23724 | 1 5/16-18 NC | 2A | No | NoGo | 1 |
23725 | 1 5/16-18 NC | 3A | No | NoGo | 0 |
23726 | 1 5/16-18 NC | 2A | Yes | Go/NoGo | 0 |
23727 | 1 5/16-18 NC | 3A | Yes | Go/NoGo | 0 |
23728 | 1 3/8-6 NC | 2A | No | Go | 0 |
23729 | 1 3/8-6 NC | 3A | No | Go | 0 |
23730 | 1 3/8-6 NC | 2A | No | NoGo | 0 |
23731 | 1 3/8-6 NC | 3A | No | NoGo | 1 |
23732 | 1 3/8-6 NC | 2A | Yes | Go/NoGo | 0 |
23733 | 1 3/8-6 NC | 3A | Yes | Go/NoGo | 0 |
23734 | 1 3/8-12 NF | 2A | No | Go | 2 |
23735 | 1 3/8-12 NF | 3A | No | Go | 1 |
23736 | 1 3/8-12 NF | 2A | No | NoGo | 2 |
23737 | 1 3/8-12 NF | 3A | No | NoGo | 1 |
23738 | 1 3/8-12 NF | 2A | Yes | Go/NoGo | 0 |
23739 | 1 3/8-12 NF | 3A | Yes | Go/NoGo | 0 |
23740 | 1 3/8-18 NS | 2A | No | Go | 0 |
23741 | 1 3/8-18 NS | 3A | No | Go | 2 |
23742 | 1 3/8-18 NS | 2A | No | NoGo | 0 |
23743 | 1 3/8-18 NS | 3A | No | NoGo | 0 |
23744 | 1 3/8-18 NS | 2A | Yes | Go/NoGo | 0 |
23745 | 1 3/8-18 NS | 3A | Yes | Go/NoGo | 0 |
23746 | 1 7/16-18 NS | 2A | No | Go | 0 |
23747 | 1 7/16-18 NS | 3A | No | Go | 1 |
23748 | 1 7/16-18 NS | 2A | No | NoGo | 0 |
23749 | 1 7/16-18 NS | 3A | No | NoGo | 1 |
23750 | 1 7/16-18 NS | 2A | Yes | Go/NoGo | 0 |
23751 | 1 7/16-18 NS | 3A | Yes | Go/NoGo | 0 |
23752 | 1-1/2-6 NC | 2A | No | Go | 1 |
23753 | 1-1/2-6 NC | 3A | No | Go | 0 |
23754 | 1-1/2-6 NC | 2A | No | NoGo | 1 |
23755 | 1-1/2-6 NC | 3A | No | NoGo | 1 |
23756 | 1-1/2-6 NC | 2A | Yes | Go/NoGo | 0 |
23757 | 1-1/2-6 NC | 3A | Yes | Go/NoGo | 0 |
23758 | 1-1/2-12 NS | 2A | No | Go | 2 |
23759 | 1-1/2-12 NS | 3A | No | Go | 0 |
23760 | 1-1/2-12 NS | 2A | No | NoGo | 1 |
23761 | 1-1/2-12 NS | 3A | No | NoGo | 0 |
23762 | 1-1/2-12 NS | 2A | Yes | Go/NoGo | 0 |
23763 | 1-1/2-12 NS | 3A | Yes | Go/NoGo | 0 |
23764 | 1-1/2-18 NS | 2A | No | Go | 0 |
23765 | 1-1/2-18 NS | 3A | No | Go | 1 |
23766 | 1-1/2-18 NS | 2A | No | NoGo | 0 |
23767 | 1-1/2-18 NS | 3A | No | NoGo | 1 |
23768 | 1-1/2-18 NS | 2A | Yes | Go/NoGo | 0 |
23769 | 1-1/2-18 NS | 3A | Yes | Go/NoGo | 0 |
22171 | 5/16-20 NS | 2A | - | Go | 0 |
22172 | 5/16-20 NS | 3A | - | Go | 0 |
22173 | 5/16-20 NS | 2A | - | NoGo | 0 |
22174 | 5/16-20 NS | 3A | - | NoGo | 0 |
22185 | 5/16-28 NS | 2A | - | Go | 0 |
22186 | 5/16-28 NS | 3A | - | Go | 0 |
22187 | 5/16-28 NS | 2A | - | NoGo | 0 |
22188 | 5/16-28 NS | 3A | - | NoGo | 0 |
22199 | 3/8-20 NS | 2A | - | Go | 0 |
22200 | 3/8-20 NS | 3A | - | Go | 0 |
22201 | 3/8-20 NS | 2A | - | NoGo | 0 |
22202 | 3/8-20 NS | 3A | - | NoGo | 0 |
22213 | 3/8-28 NS | 2A | - | Go | 0 |
22214 | 3/8-28 NS | 3A | - | Go | 0 |
22215 | 3/8-28 NS | 2A | - | NoGo | 0 |
22216 | 3/8-28 NS | 3A | - | NoGo | 0 |
22227 | 7/16-16 NS | 2A | - | Go | 0 |
22228 | 7/16-16 NS | 3A | - | Go | 0 |
22229 | 7/16-16 NS | 2A | - | NoGo | 0 |
22230 | 7/16-16 NS | 3A | - | NoGo | 0 |
22241 | 7/16-24 NS | 2A | - | Go | 0 |
22242 | 7/16-24 NS | 3A | - | Go | 0 |
22243 | 7/16-24 NS | 2A | - | NoGo | 0 |
22244 | 7/16-24 NS | 3A | - | NoGo | 0 |
22247 | 7/16-32 NS | 2A | - | Go | 0 |
22248 | 7/16-32 NS | 3A | - | Go | 0 |
