Performance
Series 195M
Performance | Plug Gage | Taperlock | Metric
Premium Hss Thread Plug Gages
Overview
- A mechanical thread inspection tool used to check a work piece against its allowed thread tolerances
- M39 X 3 gages are Tri-lock style
- Hardened High Speed Steel construction
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | taps_class_of_fit | taps_go_nogo | Stock |
---|---|---|---|---|
21512 | M20 X 1.0 | 6H | Go/NoGo | 1 |
21545 | M24 X 1.5 | 6H | Go/NoGo | 0 |
21548 | M25 X 1.5 | 6H | Go/NoGo | 0 |
21557 | M26 X 1.5 | 6H | Go/NoGo | 0 |
21578 | M27 X 1.5 | 6H | Go/NoGo | 0 |
21593 | M30 X 1.5 | 6H | Go/NoGo | 0 |
21602 | M32 X 2.0 | 6H | Go/NoGo | 0 |
21611 | M32 X 1.5 | 6H | Go/NoGo | 0 |
21632 | M35 X 1.5 | 6H | Go/NoGo | 0 |
21653 | M36 X 2.0 | 6H | Go/NoGo | 0 |
21662 | M36 X 1.5 | 6H | Go/NoGo | 0 |
25000 | M1.6 X.35 | - | Go | 2 |
25001 | M1.6 X.35 | 6H | NoGo | 1 |
25003 | M1.6 X.35 | 6H | Go/NoGo | 0 |
25005 | M1.8 X.35 | - | Go | 2 |
25006 | M1.8 X.35 | 6H | Go/NoGo | 1 |
25008 | M1.8 X.35 | 6H | NoGo | 0 |
25010 | M2 X.4 | - | Go | 1 |
25011 | M2 X.4 | 6H | NoGo | 1 |
25013 | M2 X.4 | 6H | Go/NoGo | 0 |
25015 | M2.2 X.45 | - | Go | 2 |
25016 | M2.2 X.45 | 6H | NoGo | 1 |
25018 | M2.2 X.45 | 6H | Go/NoGo | 0 |
25020 | M2.5 X.45 | - | Go | 0 |
25021 | M2.5 X.45 | 6H | NoGo | 0 |
25023 | M2.5 X.45 | 6H | Go/NoGo | 0 |
25025 | M3 X.5 | - | Go | 0 |
25026 | M3 X.5 | 6H | NoGo | 1 |
25028 | M3 X.5 | 6H | Go/NoGo | 0 |
25030 | M3.5 X.6 | - | Go | 0 |
25031 | M3.5 X.6 | 6H | NoGo | 0 |
25033 | M3.5 X.6 | 6H | Go/NoGo | 0 |
25035 | M4 X.7 | - | Go | 0 |
25036 | M4 X.7 | 6H | NoGo | 0 |
25038 | M4 X.7 | 6H | Go/NoGo | 0 |
25040 | M4.5 X.75 | - | Go | 1 |
25041 | M4.5 X.75 | 6H | NoGo | 1 |
25043 | M4.5 X.75 | 6H | Go/NoGo | 0 |
25045 | M5 X.8 | - | Go | 0 |
25046 | M5 X.8 | 6H | NoGo | 0 |
25048 | M5 X.8 | 6H | Go/NoGo | 0 |
25050 | M6 X 1 | - | Go | 4 |
25051 | M6 X 1 | 6H | NoGo | 2 |
25053 | M6 X 1 | 6H | Go/NoGo | 0 |
25055 | M7 X 1 | - | Go | 0 |
25056 | M7 X 1 | 6H | NoGo | 0 |
25058 | M7 X 1 | 6H | Go/NoGo | 0 |
25060 | M8 X 1.25 | - | Go | 4 |
25061 | M8 X 1.25 | 6H | NoGo | 8 |
25063 | M8 X 1.25 | 6H | Go/NoGo | 0 |
25065 | M8 X 1 | 6H | Go | 2 |
25066 | M8 X 1 | 6H | NoGo | 0 |
25068 | M8 X 1 | 6H | Go/NoGo | 0 |
25070 | M10 X 1.5 | - | Go | 4 |
25071 | M10 X 1.5 | 6H | NoGo | 0 |
25073 | M10 X 1.5 | 6H | Go/NoGo | 0 |
25075 | M10 X 1.25 | - | Go | 1 |
25076 | M10 X 1.25 | 6H | NoGo | 1 |
25078 | M10 X 1.25 | 6H | Go/NoGo | 0 |
25080 | M12 X 1.75 | - | Go | 1 |
25081 | M12 X 1.75 | 6H | NoGo | 1 |
25083 | M12 X 1.75 | 6H | Go/NoGo | 0 |
25085 | M12 X 1.25 | - | Go | 0 |
25086 | M12 X 1.25 | 6H | NoGo | 0 |
25088 | M12 X 1.25 | 6H | Go/NoGo | 0 |
25090 | M14 X 2 | - | Go | 0 |
25091 | M14 X 2 | 6H | NoGo | 0 |
25093 | M14 X 2 | 6H | Go/NoGo | 0 |
25095 | M14 X 1.5 | - | Go | 1 |
25096 | M14 X 1.5 | 6H | NoGo | 0 |
25098 | M14 X 1.5 | 6H | Go/NoGo | 0 |
25100 | M16 X 2 | - | Go | 3 |
25101 | M16 X 2 | 6H | NoGo | 4 |
25103 | M16 X 2 | 6H | Go/NoGo | 0 |
25105 | M16 X 1.5 | - | Go | 0 |
25106 | M16 X 1.5 | 6H | NoGo | 0 |
25108 | M16 X 1.5 | 6H | Go/NoGo | 0 |
25110 | M18 X 2.5 | - | Go | 1 |
25111 | M18 X 2.5 | 6H | NoGo | 1 |
25113 | M18 X 2.5 | 6H | Go/NoGo | 0 |
25115 | M18 X 1.5 | - | Go | 3 |
25116 | M18 X 1.5 | 6H | NoGo | 3 |
25118 | M18 X 1.5 | 6H | Go/NoGo | 0 |
25120 | M20 X 2.5 | - | Go | 2 |
25121 | M20 X 2.5 | 6H | NoGo | 2 |
25123 | M20 X 2.5 | 6H | Go/NoGo | 0 |
25125 | M20 X 1.5 | - | Go | 2 |
25126 | M20 X 1.5 | 6H | NoGo | 2 |
25128 | M20 X 1.5 | 6H | Go/NoGo | 0 |
25130 | M22 X 2.5 | - | Go | 1 |
25131 | M22 X 2.5 | 6H | NoGo | 1 |
25133 | M22 X 2.5 | 6H | Go/NoGo | 0 |
25135 | M22 X 1.5 | - | Go | 1 |
25136 | M22 X 1.5 | 6H | NoGo | 0 |
25138 | M22 X 1.5 | 6H | Go/NoGo | 0 |
25140 | M24 X 3 | - | Go | 1 |
25141 | M24 X 3 | 6H | NoGo | 3 |
25143 | M24 X 3 | 6H | Go/NoGo | 0 |
25145 | M24 X 2 | - | Go | 1 |
25146 | M24 X 2 | 6H | NoGo | 1 |
25148 | M24 X 2 | 6H | Go/NoGo | 0 |
25155 | M27 X 3 | - | Go | 1 |
25156 | M27 X 3 | 6H | NoGo | 1 |
25158 | M27 X 3 | 6H | Go/NoGo | 0 |
25160 | M27 X 2 | - | Go | 1 |
25161 | M27 X 2 | 6H | NoGo | 1 |
25163 | M27 X 2 | 6H | Go/NoGo | 0 |
25165 | M30 X 3.5 | - | Go | 0 |
25166 | M30 X 3.5 | 6H | NoGo | 0 |
25168 | M30 X 3.5 | 6H | Go/NoGo | 0 |
25170 | M30 X 2 | - | Go | 2 |
25171 | M30 X 2 | 6H | NoGo | 2 |
25173 | M30 X 2 | 6H | Go/NoGo | 0 |
25175 | M33 X 3.5 | - | Go | 2 |
25176 | M33 X 3.5 | 6H | NoGo | 2 |
25178 | M33 X 3.5 | 6H | Go/NoGo | 0 |
25180 | M33 X 2 | - | Go | 2 |
25181 | M33 X 2 | 6H | NoGo | 1 |
25183 | M33 X 2 | 6H | Go/NoGo | 0 |
25185 | M36 X 4 | - | Go | 0 |
25186 | M36 X 4 | 6H | NoGo | 1 |
25188 | M36 X 4 | 6H | Go/NoGo | 0 |
25190 | M36 X 3 | - | Go | 2 |
25191 | M36 X 3 | 6H | NoGo | 2 |
25193 | M36 X 3 | 6H | Go/NoGo | 0 |
25195 | M39 X 4 | - | Go | 0 |
25196 | M39 X 4 | 6H | NoGo | 0 |
25198 | M39 X 4 | 6H | Go/NoGo | 0 |
25200 | M39 X 3 | - | Go | 1 |
25201 | M39 X 3 | 6H | NoGo | 1 |
25203 | M39 X 3 | 6H | Go/NoGo | 0 |
22780 | M5 X 0.5 | 6H | Go/NoGo | 0 |
22792 | M6 X 0.75 | 6H | Go/NoGo | 0 |
22820 | M8 X 0.75 | 6H | Go/NoGo | 0 |
22832 | M9 X 1.25 | 6H | Go/NoGo | 0 |
22844 | M9 X 1.0 | 6H | Go/NoGo | 0 |
22864 | M10 X 1.0 | 6H | Go/NoGo | 0 |
22876 | M11 X 1.5 | 6H | Go/NoGo | 0 |
22888 | M11 X 1.0 | 6H | Go/NoGo | 0 |
22900 | M12 X 1.5 | - | - | 0 |
22920 | M12 X 1.0 | - | - | 0 |
22940 | M14 X 1.2 | 6H | Go/NoGo | 0 |
22944 | M14 X 1.0 | 6H | Go/NoGo | 0 |
22948 | M15 X 1.0 | 6H | Go/NoGo | 0 |
22976 | M16 X 1.0 | 6H | Go/NoGo | 0 |
22988 | M18 X 1.0 | 6H | Go/NoGo | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.