Advanced Performance
Series 189M
TM-LHC-M | LHC/LHS | Top/Down | Exotics
Carbide Thread Mills For Difficult-To-Machine Materials
Overview
- Micrograin carbide substrate for wear resistance
- Ideal for exotic materials like stainless steel and HRSA
- LHC/LHS for top down milling to maintain climb milling and create a right hand thread
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | Stock |
---|---|---|---|---|---|---|---|
14620-ALCRN | M2X0.4 | 0.06 | 0.18 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 7 |
14621-ALCRN | M2.5X0.45 | 0.076 | 0.22 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 6 |
14622-ALCRN | M3X0.5 | 0.092 | 0.26 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 23 |
14623-ALCRN | M3.5X0.6 | 0.108 | 0.3 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 0 |
14624-ALCRN | M4X0.7 | 0.122 | 0.35 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 1 |
14625-ALCRN | M5X0.8 | 0.15 | 0.44 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 0 |
14626-ALCRN | M6X0.75 | 0.182 | 0.53 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 5 |
14627-ALCRN | M6X1 | 0.182 | 0.53 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 2 |
14628-ALCRN | M8X1 | 0.245 | 0.7 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 4 |
14629-ALCRN | M8X1.25 | 0.245 | 0.7 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 7 |
14630-ALCRN | M10X1 | 0.308 | 0.88 | 3 | (.375) 3/8 | 4 | 2 |
14631-ALCRN | M10X1.5 | 0.308 | 0.88 | 3 | (.375) 3/8 | 4 | 3 |
14632-ALCRN | M12X1 | 0.37 | 1 | 3 | (.375) 3/8 | 4 | 6 |
14633-ALCRN | M12X1.5 | 0.37 | 1 | 3 | (.375) 3/8 | 4 | 6 |
14634-ALCRN | M12X1.75 | 0.37 | 1 | 3 | (.375) 3/8 | 4 | 6 |
14635-ALCRN | M14X1.5 | 0.44 | 1.18 | 3.5 | (.50) 1/2 | 4 | 6 |
14636-ALCRN | M14X2 | 0.44 | 1.18 | 3.5 | (.50) 1/2 | 4 | 5 |
14637-ALCRN | M16X1.5 | 0.49 | 1.36 | 3.5 | (.50) 1/2 | 4 | 4 |
14638-ALCRN | M16X2 | 0.49 | 1.36 | 3.5 | (.50) 1/2 | 4 | 5 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.