Advanced Performance
Series 186M
TM-O-AL | Helical | 2xD | Coolant-Through | AL | Metric
Carbide Thread Mills For Aluminum Alloys
Overview
- Micrograin carbide substrate for wear resistance
- NF1 coating for Aluminum Alloys
- Coolant-through improves tool life and performance
- Helical flute for smooth chatter-free cutting
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|---|
14440-ZRN | M5X0.8 | 0.145 | 0.394 | (2.50) 2-1/2 | (.1875) 3/16 | 5 |
14441-ZRN | M6X0.75 | 0.17 | 0.487 | (2.50) 2-1/2 | (.1875) 3/16 | 5 |
14442-ZRN | M6X1 | 0.17 | 0.492 | (2.50) 2-1/2 | (.1875) 3/16 | 4 |
14443-ZRN | M8X1 | 0.235 | 0.65 | (2.50) 2-1/2 | (.25) 1/4 | 5 |
14444-ZRN | M8X1.25 | 0.235 | 0.664 | (2.50) 2-1/2 | (.25) 1/4 | 5 |
14445-ZRN | M10X1 | 0.3 | 0.807 | 3 | (.3125) 5/16 | 5 |
14446-ZRN | M10X1.5 | 0.3 | 0.797 | 3 | (.3125) 5/16 | 5 |
14447-ZRN | M12X1 | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 5 |
14448-ZRN | M12X1.5 | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 |
14449-ZRN | M12X1.75 | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 5 |
14450-ZRN | M14X1.5 | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 6 |
14451-ZRN | M14X2 | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 |
14452-ZRN | M16X1.5 | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 5 |
14453-ZRN | M16X2 | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 5 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.