Advanced Performance
Series 184
TM-PT-X | Helical | NPT/NPTF | Exotics
Carbide Thread Mills For Difficult-To-Machine Materials
Overview
- Micrograin carbide substrate for wear resistance
- Ideal for exotic materials like stainless steel and HRSA
- For NPT and NPTF threads
- Helical flute for smooth chatter-free cutting
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | taps_standard | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | Stock |
---|---|---|---|---|---|---|---|---|
14520-ALCRN | 1/16-27 | NPT | 0.245 | 0.481 | (2.50) 2-1/2 | (.25) 1/4 | 3 | 3 |
14521-ALCRN | 1/8-27 | NPT | 0.3 | 0.592 | 3 | (.3125) 5/16 | 4 | 4 |
14522-ALCRN | 1/4-18 | NPT | 0.36 | 0.611 | 3.5 | (.375) 3/8 | 4 | 9 |
14523-ALCRN | 3/8-18 | NPT | 0.427 | 0.722 | 3.5 | (.50) 1/2 | 4 | 8 |
14524-ALCRN | 1/2-14 | NPT | 0.49 | 1 | 3.5 | (.50) 1/2 | 4 | 8 |
14525-ALCRN | 1-11-1/2 | NPT | 0.62 | 1.13 | 4 | (.625) 5/8 | 4 | 5 |
14526-ALCRN | 2 1/2-8 | NPT | 0.74 | 1.5 | 5 | (.75) 3/4 | 4 | 5 |
14530-ALCRN | 1/16-27 | NPTF | 0.245 | 0.481 | (2.50) 2-1/2 | (.25) 1/4 | 4 | 4 |
14531-ALCRN | 1/8-27 | NPTF | 0.3 | 0.592 | 3 | (.3125) 5/16 | 4 | 5 |
14532-ALCRN | 1/4-18 | NPTF | 0.36 | 0.611 | 3.5 | (.375) 3/8 | 4 | 5 |
14533-ALCRN | 1/2-14 | NPTF | 0.49 | 1 | 3.5 | (.50) 1/2 | 4 | 4 |
14534-ALCRN | 1-11-1/2 | NPTF | 0.62 | 1.13 | 4 | (.625) 5/8 | 4 | 5 |
14535-ALCRN | 2 1/2-8 | NPTF | 0.74 | 1.5 | 5 | (.75) 3/4 | 4 | 3 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.