Advanced Performance
Series 181M
TMO-M | Helical | 2xD | Coolant-Through | Metric
Carbide Thread Mills For Ferrous And Non-Ferrous Materials

Overview
- Micrograin carbide substrate for wear resistance
- Suitable for wide range of materials up to 2xD
- Coolant-through improves tool life and performance
Features






Applications


Work Materials












Series Data
Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | coating | Stock |
---|---|---|---|---|---|---|---|---|
14400 | M5X0.8 | 0.145 | 0.394 | 2.5 | (.1875) 3/16 | 3 | Bright | 2 |
14400-TIALN | M5X0.8 | 0.145 | 0.394 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 5 |
14401 | M6X0.75 | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | Bright | 5 |
14401-TIALN | M6X0.75 | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 5 |
14402 | M6X1 | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | Bright | 4 |
14402-TIALN | M6X1 | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 4 |
14403 | M8X1 | 0.235 | 0.65 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
14403-TIALN | M8X1 | 0.235 | 0.65 | 2.5 | (.25) 1/4 | 3 | TiAlN | 5 |
14404 | M8X1.25 | 0.235 | 0.664 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
14404-TIALN | M8X1.25 | 0.235 | 0.664 | 2.5 | (.25) 1/4 | 3 | TiAlN | 7 |
14405 | M10X1 | 0.3 | 0.807 | 3 | (.3125) 5/16 | 4 | Bright | 5 |
14405-TIALN | M10X1 | 0.3 | 0.807 | 3 | (.3125) 5/16 | 4 | TiAlN | 5 |
14406 | M10X1.5 | 0.3 | 0.797 | 3 | (.3125) 5/16 | 4 | Bright | 5 |
14406-TIALN | M10X1.5 | 0.3 | 0.797 | 3 | (.3125) 5/16 | 4 | TiAlN | 5 |
14407 | M12X1 | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14407-TIALN | M12X1 | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | TiAlN | 5 |
14408 | M12X1.5 | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14408-TIALN | M12X1.5 | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | TiAlN | 4 |
14409 | M12X1.75 | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14409-TIALN | M12X1.75 | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | TiAlN | 5 |
14410 | M14X1.5 | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14410-TIALN | M14X1.5 | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14411 | M14X2 | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14411-TIALN | M14X2 | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14412 | M16X1.5 | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14412-TIALN | M16X1.5 | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | TiAlN | 3 |
14413 | M16X2 | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14413-TIALN | M16X2 | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.