Advanced Performance
Series 180M
TM-M | Helical | 2xD | Metric
Carbide Thread Mills For Ferrous And Non-Ferrous Materials

Overview
- Micrograin carbide substrate for wear resistance
- Suitable for wide range of materials up to 2xD
- Helical flute for smooth chatter-free cutting
Features





Applications


Work Materials










Series Data
Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | coating | Stock |
---|---|---|---|---|---|---|---|---|
14375 | M4X0.7 | 0.12 | 0.317 | 2 | (.1875) 3/16 | 3 | Bright | 5 |
14375-TIALN | M4X0.7 | 0.12 | 0.317 | 2 | (.1875) 3/16 | 3 | TiAlN | 6 |
14376 | M5X0.8 | 0.15 | 0.394 | 2.5 | (.1875) 3/16 | 3 | Bright | 1 |
14376-TIALN | M5X0.8 | 0.15 | 0.394 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 17 |
14377 | M6X0.75 | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | Bright | 5 |
14377-TIALN | M6X0.75 | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 5 |
14378 | M6X1 | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | Bright | 2 |
14378-TIALN | M6X1 | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 4 |
14379 | M8X1 | 0.24 | 0.65 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
14379-TIALN | M8X1 | 0.24 | 0.65 | 2.5 | (.25) 1/4 | 3 | TiAlN | 5 |
14380 | M8X1.25 | 0.24 | 0.664 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
14380-TIALN | M8X1.25 | 0.24 | 0.664 | 2.5 | (.25) 1/4 | 3 | TiAlN | 7 |
14381 | M10X1 | 0.30 | 0.807 | 3 | (.3125) 5/16 | 4 | Bright | 3 |
14381-TIALN | M10X1 | 0.30 | 0.807 | 3 | (.3125) 5/16 | 4 | TiAlN | 5 |
14382 | M10X1.5 | 0.30 | 0.797 | 3 | (.3125) 5/16 | 4 | Bright | 4 |
14382-TIALN | M10X1.5 | 0.30 | 0.797 | 3 | (.3125) 5/16 | 4 | TiAlN | 2 |
14383 | M12X1 | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14383-TIALN | M12X1 | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | TiAlN | 3 |
14384 | M12X1.5 | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14384-TIALN | M12X1.5 | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | TiAlN | 6 |
14385 | M12X1.75 | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | Bright | 2 |
14385-TIALN | M12X1.75 | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | TiAlN | 1 |
14386 | M14X1.5 | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | Bright | 6 |
14386-TIALN | M14X1.5 | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14387 | M14X2 | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | Bright | 2 |
14387-TIALN | M14X2 | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14388 | M16X1.5 | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14388-TIALN | M16X1.5 | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | TiAlN | 4 |
14389 | M16X2 | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | Bright | 3 |
14389-TIALN | M16X2 | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | TiAlN | 4 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.