Advanced Performance
Series 180
TM | Helical | 2xD
Carbide Thread Mills For Ferrous And Non-Ferrous Materials
Overview
- Micrograin carbide substrate for wear resistance
- Suitable for wide range of materials up to 2xD
- Helical flute for smooth chatter-free cutting
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | coating | Stock |
---|---|---|---|---|---|---|---|---|
14300 | 6-32 NC | 0.10 | 0.297 | 2 | (.1875) 3/16 | 3 | Bright | 6 |
14300-TIALN | 6-32 NC | 0.10 | 0.297 | 2 | (.1875) 3/16 | 3 | TiAlN | 4 |
14301 | 8-32 NC | 0.12 | 0.328 | 2 | (.1875) 3/16 | 3 | Bright | 7 |
14301-TIALN | 8-32 NC | 0.12 | 0.328 | 2 | (.1875) 3/16 | 3 | TiAlN | 8 |
14302 | 10-24 NC | 0.14 | 0.396 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 3 |
14302-TIALN | 10-24 NC | 0.14 | 0.396 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 7 |
14303 | 10-32 NF | 0.14 | 0.391 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 0 |
14303-TIALN | 10-32 NF | 0.14 | 0.391 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 12 |
14304 | 1/4-20 NC | 0.18 | 0.525 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 4 |
14304-TIALN | 1/4-20 NC | 0.18 | 0.525 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 3 |
14305 | 1/4-28 NF | 0.18 | 0.518 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 16 |
14305-TIALN | 1/4-28 NF | 0.18 | 0.518 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 1 |
14306 | 5/16-18 NC | 0.24 | 0.639 | (2.50) 2-1/2 | (.25) 1/4 | 3 | Bright | 10 |
14306-TIALN | 5/16-18 NC | 0.24 | 0.639 | (2.50) 2-1/2 | (.25) 1/4 | 3 | TiAlN | 17 |
14307 | 5/16-24 NF | 0.24 | 0.646 | (2.50) 2-1/2 | (.25) 1/4 | 3 | Bright | 6 |
14307-TIALN | 5/16-24 NF | 0.24 | 0.646 | (2.50) 2-1/2 | (.25) 1/4 | 3 | TiAlN | 20 |
14308 | 3/8-16 NC | 0.30 | 0.781 | 3 | (.3125) 5/16 | 4 | Bright | 10 |
14308-TIALN | 3/8-16 NC | 0.30 | 0.781 | 3 | (.3125) 5/16 | 4 | TiAlN | 20 |
14309 | 3/8-24 NF | 0.30 | 0.771 | 3 | (.3125) 5/16 | 4 | Bright | 4 |
14309-TIALN | 3/8-24 NF | 0.30 | 0.771 | 3 | (.3125) 5/16 | 4 | TiAlN | 9 |
14310 | 7/16-14 NC | 0.35 | 0.893 | 3.5 | (.375) 3/8 | 4 | Bright | 2 |
14310-TIALN | 7/16-14 NC | 0.35 | 0.893 | 3.5 | (.375) 3/8 | 4 | TiAlN | 10 |
14311 | 7/16-20 NF | 0.35 | 0.875 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14311-TIALN | 7/16-20 NF | 0.35 | 0.875 | 3.5 | (.375) 3/8 | 4 | TiAlN | 6 |
14312 | 1/2-13 NC | 0.37 | 1.038 | 3.5 | (.375) 3/8 | 4 | Bright | 10 |
14312-TIALN | 1/2-13 NC | 0.37 | 1.038 | 3.5 | (.375) 3/8 | 4 | TiAlN | 10 |
14313 | 1/2-20 NF | 0.37 | 1.025 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
14313-TIALN | 1/2-20 NF | 0.37 | 1.025 | 3.5 | (.375) 3/8 | 4 | TiAlN | 12 |
14314 | 9/16-12 NC | 0.45 | 1.125 | 3.5 | (.50) 1/2 | 4 | Bright | 3 |
14314-TIALN | 9/16-12 NC | 0.45 | 1.125 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14315 | 9/16-18 NF | 0.45 | 1.139 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14315-TIALN | 9/16-18 NF | 0.45 | 1.139 | 3.5 | (.50) 1/2 | 4 | TiAlN | 4 |
14316 | 5/8-11 NC | 0.49 | 1.318 | 3.5 | (.50) 1/2 | 4 | Bright | 3 |
14316-TIALN | 5/8-11 NC | 0.49 | 1.318 | 3.5 | (.50) 1/2 | 4 | TiAlN | 6 |
14317 | 5/8-16 NS | 0.49 | 1.281 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14317-TIALN | 5/8-16 NS | 0.49 | 1.281 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
14318 | 5/8-18 NF | 0.49 | 1.25 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
14318-TIALN | 5/8-18 NF | 0.49 | 1.25 | 3.5 | (.50) 1/2 | 4 | TiAlN | 3 |
14319 | 3/4-10 NC | 0.59 | 1.55 | 4 | (.625) 5/8 | 4 | Bright | 2 |
14319-TIALN | 3/4-10 NC | 0.59 | 1.55 | 4 | (.625) 5/8 | 4 | TiAlN | 5 |
14320 | 3/4-16 NF | 0.59 | 1.531 | 4 | (.625) 5/8 | 4 | Bright | 2 |
14320-TIALN | 3/4-16 NF | 0.59 | 1.531 | 4 | (.625) 5/8 | 4 | TiAlN | 8 |
14321 | 7/8-9 NC | 0.62 | 1.833 | 4 | (.625) 5/8 | 4 | Bright | 5 |
14321-TIALN | 7/8-9 NC | 0.62 | 1.833 | 4 | (.625) 5/8 | 4 | TiAlN | 5 |
14322 | 7/8-14 NF | 0.62 | 1.75 | 4 | (.625) 5/8 | 4 | Bright | 2 |
14322-TIALN | 7/8-14 NF | 0.62 | 1.75 | 4 | (.625) 5/8 | 4 | TiAlN | 6 |
14323 | 1-8 NC | 0.74 | 2.063 | 5 | (.75) 3/4 | 4 | Bright | 7 |
14323-TIALN | 1-8 NC | 0.74 | 2.063 | 5 | (.75) 3/4 | 4 | TiAlN | 3 |
14324 | 1-12 NF | 0.74 | 2.042 | 5 | (.75) 3/4 | 4 | Bright | 0 |
14324-TIALN | 1-12 NF | 0.74 | 2.042 | 5 | (.75) 3/4 | 4 | TiAlN | 5 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.