Performance
Series 164M
Hand Tap | Left Hand | Metric | Taper, Plug, Bottom
Hss Taps For Ferrous And Non-Ferrous Materials

Overview
- Popular Specials
- High Speed Steel (HSS)
- Stocked Bright finish
- Left hand tap
- ANSI Tap - Refer to USCTI Table 302/303 for dimensions
- Custom taps as fast as 24hrs

Series Data
Part | taps_thread_size | taps_thread_limit | flutes | taps_chamfer_type | Stock |
---|---|---|---|---|---|
20949 | M10 X 1.0 | D5 | 4 | Plug | 3 |
20950 | M10 X 1.0 | D5 | 4 | Bottom | 1 |
20252 | M6 X 1.0 | D5 | 4 | Taper | 0 |
20253 | M6 X 1.0 | D5 | 4 | Plug | 10 |
20254 | M6 X 1.0 | D5 | 4 | Bottom | 36 |
20135 | M4 X 0.7 | D4 | 4 | Taper | 6 |
20136 | M4 X 0.7 | D4 | 4 | Plug | 2 |
20137 | M4 X 0.7 | D4 | 4 | Bottom | 4 |
20174 | M4.5 X 0.75 | D4 | 4 | Taper | 0 |
20175 | M4.5 X 0.75 | D4 | 4 | Plug | 20 |
20176 | M4.5 X 0.75 | D4 | 4 | Bottom | 5 |
20213 | M5 X 0.8 | D4 | 4 | Taper | 1 |
20214 | M5 X 0.8 | D4 | 4 | Plug | 0 |
20215 | M5 X 0.8 | D4 | 4 | Bottom | 2 |
20294 | M7 X 1.0 | D5 | 4 | Taper | 3 |
20295 | M7 X 1.0 | D5 | 4 | Plug | 0 |
20296 | M7 X 1.0 | D5 | 4 | Bottom | 12 |
20328 | M8 X 1.25 | D5 | 4 | Taper | 0 |
20329 | M8 X 1.25 | D5 | 4 | Plug | 8 |
20330 | M8 X 1.25 | D5 | 4 | Bottom | 10 |
20362 | M8 X 1.0 | D5 | 4 | Taper | 0 |
20363 | M8 X 1.0 | D5 | 4 | Plug | 2 |
20364 | M8 X 1.0 | D5 | 4 | Bottom | 7 |
20395 | M10 X 1.5 | D6 | 4 | Taper | 0 |
20396 | M10 X 1.5 | D6 | 4 | Plug | 15 |
20397 | M10 X 1.5 | D6 | 4 | Bottom | 1 |
20429 | M10 X 1.25 | D5 | 4 | Taper | 0 |
20430 | M10 X 1.25 | D5 | 4 | Plug | 7 |
20431 | M10 X 1.25 | D5 | 4 | Bottom | 0 |
20467 | M12 X 1.75 | D6 | 4 | Taper | 0 |
20468 | M12 X 1.75 | D6 | 4 | Plug | 8 |
20469 | M12 X 1.75 | D6 | 4 | Bottom | 1 |
20501 | M12 X 1.25 | D5 | 4 | Taper | 0 |
20502 | M12 X 1.25 | D5 | 4 | Plug | 9 |
20503 | M12 X 1.25 | D5 | 4 | Bottom | 3 |
20534 | M14 X 2 | D7 | 4 | Taper | 0 |
20535 | M14 X 2 | D7 | 4 | Plug | 0 |
20536 | M14 X 2 | D7 | 4 | Bottom | 3 |
20550 | M14 X 1.5 | D6 | 4 | Taper | 0 |
20551 | M14 X 1.5 | D6 | 4 | Plug | 4 |
20552 | M14 X 1.5 | D6 | 4 | Bottom | 0 |
20570 | M16 X 2 | D7 | 4 | Taper | 0 |
20571 | M16 X 2 | D7 | 4 | Plug | 0 |
20572 | M16 X 2 | D7 | 4 | Bottom | 1 |
20590 | M16 X 1.5 | D6 | 4 | Taper | 0 |
20591 | M16 X 1.5 | D6 | 4 | Plug | 0 |
20592 | M16 X 1.5 | D6 | 4 | Bottom | 0 |
20605 | M18 X 2.5 | D7 | 4 | Taper | 0 |
20606 | M18 X 2.5 | D7 | 4 | Plug | 1 |
20607 | M18 X 2.5 | D7 | 4 | Bottom | 0 |
20625 | M18 X 1.5 | D6 | 4 | Taper | 0 |
20626 | M18 X 1.5 | D6 | 4 | Plug | 4 |
20627 | M18 X 1.5 | D6 | 4 | Bottom | 4 |
20640 | M20 X 2.5 | D7 | 4 | Taper | 0 |
20641 | M20 X 2.5 | D7 | 4 | Plug | 1 |
20642 | M20 X 2.5 | D7 | 4 | Bottom | 1 |
20660 | M20 X 1.5 | D6 | 4 | Taper | 0 |
20661 | M20 X 1.5 | D6 | 4 | Plug | 0 |
20662 | M20 X 1.5 | D6 | 4 | Bottom | 5 |
20680 | M22 X 2.5 | D7 | 4 | Taper | 0 |
20681 | M22 X 2.5 | D7 | 4 | Plug | 0 |
20682 | M22 X 2.5 | D7 | 4 | Bottom | 4 |
20695 | M22 X 1.5 | D6 | 4 | Taper | 0 |
20696 | M22 X 1.5 | D6 | 4 | Plug | 0 |
20697 | M22 X 1.5 | D6 | 4 | Bottom | 0 |
20715 | M24 X 3 | D8 | 4 | Taper | 0 |
20716 | M24 X 3 | D8 | 4 | Plug | 2 |
20717 | M24 X 3 | D8 | 4 | Bottom | 0 |
20735 | M24 X 2 | D7 | 4 | Taper | 0 |
20736 | M24 X 2 | D7 | 4 | Plug | 0 |
20737 | M24 X 2 | D7 | 4 | Bottom | 5 |
20750 | M27 X 3 | D8 | 4 | Taper | 0 |
20751 | M27 X 3 | D8 | 4 | Plug | 4 |
20752 | M27 X 3 | D8 | 4 | Bottom | 0 |
20780 | M30 X 3.5 | D9 | 4 | Taper | 0 |
20781 | M30 X 3.5 | D9 | 4 | Plug | 0 |
20782 | M30 X 3.5 | D9 | 4 | Bottom | 1 |
20948 | M10 X 1.0 | D5 | 4 | Taper | 2 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.