Performance
Series 107M
Spiral Flute Tap | Metric | Plug & Bottom
Hss Taps For Ferrous And Non-Ferrous Materials

Overview
- Popular Specials
- High Speed Steel (HSS)
- Stocked Bright finish
- Spiral flute tap for blind holes
- ANSI Tap - Refer to USCTI Table 302/303 for dimensions
- Custom taps as fast as 24hrs
Features



Applications

Work Materials









Series Data
Part | taps_thread_size | taps_thread_limit | flutes | helix | taps_chamfer_type | Stock |
---|---|---|---|---|---|---|
18941 | M14 X 1.50 | D6 | 3 | 52 | Bottom | 0 |
18942 | M14 X 2.0 | D7 | 3 | 52 | Bottom | 0 |
18943 | M14 X 2.0 | D7 | 3 | 52 | Plug | 0 |
18944 | M16 X 2.0 | D7 | 3 | 52 | Bottom | 0 |
18945 | M16 X 2.0 | D7 | 3 | 52 | Plug | 0 |
18946 | M16 X 1.50 | D6 | 3 | 52 | Bottom | 0 |
18947 | M16 X 1.50 | D6 | 3 | 52 | Plug | 0 |
18948 | M18 X 2.50 | D7 | 4 | 52 | Bottom | 0 |
18949 | M18 X 2.50 | D7 | 4 | 52 | Plug | 0 |
18950 | M18 X 1.50 | D6 | 4 | 52 | Bottom | 0 |
18951 | M18 X 1.50 | D6 | 4 | 52 | Plug | 0 |
18952 | M20 X 1.50 | D6 | 4 | 52 | Bottom | 0 |
18953 | M20 X 1.50 | D6 | 4 | 52 | Plug | 0 |
20074 | M3 X 0.5 | D3 | 2 | 30 | Plug | 0 |
20075 | M3 X 0.5 | D3 | 2 | 30 | Bottom | 5 |
20078 | M3 X 0.5 | D3 | 2 | 30 | Plug | 4 |
20079 | M3 X 0.5 | D3 | 2 | 52 | Bottom | 3 |
20101 | M3.5 X 0.6 | D4 | 2 | 30 | Plug | 4 |
20102 | M3.5 X 0.6 | D4 | 2 | 30 | Bottom | 0 |
20105 | M3.5 X 0.6 | D4 | 2 | 30 | Plug | 4 |
20106 | M3.5 X 0.6 | D4 | 2 | 52 | Bottom | 4 |
20140 | M4 X 0.7 | D4 | 2 | 30 | Plug | 0 |
20141 | M4 X 0.7 | D4 | 2 | 30 | Bottom | 0 |
20144 | M4 X 0.7 | D4 | 3 | 30 | Plug | 3 |
20145 | M4 X 0.7 | D4 | 3 | 52 | Bottom | 1 |
20179 | M4.5 X 0.75 | D4 | 2 | 30 | Plug | 0 |
20180 | M4.5X0.75 | D4 | 2 | 30 | Bottom | 4 |
20183 | M4.5 X 0.75 | D4 | 3 | 30 | Plug | 0 |
20184 | M4.5 X 0.75 | D4 | 3 | 52 | Bottom | 9 |
20218 | M5 X 0.8 | D4 | 2 | 30 | Plug | 1 |
20219 | M5 X 0.8 | D4 | 2 | 30 | Bottom | 0 |
20222 | M5 X 0.8 | D4 | 3 | 30 | Plug | 5 |
20223 | M5 X 0.8 | D4 | 3 | 52 | Bottom | 0 |
20257 | M6 X 1.0 | D5 | 3 | 30 | Plug | 1 |
20258 | M6 X 1.0 | D5 | 3 | 30 | Bottom | 12 |
20261 | M6 X 1.0 | D5 | 3 | 30 | Plug | 4 |
20262 | M6 X 1.0 | D5 | 3 | 52 | Bottom | 7 |
20333 | M8 X 1.25 | D5 | 3 | 30 | Plug | 0 |
20334 | M8 X 1.25 | D5 | 3 | 30 | Bottom | 6 |
20337 | M8 X 1.25 | D5 | 3 | 30 | Plug | 22 |
20338 | M8 X 1.25 | D5 | 3 | 52 | Bottom | 9 |
20367 | M8 X 1.0 | D5 | 3 | 30 | Plug | 0 |
20368 | M8 X 1.0 | D5 | 3 | 30 | Bottom | 0 |
20371 | M8 X 1.0 | D5 | 3 | 30 | Plug | 36 |
20372 | M8 X 1.0 | D5 | 3 | 52 | Bottom | 8 |
20400 | M10 X 1.5 | D6 | 3 | 30 | Plug | 3 |
20401 | M10 X 1.5 | D6 | 3 | 30 | Bottom | 0 |
20404 | M10 X 1.5 | D6 | 3 | 30 | Plug | 15 |
20405 | M10 X 1.5 | D6 | 3 | 52 | Bottom | 7 |
20434 | M10 X 1.25 | D5 | 3 | 30 | Plug | 10 |
20435 | M10 X 1.25 | D5 | - | 30 | Bottom | 0 |
20438 | M10 X 1.25 | D5 | 3 | 30 | Plug | 0 |
20439 | M10 X 1.25 | D5 | 3 | 52 | Bottom | 8 |
20472 | M12 X 1.75 | D6 | 3 | 30 | Plug | 2 |
20473 | M12 X 1.75 | D6 | 3 | 30 | Bottom | 5 |
20476 | M12 X 1.75 | D6 | 3 | 30 | Plug | 0 |
20477 | M12 X 1.75 | D6 | 3 | 52 | Bottom | 2 |
20506 | M12 X 1.25 | D5 | 3 | 30 | Plug | 3 |
20507 | M12 X 1.25 | D5 | 3 | 30 | Bottom | 0 |
20510 | M12 X 1.25 | D5 | 3 | 30 | Plug | 0 |
20511 | M12 X 1.25 | D5 | 3 | 52 | Bottom | 3 |
21051 | M20 X 2.5 | D7 | 4 | 30 | Plug | 1 |
21052 | M20 X 2.5 | D7 | 4 | 30 | Bottom | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.