Performance
Series 107
Spiral Flute Tap | Plug & Bottom
Hss Taps For Ferrous And Non-Ferrous Materials

Overview
- Popular Specials
- High Speed Steel (HSS)
- Stocked Bright finish
- Spiral flute tap for blind holes
- ANSI Tap - Refer to USCTI Table 302/303 for dimensions
- Custom taps as fast as 24hrs
Features



Applications

Work Materials









Series Data
Part | taps_thread_size | taps_thread_limit | flutes | helix | taps_chamfer_type | Stock |
---|---|---|---|---|---|---|
16284 | 5/8-11 NC | H3 | 4 | 30 | Plug | 0 |
16285 | 5/8-11 NC | H3 | 4 | 30 | Bottom | 0 |
16339 | 5/8-18 NF | H3 | 4 | 30 | Plug | 4 |
16340 | 5/8-18 NF | H3 | 4 | 30 | Bottom | 0 |
16463 | 3/4-10 NC | H3 | 4 | 30 | Plug | 2 |
16464 | 3/4-10 NC | H3 | 4 | 30 | Bottom | 1 |
16543 | 3/4-16 NF | H3 | 4 | 30 | Plug | 4 |
16544 | 3/4-16 NF | H3 | 4 | 30 | Bottom | 1 |
16656 | 7/8-9 NC | H4 | 4 | 30 | Plug | 2 |
16657 | 7/8-9 NC | H4 | 4 | 30 | Bottom | 0 |
16789 | 1-8 NC | H4 | 4 | 30 | Plug | 2 |
16790 | 1-8 NC | H4 | 4 | 30 | Bottom | 0 |
17672 | 4-40 NC | H3 | 2 | 52 | Plug | 2 |
17673 | 4-40 NC | H3 | 2 | 52 | Bottom | 0 |
17717 | 5/8-11 NC | H3 | 4 | 52 | Plug | 15 |
17718 | 5/8-11 NC | H3 | 4 | 52 | Bottom | 1 |
17724 | 3/8-24 NF | H5 | 3 | 30 | Plug | 0 |
17725 | 3/8-24 NF | H5 | 3 | 30 | Bottom | 2 |
17727 | 5/8-18 NF | H3 | 4 | 52 | Plug | 0 |
17728 | 5/8-18 NF | H3 | 4 | 52 | Bottom | 0 |
17767 | 1/4-20 NC | H5 | 3 | 52 | Plug | 3 |
17791 | 1-8 NC | H4 | 4 | 52 | Plug | 1 |
17792 | 1-8 NC | H4 | 4 | 52 | Bottom | 2 |
17912 | 3/8-16 NC | H5 | 3 | 30 | Plug | 2 |
17913 | 3/8-16 NC | H5 | 3 | 30 | Bottom | 4 |
18900 | 5-40 NC | H5 | 2 | 52 | Bottom | 0 |
18901 | 5-40 NC | H7 | 2 | 52 | Bottom | 0 |
18902 | 5-40 NC | H11 | 2 | 52 | Bottom | 0 |
18903 | 6-32 NC | H5 | 2 | 52 | Bottom | 0 |
18904 | 6-32 NC | H7 | 2 | 52 | Bottom | 0 |
18905 | 6-32 NC | H11 | 2 | 52 | Bottom | 0 |
18906 | 6-40 NF | H3 | 2 | 52 | Bottom | 0 |
18907 | 6-48 NS | H2 | 2 | 52 | Bottom | 4 |
18908 | 8-32 NC | H5 | 2 | 52 | Bottom | 0 |
18909 | 8-32 NC | H7 | 2 | 52 | Bottom | 4 |
18910 | 8-32 NC | H11 | 2 | 52 | Bottom | 0 |
18911 | 8-40 NS | H2 | 2 | 52 | Bottom | 0 |
18912 | 10-24 NC | H5 | 2 | 52 | Bottom | 0 |
18913 | 10-24 NC | H7 | 2 | 52 | Bottom | 0 |
18914 | 10-24 NC | H11 | 2 | 52 | Bottom | 0 |
18915 | 10-32 NF | H4 | 2 | 52 | Bottom | 0 |
18916 | 10-32 NF | H5 | 2 | 52 | Bottom | 0 |
18917 | 10-32 NF | H7 | 2 | 52 | Bottom | 0 |
18918 | 10-32 NF | H11 | 2 | 52 | Bottom | 0 |
18919 | 10-40 NS | H2 | 2 | 52 | Bottom | 0 |
18920 | 12-32 NEF | H3 | 2 | 52 | Bottom | 0 |
18921 | 1/4-24 NS | H3 | 2 | 52 | Bottom | 0 |
18922 | 1/4-28 NF | H5 | 2 | 52 | Bottom | 0 |
18923 | 1/4-28 NF | H7 | 2 | 52 | Bottom | 0 |
18924 | 1/4-28 NF | H11 | 2 | 52 | Bottom | 0 |
18925 | 1/4-32 NEF | H3 | 2 | 52 | Bottom | 0 |
18926 | 1/4-36 NS | H2 | 2 | 52 | Bottom | 0 |
18927 | 1/4-36 NS | H3 | 2 | 52 | Bottom | 0 |
18928 | 1/4-40 NS | H2 | 3 | 52 | Bottom | 0 |
18929 | 5/16-18 NC | H7 | 2 | 52 | Bottom | 0 |
18930 | 5/16-18 NC | H11 | 2 | 52 | Bottom | 0 |
18931 | 5/16-24 NF | H5 | 2 | 52 | Bottom | 0 |
18932 | 5/16-24 NF | H11 | 2 | 52 | Bottom | 0 |
18933 | 5/16-32 NEF | H3 | 2 | 52 | Bottom | 0 |
18934 | 7/16-14 NC | H11 | 3 | 30 | Bottom | 0 |
18935 | 7/16-20 NF | H11 | 3 | 30 | Bottom | 0 |
18936 | 15/32-32 NS | H3 | 3 | 30 | Bottom | 0 |
18937 | 1/2-13 NC | H11 | 3 | 30 | Bottom | 0 |
18938 | 1/2-20 NF | H11 | 3 | 30 | Bottom | 0 |
18939 | 1/2-28 NEF | H3 | 3 | 30 | Bottom | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.