Advanced Performance
Series 1050
DM2 | 2FL | Ball Nose | Die/Mold
Solid Carbide End Mills For Alloyed Steels And Hardened Steels
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Ideal for hardened steels 40-65 Rc
- Robust core diameter and low rake for hard milling applications
- FX1 coating ensures long stable tool life
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|
100333 | (.0312) 1/32 | (0.032) 1/32 | (3.00) 3 | (.2500) 1/4 | 0 |
100334 | (.0625) 1/16 | (0.062) 1/16 | (3.00) 3 | (.2500) 1/4 | 15 |
100335 | (.0937) 3/32 | (0.093) 3/32 | (3.00) 3 | (.2500) 1/4 | 0 |
100336 | (.1250) 1/8 | (.1250) 1/8 | (3.00) 3 | (.2500) 1/4 | 0 |
100338 | (0.1562) 5/32 | (0.156) 5/32 | (3.00) 3 | (.2500) 1/4 | 10 |
100342 | (.1875) 3/16 | (0.187) 3/16 | (3.00) 3 | (.2500) 1/4 | 14 |
100346 | (.2500) 1/4 | (.2500) 1/4 | (3.00) 3 | (.2500) 1/4 | 4 |
100348 | (.3125) 5/16 | (.3125) 5/16 | (3.00) 3 | (.3125) 5/16 | 0 |
100349 | (.3750) 3/8 | (.3750) 3/8 | (3.500) 3-1/2 | (.3750) 3/8 | 48 |
100351 | (.5000) 1/2 | (.5000) 1/2 | (4.00) 4 | (.5000) 1/2 | 21 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.