Performance
Series 104
Forming Tap | Plug & Bottom
Hss Taps For Ferrous And Non-Ferrous Materials
Overview
- Popular Specials
- High Speed Steel (HSS)
- Stocked Bright finish
- Forming tap eliminates chips by displacing material to create threads
- ANSI Tap - Refer to USCTI Table 302A for dimensions
- Custom taps as fast as 24hrs
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_chamfer_type | Stock |
---|---|---|---|---|---|---|
19000 | 0-80 NF | H2 | 0.0536 | 0.0549 | Bottom | 0 |
19001 | 0-80 NF | H3 | 0.0536 | 0.0549 | Bottom | 2 |
19002 | 1-64 NC | H2 | 0.065 | 0.0667 | Bottom | 0 |
19003 | 1-64 NC | H3 | 0.065 | 0.0667 | Bottom | 4 |
19004 | 1-72 NF | H2 | 0.0659 | 0.0673 | Bottom | 18 |
19005 | 1-72 NF | H3 | 0.0659 | 0.0673 | Bottom | 2 |
19006 | 2-56 NC | H2 | 0.0769 | 0.0787 | Bottom | 0 |
19007 | 2-56 NC | H3 | 0.0769 | 0.0787 | Bottom | 11 |
19008 | 2-64 NF | H2 | 0.078 | 0.0796 | Bottom | 0 |
19009 | 2-64 NF | H3 | 0.078 | 0.0796 | Bottom | 18 |
19010 | 3-48 NC | H2 | 0.0884 | 0.0905 | Bottom | 14 |
19011 | 3-48 NC | H3 | 0.0884 | 0.0905 | Bottom | 1 |
19012 | 3-56 NF | H2 | 0.0899 | 0.0917 | Bottom | 1 |
19013 | 3-56 NF | H3 | 0.0899 | 0.0917 | Bottom | 2 |
19014 | 4-40 NC | H3 | 0.0993 | 0.1018 | Plug | 8 |
19015 | 4-40 NC | H3 | Bottom | 4 | ||
19016 | 4-40 NC | H5 | 0.0993 | 0.1018 | Plug | 6 |
19017 | 4-40 NC | H5 | Bottom | 8 | ||
19018 | 4-48 NF | H3 | 0.1014 | 0.1035 | Plug | 8 |
19019 | 4-48 NF | H3 | Bottom | 3 | ||
19020 | 4-48 NF | H5 | 0.1014 | 0.1035 | Plug | 0 |
19021 | 4-48 NF | H5 | Bottom | 0 | ||
19022 | 5-40 NC | H3 | 0.1123 | 0.1148 | Plug | 5 |
19023 | 5-40 NC | H3 | Bottom | 16 | ||
19024 | 5-40 NC | H5 | 0.1123 | 0.1148 | Plug | 2 |
19025 | 5-40 NC | H5 | Bottom | 7 | ||
19026 | 5-44 NF | H3 | 0.1135 | 0.1157 | Plug | 3 |
19027 | 5-44 NF | H3 | Bottom | 5 | ||
19028 | 5-44 NF | H5 | 0.1135 | 0.1157 | Plug | 0 |
19029 | 5-44 NF | H5 | Bottom | 12 | ||
19030 | 6-32 NC | H3 | 0.1221 | 0.1253 | Plug | 98 |
19031 | 6-32 NC | H3 | Bottom | 2 | ||
19032 | 6-32 NC | H5 | 0.1221 | 0.1253 | Plug | 1 |
19033 | 6-32 NC | H5 | Bottom | 8 | ||
19034 | 6-32 NC | H10 | 0.1221 | 0.1253 | Plug | 2 |
19035 | 6-32 NC | H10 | Bottom | 1 | ||
19036 | 6-40 NF | H3 | 0.1253 | 0.1278 | Plug | 1 |
19037 | 6-40 NF | H3 | Bottom | 6 | ||
19038 | 6-40 NF | H5 | 0.1253 | 0.1278 | Plug | 13 |
19039 | 6-40 NF | H5 | Bottom | 4 | ||
19040 | 8-32 NC | H3 | 0.1481 | 0.1513 | Plug | 13 |
19041 | 8-32 NC | H3 | Bottom | 0 | ||
19042 | 8-32 NC | H5 | 0.1481 | 0.1513 | Plug | 0 |
19043 | 8-32 NC | H5 | Bottom | 16 | ||
19044 | 8-32 NC | H10 | 0.1481 | 0.1513 | Plug | 1 |
19045 | 8-32 NC | H10 | Bottom | 7 | ||
19046 | 8-36 NF | H3 | 0.1498 | 0.1527 | Plug | 15 |
19047 | 8-36 NF | H3 | Bottom | 4 | ||
19048 | 8-36 NF | H5 | 0.1498 | 0.1527 | Plug | 1 |
19049 | 8-36 NF | H5 | Bottom | 14 | ||
19050 | 10-24 NC | H4 | 0.1688 | 0.173 | Plug | 7 |
19051 | 10-24 NC | H4 | Bottom | 2 | ||
19052 | 10-24 NC | H6 | 0.1688 | 0.173 | Plug | 1 |
19053 | 10-24 NC | H6 | Bottom | 0 | ||
19054 | 10-24 NC | H10 | 0.1688 | 0.173 | Plug | 11 |
19055 | 10-24 NC | H10 | Bottom | 95 | ||
19056 | 10-32 NF | H4 | 0.1741 | 0.1776 | Plug | 1 |
19057 | 10-32 NF | H4 | Bottom | 8 | ||
19058 | 10-32 NF | H6 | 0.1741 | 0.1776 | Plug | 6 |
19059 | 10-32 NF | H6 | Bottom | 0 | ||
19060 | 10-32 NF | H10 | 0.1741 | 0.1776 | Plug | 2 |
19061 | 10-32 NF | H10 | Bottom | 1 | ||
19062 | 12-24 NC | H4 | 0.1948 | 0.199 | Plug | 7 |
19063 | 12-24 NC | H4 | Bottom | 0 | ||
19064 | 12-24 NC | H6 | 0.1948 | 0.199 | Plug | 9 |
19065 | 12-24 NC | H6 | Bottom | 1 | ||
19066 | 12-28 NF | H4 | 0.1978 | 0.2014 | Plug | 3 |
19067 | 12-28 NF | H4 | Bottom | 5 | ||
19068 | 12-28 NF | H6 | 0.1978 | 0.2014 | Plug | 3 |
19069 | 12-28 NF | H6 | Bottom | 4 | ||
19070 | 1/4-20 NC | H4 | 0.2245 | 0.2296 | Plug | 0 |
19071 | 1/4-20 NC | H4 | Bottom | 7 | ||
19072 | 1/4-20 NC | H6 | 0.2245 | 0.2296 | Plug | 6 |
19073 | 1/4-20 NC | H6 | Bottom | 2 | ||
19074 | 1/4-20 NC | H10 | 0.2245 | 0.2296 | Plug | 14 |
19075 | 1/4-20 NC | H10 | Bottom | 5 | ||
19076 | 1/4-28 NF | H4 | 0.2318 | 0.2354 | Plug | 0 |
19077 | 1/4-28 NF | H4 | Bottom | 1 | ||
19078 | 1/4-28 NF | H6 | 0.2318 | 0.2354 | Plug | 4 |
19079 | 1/4-28 NF | H6 | Bottom | 6 | ||
19080 | 1/4-28 NF | H10 | 0.2318 | 0.2354 | Plug | 2 |
19081 | 1/4-28 NF | H10 | Bottom | 5 | ||
19082 | 5/16-18 NC | H5 | 0.2842 | 0.2898 | Plug | 6 |
19083 | 5/16-18 NC | H5 | Bottom | 7 | ||
19084 | 5/16-18 NC | H7 | 0.2842 | 0.2898 | Plug | 7 |
19085 | 5/16-18 NC | H7 | Bottom | 0 | ||
19086 | 5/16-18 NC | H10 | 0.2842 | 0.2898 | Plug | 3 |
19087 | 5/16-18 NC | H10 | Bottom | 0 | ||
19088 | 5/16-24 NF | H5 | 0.2913 | 0.2955 | Plug | 4 |
19089 | 5/16-24 NF | H5 | Bottom | 4 | ||
19090 | 5/16-24 NF | H7 | 0.2913 | 0.2955 | Plug | 3 |
19091 | 5/16-24 NF | H7 | Bottom | 9 | ||
19092 | 5/16-24 NF | H10 | 0.2913 | 0.2955 | Plug | 6 |
19093 | 5/16-24 NF | H10 | Bottom | 14 | ||
19094 | 3/8-16 NC | H5 | 0.3431 | 0.3495 | Plug | 0 |
19095 | 3/8-16 NC | H5 | Bottom | 1 | ||
19096 | 3/8-16 NC | H7 | 0.3431 | 0.3495 | Plug | 9 |
19097 | 3/8-16 NC | H7 | Bottom | 0 | ||
19098 | 3/8-16 NC | H10 | 0.3431 | 0.3495 | Plug | 75 |
19099 | 3/8-16 NC | H10 | Bottom | 0 | ||
19100 | 3/8-24 NF | H5 | 0.3538 | 0.358 | Plug | 7 |
19101 | 3/8-24 NF | H5 | Bottom | 0 | ||
19102 | 3/8-24 NF | H7 | 0.3538 | 0.358 | Plug | 3 |
19103 | 3/8-24 NF | H7 | Bottom | 1 | ||
19104 | 3/8-24 NF | H10 | 0.3538 | 0.358 | Plug | 1 |
19105 | 3/8-24 NF | H10 | Bottom | 5 | ||
19106 | 7/16-14 NC | H5 | 0.4011 | 0.4084 | Plug | 12 |
19107 | 7/16-14 NC | H5 | Bottom | 4 | ||
19108 | 7/16-14 NC | H8 | 0.4011 | 0.4084 | Plug | 23 |
19109 | 7/16-14 NC | H8 | Bottom | 1 | ||
19110 | 1/2-13 NC | H5 | 0.4608 | 0.4686 | Plug | 2 |
19111 | 1/2-13 NC | H5 | Bottom | 0 | ||
19112 | 1/2-13 NC | H8 | 0.4608 | 0.4686 | Plug | 0 |
19113 | 1/2-13 NC | H8 | Bottom | 12 | ||
19114 | 1/2-20 NF | H5 | 0.4745 | 0.4796 | Plug | 4 |
19115 | 1/2-20 NF | H5 | Bottom | 2 | ||
19116 | 1/2-20 NF | H8 | 0.4745 | 0.4796 | Plug | 2 |
19117 | 1/2-20 NF | H8 | Bottom | 1 | ||
19118 | 1/2-20 NF | H10 | 0.4745 | 0.4796 | Plug | 6 |
19119 | 1/2-20 NF | H10 | Bottom | 1 | ||
19120 | 9/16-12 NC | H7 | 0.52 | 0.5285 | Plug | 2 |
19121 | 9/16-12 NC | H7 | Bottom | 1 | ||
19122 | 9/16-12 NC | H10 | 0.52 | 0.5285 | Plug | 2 |
19123 | 9/16-12 NC | H10 | Bottom | 3 | ||
19124 | 9/16-18 NF | H7 | 0.5342 | 0.5398 | Plug | 2 |
19125 | 9/16-18 NF | H7 | Bottom | 1 | ||
19126 | 9/16-18 NF | H10 | 0.5342 | 0.5398 | Plug | 1 |
19127 | 9/16-18 NF | H10 | Bottom | 10 | ||
19128 | 5/8-11 NC | H7 | 0.5786 | 0.5879 | Plug | 2 |
19129 | 5/8-11 NC | H7 | Bottom | 7 | ||
19130 | 5/8-11 NC | H10 | 0.5786 | 0.5879 | Plug | 5 |
19131 | 5/8-11 NC | H10 | Bottom | 0 | ||
19132 | 5/8-18 NF | H7 | 0.5967 | 0.6023 | Plug | 2 |
19133 | 5/8-18 NF | H7 | Bottom | 0 | ||
19134 | 5/8-18 NF | H10 | 0.5967 | 0.6023 | Plug | 4 |
19135 | 5/8-18 NF | H10 | Bottom | 2 | ||
19136 | 3/4-10 NC | H7 | 0.699 | 0.7092 | Plug | 1 |
19137 | 3/4-10 NC | H7 | Bottom | 1 | ||
19138 | 3/4-10 NC | H10 | 0.699 | 0.7092 | Plug | 0 |
19139 | 3/4-10 NC | H10 | Bottom | 6 | ||
19140 | 3/4-16 NF | H7 | 0.7181 | 0.7245 | Plug | 7 |
19141 | 3/4-16 NF | H7 | Bottom | 1 | ||
19142 | 3/4-16 NF | H10 | 0.7181 | 0.7245 | Plug | 9 |
19143 | 3/4-16 NF | H10 | Bottom | 3 | ||
19144 | 7/16-20 NF | H5 | 0.412 | 0.4171 | Plug | 0 |
19145 | 7/16-20 NF | H5 | Bottom | 0 | ||
19146 | 7/16-20 NF | H8 | 0.412 | 0.4171 | Plug | 0 |
19147 | 7/16-20 NF | H8 | Bottom | 11 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.