Advanced Performance
Series 1035
HGW5 | 5FL | Square and Radius
Solid Carbide End Mills For Alloy Steels, Hrsa, Hardened Steel

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Ideal for hardened steel, die steel and HRSA
- 5-flute variable helix design for both slotting and profile milling
- Ideal for High Efficiency Milling
- SafeLock® shank available upon request
- View Speed and Feed
Features







Applications




Work Materials










Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
119756 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | 24 |
119758 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | 26 |
119760 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | 7 |
119762 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | 69 |
119764 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | 9 |
119765 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | 0 |
119766 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | 0 |
120184 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | - | 89 |
120481 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.01 | 1 |
120648 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | 13 |
120945 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | 0 |
120946 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.005 | 80 |
120947 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | 119 |
120948 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.01 | 11 |
120949 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | 33 |
120950 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | 65 |
120954 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | - | 0 |
120955 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | - | 85 |
120956 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | 110 |
120957 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | - | 7 |
120958 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | 47 |
120963 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | - | 17 |
120964 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | - | 211 |
120965 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | - | 19 |
120966 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | - | 35 |
120967 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | - | 1 |
120968 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | - | 16 |
120969 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | - | 20 |
120970 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | - | 9 |
120971 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.005 | 6 |
120972 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.01 | 7 |
120973 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.01 | 16 |
120974 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.01 | 39 |
120975 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.015 | 174 |
120976 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.02 | 40 |
120977 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.03 | 30 |
120978 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.03 | 82 |
120979 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | 24 |
120980 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | 13 |
120981 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | - | 42 |
120982 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | - | 20 |
120983 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | - | 27 |
120984 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | - | 12 |
120985 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | 0 |
120986 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | - | 0 |
120987 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | 13 |
120988 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | 0 |
120989 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.005 | 0 |
120990 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.01 | 25 |
120991 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.01 | 59 |
120992 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.015 | 26 |
120993 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.015 | 21 |
120994 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.02 | 224 |
120995 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.03 | 6 |
120996 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | 24 |
121298 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | 67 |
121299 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | 24 |
121300 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | 34 |
121301 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | 14 |
121302 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.005 | 57 |
121303 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | 22 |
121304 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | 17 |
121305 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | 15 |
121312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | 30 |
121313 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | 1 |
121314 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | 151 |
121315 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | 6 |
121316 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | 143 |
121317 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | 29 |
121318 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | 4 |
121319 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.12 | 14 |
121320 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | 0 |
121321 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 0 |
121324 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 21 |
121325 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 5 |
121326 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.12 | 1 |
121327 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.015 | 17 |
121328 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | 46 |
121329 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | 4 |
121330 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | 32 |
121336 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.015 | 10 |
121338 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | 11 |
121339 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | 3 |
121340 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | 4 |
121341 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.015 | 79 |
121342 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.03 | 32 |
121343 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.06 | 2 |
121344 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.005 | 18 |
121345 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.015 | 8 |
121346 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.03 | 18 |
121347 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.06 | 7 |
121348 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.015 | 5 |
121349 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.03 | 62 |
121350 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.06 | 0 |
121351 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.015 | 65 |
121352 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.03 | 67 |
121353 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.06 | 3 |
121354 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.09 | 1 |
121355 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.12 | 15 |
121356 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.03 | 39 |
121357 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.06 | 7 |
121358 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.09 | 4 |
121359 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.12 | 18 |
121360 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.015 | 0 |
121361 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.03 | 32 |
121362 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.06 | 1 |
121363 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.09 | 10 |
121364 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.12 | 8 |
121365 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.015 | 8 |
121366 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.06 | 64 |
121367 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.09 | 0 |
121368 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.12 | 0 |
121369 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.015 | 6 |
121370 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.06 | 6 |
121371 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.09 | 3 |
121372 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.12 | 42 |
121373 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | 5 |
121374 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | 26 |
121375 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.015 | 0 |
121376 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | 24 |
121377 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.005 | 3 |
121380 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.015 | 8 |
121381 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.03 | 17 |
121382 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.06 | 60 |
121383 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.015 | 10 |
121385 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.03 | 0 |
121386 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.06 | 23 |
121387 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.03 | 0 |
121388 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.06 | 5 |
121389 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.03 | 23 |
121390 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.06 | 5 |
121391 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.09 | 6 |
121392 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.12 | 39 |
121393 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.015 | 1 |
121394 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | 27 |
121395 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | 9 |
121396 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | 10 |
121398 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.12 | 7 |
121399 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.015 | 16 |
121400 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.06 | 9 |
121401 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.09 | 0 |
121402 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.12 | 1 |
121403 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.015 | 13 |
121404 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | 2 |
121405 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | 3 |
121406 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | 3 |
121457 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.015 | 29 |
121458 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | 192 |
121459 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | 11 |
121460 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | 4 |
121461 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.12 | 53 |
121462 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.015 | 6 |
121463 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.03 | 215 |
121464 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.06 | 39 |
121465 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.09 | 14 |
121466 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.12 | 21 |
121467 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.015 | 29 |
121468 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.03 | 17 |
121469 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.06 | 10 |
121470 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.09 | 6 |
121471 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.12 | 1 |
121472 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.005 | 46 |
121481 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.01 | 2 |
121482 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.015 | 35 |
121483 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.03 | 93 |
121484 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.06 | 36 |
121485 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.015 | 12 |
121486 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.03 | 4 |
121487 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.06 | 3 |
121520 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | - | 19 |
121599 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | 21 |
121600 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | - | 90 |
122033 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | 6 |
122484 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | - | 22 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.