Advanced Performance
Series 1034
AT4 | 4FL | Square and Radius | Plunge and Run
All-Terrain Carbide End Mills

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- All-terrain 4-flute variable helix carbide end mill
- Capable of drilling and aggressive ramping
- Dynamic milling or conventional roughing
- SafeLock® shank available upon request
- View Speed and Feed
Features








Applications





Work Materials












Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | weldon | Stock |
---|---|---|---|---|---|---|---|
1034001 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | No | 9 |
1034002 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | No | 30 |
1034003 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | No | 23 |
1034004 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | No | 77 |
1034005 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | No | 24 |
1034006 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.005 | No | 26 |
1034007 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.015 | No | 37 |
1034008 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | No | 113 |
1034009 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | - | No | 82 |
1034010 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.015 | No | 36 |
1034011 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.03 | No | 56 |
1034012 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.06 | No | 0 |
1034013 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | - | No | 116 |
1034014 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.015 | No | 76 |
1034015 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.03 | No | 0 |
1034016 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.06 | No | 0 |
1034017 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | No | 21 |
1034018 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | No | 0 |
1034019 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | No | 3 |
1034020 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | No | 69 |
1034021 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | - | No | 0 |
1034022 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.015 | No | 34 |
1034023 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.03 | No | 0 |
1034024 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.06 | No | 0 |
1034025 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | - | No | 69 |
1034026 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | No | 9 |
1034027 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | No | 26 |
1034028 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | No | 31 |
1034029 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | - | No | 22 |
1034030 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.015 | No | 4 |
1034031 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.03 | No | 43 |
1034032 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.06 | No | 0 |
1034033 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | - | No | 31 |
1034034 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.015 | No | 0 |
1034035 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.03 | No | 27 |
1034036 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.06 | No | 0 |
1034037 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | No | 18 |
1034038 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | No | 19 |
1034039 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | No | 67 |
1034040 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | No | 0 |
1034041 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | No | 21 |
1034042 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.015 | No | 16 |
1034043 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | No | 42 |
1034044 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | No | 58 |
1034045 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.09 | No | 51 |
1034046 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | No | 3 |
1034047 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | No | 25 |
1034048 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | No | 1 |
1034049 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | No | 0 |
1034050 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | No | 0 |
1034051 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | No | 0 |
1034052 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.015 | No | 29 |
1034053 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | No | 16 |
1034054 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | No | 12 |
1034055 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | No | 0 |
1034056 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | - | No | 34 |
1034057 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.015 | No | 0 |
1034058 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.03 | No | 209 |
1034059 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.06 | No | 48 |
1034060 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.09 | No | 0 |
1034061 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | No | 29 |
1034062 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | No | 0 |
1034063 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | No | 0 |
1034064 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | No | 0 |
1034065 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | No | 0 |
1034066 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | No | 20 |
1034067 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | No | 21 |
1034068 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | No | 0 |
1034069 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | - | No | 0 |
1034070 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.03 | No | 0 |
1034071 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.06 | No | 0 |
1034072 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.09 | No | 0 |
1034073 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.12 | No | 0 |
1034074 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | No | 0 |
1034075 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | No | 28 |
1034076 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | No | 0 |
1034077 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | No | 49 |
1034078 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | No | 18 |
1034079 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | No | 0 |
1034080 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | No | 0 |
1034081 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | No | 1 |
1034082 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | No | 0 |
1034083 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | No | 0 |
1034084 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | No | 0 |
1034085 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | No | 0 |
1034086 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | No | 22 |
1034087 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | No | 25 |
1034088 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | No | 30 |
1034089 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | Yes | 0 |
1034090 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.015 | Yes | 0 |
1034091 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | Yes | 13 |
1034092 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | Yes | 0 |
1034093 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.09 | Yes | 0 |
1034094 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | Yes | 15 |
1034095 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | Yes | 0 |
1034096 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | Yes | 18 |
1034097 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | Yes | 0 |
1034098 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | Yes | 0 |
1034099 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | - | Yes | 11 |
1034100 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.015 | Yes | 0 |
1034101 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.03 | Yes | 26 |
1034102 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.06 | Yes | 31 |
1034103 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.09 | Yes | 0 |
1034104 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | - | Yes | 0 |
1034105 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.015 | Yes | 26 |
1034106 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.03 | Yes | 17 |
1034107 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.06 | Yes | 0 |
1034108 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.09 | Yes | 0 |
1034109 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | Yes | 0 |
1034110 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | Yes | 0 |
1034111 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | Yes | 0 |
1034112 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | Yes | 0 |
1034113 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | Yes | 0 |
1034114 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | Yes | 0 |
1034115 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | Yes | 25 |
1034116 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | Yes | 0 |
1034117 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | - | Yes | 0 |
1034118 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.03 | Yes | 0 |
1034119 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.06 | Yes | 0 |
1034120 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.09 | Yes | 0 |
1034121 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.12 | Yes | 0 |
1034122 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | Yes | 0 |
1034123 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | Yes | 21 |
1034124 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | Yes | 0 |
1034125 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | Yes | 0 |
1034126 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | Yes | 0 |
1034127 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | Yes | 26 |
1034128 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | Yes | 0 |
1034129 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | Yes | 0 |
1034130 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | Yes | 0 |
1034131 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | Yes | 0 |
1034132 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | Yes | 0 |
1034133 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | Yes | 0 |
1034134 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | Yes | 0 |
1034135 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | Yes | 0 |
1034136 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | Yes | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.