Advanced Performance
Series 1030
HGW4 | 4FL | Square and Radius
Solid Carbide End Mills For Alloy Steels, Hrsa, Hardened Steel
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Ideal for hardened steel, die steel and HRSA
- 4-flute variable helix design
- Ideal for High Efficiency Milling
- SafeLock® shank available upon request
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
119315 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.01 | 0 |
119333 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | 4 |
119334 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.005 | 76 |
119335 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | 59 |
119336 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.01 | 0 |
119337 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | 152 |
119338 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | 25 |
119339 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | 43 |
119340 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | 123 |
119341 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | 15 |
119342 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | - | 130 |
119343 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | - | 98 |
119344 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | 87 |
119345 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | - | 23 |
119346 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | 93 |
119347 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | 20 |
119348 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | 63 |
119349 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | 1 |
119350 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | 21 |
119546 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | 2 |
119722 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | - | 9 |
119723 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.03 | 128 |
120076 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | 77 |
120151 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | - | 44 |
120152 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | - | 64 |
120153 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | - | 39 |
120154 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | - | 52 |
120155 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | - | 25 |
120156 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | - | 0 |
120158 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | - | 90 |
120159 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.005 | 0 |
120160 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.01 | 1 |
120161 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.01 | 0 |
120162 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.01 | 61 |
120163 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.015 | 26 |
120164 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.02 | 13 |
120166 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.03 | 0 |
120432 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | 153 |
120433 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | 97 |
120434 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | - | 69 |
120435 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | - | 49 |
120436 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | - | 0 |
120437 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | - | 24 |
120438 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | 45 |
120439 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | - | 44 |
120440 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | 33 |
120473 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | 9 |
120486 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.03 | 18 |
120542 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | 32 |
120543 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.005 | 4 |
120544 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.01 | 77 |
120545 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.01 | 26 |
120546 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.015 | 14 |
120547 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.015 | 16 |
120548 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.02 | 58 |
120549 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | 7 |
120550 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.06 | 124 |
120551 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.03 | 31 |
120697 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | 30 |
121425 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | 3 |
121426 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | 85 |
121427 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | 101 |
121428 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | 10 |
121429 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.005 | 52 |
121430 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | 76 |
121432 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | 0 |
121433 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | 2 |
121434 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | 85 |
121435 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | 49 |
121488 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | 59 |
121489 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | 8 |
121490 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.12 | 16 |
121491 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.015 | 14 |
121492 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | 12 |
121493 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | 0 |
121494 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | 2 |
121495 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.12 | 76 |
121496 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.015 | 10 |
121497 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.03 | 18 |
121498 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.06 | 7 |
121499 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.09 | 17 |
121500 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 0.12 | 17 |
121502 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | 3 |
121503 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 14 |
121504 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 6 |
121505 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 11 |
121506 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.12 | 6 |
121507 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.015 | 37 |
121508 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | 7 |
121509 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | 2 |
121510 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | 5 |
121511 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.015 | 4 |
121512 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | 7 |
121513 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | 9 |
121514 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | 15 |
121515 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | 55 |
121516 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | 7 |
121517 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | - | 26 |
121518 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.015 | 3 |
121519 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 0.03 | 6 |
121521 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.005 | 0 |
121522 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.015 | 2 |
121523 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.03 | 2 |
121524 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.06 | 12 |
121525 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.015 | 3 |
121526 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.03 | 18 |
121527 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.06 | 0 |
121528 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.015 | 12 |
121529 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.03 | 12 |
121530 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.06 | 89 |
121531 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.09 | 9 |
121532 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 0.12 | 21 |
121533 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.015 | 16 |
121534 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.03 | 71 |
121535 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.06 | 0 |
121536 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.09 | 28 |
121537 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 0.12 | 10 |
121538 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.03 | 24 |
121539 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.06 | 11 |
121540 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.09 | 10 |
121541 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.12 | 16 |
121542 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.015 | 139 |
121543 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.03 | 12 |
121544 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.06 | 1 |
121545 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.09 | 11 |
121546 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 0.12 | 9 |
121547 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.015 | 17 |
121548 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.06 | 15 |
121549 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.09 | 1 |
121550 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.12 | 0 |
121551 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.015 | 15 |
121552 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.06 | 2 |
121553 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.09 | 3 |
121554 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0.12 | 0 |
121555 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | - | 23 |
121556 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | 218 |
121557 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | 5 |
121558 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.015 | 11 |
121559 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | 96 |
121560 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.005 | 3 |
121561 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.01 | 71 |
121562 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.015 | 7 |
121563 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.03 | 0 |
121564 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.06 | 31 |
121565 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.005 | 219 |
121566 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.015 | 110 |
121567 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.03 | 25 |
121568 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.06 | 6 |
121569 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.015 | 91 |
121570 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.03 | 13 |
121571 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.06 | 23 |
121572 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.015 | 22 |
121573 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.03 | 26 |
121574 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.06 | 23 |
121575 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.03 | 15 |
121576 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.06 | 41 |
121577 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.06 | 23 |
121578 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.09 | 0 |
121579 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.12 | 36 |
121580 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.015 | 16 |
121581 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | 2 |
121582 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | 3 |
121583 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | 4 |
121584 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.12 | 5 |
121585 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.015 | 31 |
121586 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.06 | 20 |
121587 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.09 | 3 |
121588 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.12 | 4 |
121589 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.015 | 19 |
121590 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | 50 |
121591 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | 2 |
121592 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | 32 |
122282 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | - | 18 |
122483 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | - | 3 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.