Advanced Performance
Series 1026
GWA3 | 3FL | Reduced Neck | Square
Solid Carbide End Mills For Non-Ferrous Materials
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Conventional or high speed machining of Aluminum
- Polished flutes resist built-up edge
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
101023 | (.1250) 1/8 | (.2500) 1/4 | (1.250) 1-1/4 | (2.00) 2 | (.1250) 1/8 | Bright | 0 |
101024 | (.1875) 3/16 | (.3125) 5/16 | (1.500) 1-1/2 | (3.00) 3 | (.1875) 3/16 | Bright | 31 |
101026 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | Bright | 70 |
101028 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | Bright | 22 |
101029 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | Bright | 45 |
101030 | (.5000) 1/2 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.5000) 1/2 | Bright | 11 |
101031 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | Bright | 2 |
101032 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | Bright | 51 |
101034 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | Bright | 19 |
101066 | (.1250) 1/8 | (.2500) 1/4 | (.7500) 3/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 15 |
101067 | (.1875) 3/16 | (.3125) 5/16 | (1.0) 1 | (2.00) 2 | (.1875) 3/16 | Bright | 8 |
101068 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 6 |
101069 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 0 |
101070 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 15 |
101071 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | Bright | 14 |
101073 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 5 |
101074 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright | 43 |
101080 | (1) 1 | (1.250) 1-1/4 | (2.00) 2 | (4.00) 4 | (1) 1 | Bright | 7 |
101091 | (.2500) 1/4 | (.3750) 3/8 | (2.875) 2-7/8 | (4.00) 4 | (.2500) 1/4 | Bright | 12 |
101092 | (.3125) 5/16 | (.4375) 7/16 | (2.875) 2-7/8 | (4.00) 4 | (.3125) 5/16 | Bright | 21 |
101093 | (.3750) 3/8 | (.5000) 1/2 | (3.375) 3-3/8 | (6) 6 | (.3750) 3/8 | Bright | 14 |
101094 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | Bright | 27 |
101095 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | Bright | 4 |
101096 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | Bright | 21 |
101097 | (1) 1 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1) 1 | Bright | 7 |
103152 | (.1875) 3/16 | (.3125) 5/16 | (1.500) 1-1/2 | (3.00) 3 | (.1875) 3/16 | NF1 | 40 |
103153 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | NF1 | 18 |
103154 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | NF1 | 9 |
103155 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | NF1 | 7 |
103156 | (.5000) 1/2 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.5000) 1/2 | NF1 | 25 |
103157 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | NF1 | 10 |
103158 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | NF1 | 9 |
103159 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | NF1 | 11 |
103161 | (.3125) 5/16 | (.4375) 7/16 | (2.875) 2-7/8 | (4.00) 4 | (.3125) 5/16 | NF1 | 0 |
108136 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 1 |
109101 | (.1250) 1/8 | (.2500) 1/4 | (1.250) 1-1/4 | (2.00) 2 | (.1250) 1/8 | NF1 | 4 |
109102 | (.1250) 1/8 | (.2500) 1/4 | (.7500) 3/4 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 | 0 |
109103 | (.1875) 3/16 | (.3125) 5/16 | (1.0) 1 | (2.00) 2 | (.1875) 3/16 | NF1 | 0 |
109104 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 13 |
109105 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 7 |
109106 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | NF1 | 0 |
109107 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 7 |
109108 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | NF1 | 9 |
109109 | (1) 1 | (1.250) 1-1/4 | (2.00) 2 | (4.00) 4 | (1) 1 | NF1 | 0 |
109110 | (.2500) 1/4 | (.3750) 3/8 | (2.875) 2-7/8 | (4.00) 4 | (.2500) 1/4 | NF1 | 15 |
109111 | (.3750) 3/8 | (.5000) 1/2 | (3.375) 3-3/8 | (6) 6 | (.3750) 3/8 | NF1 | 7 |
109112 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | NF1 | 0 |
109113 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | NF1 | 10 |
109114 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | NF1 | 11 |
109115 | (1) 1 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1) 1 | NF1 | 10 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.