Advanced Performance
Series 1020
AFT | 3FL | Square and Radius | Finishing Tool
Solid Carbide End Mill For Finishing In Aluminum

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- High speed finishing of Aluminum
- Polished flutes and wiper flats produce mirror-like finishes
- Ideal for floor finishing
- View Speed and Feed
Features







Applications




Work Materials



Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
120671 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | - | 67 |
120672 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.01 | 33 |
120673 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | 18 |
120674 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | 38 |
120675 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | 46 |
120676 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.04 | 8 |
120677 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | - | 5 |
120678 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | 0.01 | 27 |
120679 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | 0.05 | 9 |
120680 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | - | 76 |
120681 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | 3 |
120682 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | 35 |
120683 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | 30 |
120684 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.015 | 271 |
120685 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.08 | 0 |
120686 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | - | 9 |
120687 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | 14 |
120688 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.1 | 6 |
120689 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | - | 9 |
120690 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.03 | 6 |
120691 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.12 | 27 |
123624 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | 6 |
123896 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.06 | 17 |
123921 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | 3 |
123922 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | 0 |
124422 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.09 | 7 |
124804 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | 30 |
125645 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | - | 0 |
125646 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | - | 13 |
125647 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | - | 49 |
125648 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | - | 0 |
125649 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | - | 13 |
125650 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | - | 33 |
125651 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.01 | 59 |
125652 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 0.04 | 16 |
125653 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.01 | 14 |
125654 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 0.05 | 0 |
125655 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | 0.015 | 16 |
125656 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | 0.06 | 18 |
125657 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.015 | 0 |
125658 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.08 | 16 |
125659 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.02 | 3 |
125660 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.1 | 15 |
125661 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.03 | 40 |
125662 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.12 | 0 |
125950 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.045 | 13 |
125951 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | 7 |
125952 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | 14 |
125953 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 5 |
125954 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 2 |
125955 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 2 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.