Performance
Series 101M
Hand Tap | Metric | Taper, Plug, Bottom
Hss Taps For Ferrous And Non-Ferrous Materials

Overview
- Popular Specials
- High Speed Steel (HSS)
- Stocked Bright finish
- Hand tap
- ANSI Tap - Refer to USCTI Table 302/303 for dimensions
- Custom taps as fast as 24hrs
Features



Applications


Work Materials









Series Data
Part | taps_thread_size | taps_thread_limit | flutes | taps_chamfer_type | Stock |
---|---|---|---|---|---|
20009 | M1.6 X 0.35 | D3 | 2 | Taper | 0 |
20010 | M1.6 X 0.35 | D3 | 2 | Plug | 2 |
20011 | M1.6 X 0.35 | D3 | 2 | Bottom | 14 |
20021 | M1.8 X 0.35 | D3 | 2 | Taper | 9 |
20022 | M1.8 X 0.35 | D3 | 2 | Plug | 21 |
20023 | M1.8 X 0.35 | D3 | 2 | Bottom | 3 |
20033 | M2 X 0.4 | D3 | 3 | Taper | 0 |
20034 | M2 X 0.4 | D3 | 3 | Plug | 13 |
20035 | M2 X 0.4 | D3 | 3 | Bottom | 0 |
20045 | M2.2 X 0.45 | D3 | 3 | Taper | 0 |
20046 | M2.2 X 0.45 | D3 | 3 | Plug | 5 |
20047 | M2.2 X 0.45 | D3 | 3 | Bottom | 10 |
20051 | M2.5 X 0.45 | D1 | 3 | Taper | 0 |
20052 | M2.5 X 0.45 | D1 | 3 | Plug | 0 |
20053 | M2.5 X 0.45 | D1 | 3 | Bottom | 4 |
20057 | M2.5 X 0.45 | D3 | 3 | Taper | 0 |
20058 | M2.5 X 0.45 | D3 | 3 | Plug | 17 |
20059 | M2.5 X 0.45 | D3 | 3 | Bottom | 0 |
20063 | M3 X 0.5 | D1 | 3 | Taper | 0 |
20064 | M3 X 0.5 | D1 | 3 | Plug | 3 |
20065 | M3 X 0.5 | D1 | 3 | Bottom | 0 |
20069 | M3 X 0.5 | D3 | 3 | Taper | 0 |
20070 | M3 X 0.5 | D3 | 3 | Plug | 1 |
20071 | M3 X 0.5 | D3 | 3 | Bottom | 3 |
20084 | M3.5 X 0.6 | D1 | 3 | Taper | 0 |
20085 | M3.5 X 0.6 | D1 | 3 | Plug | 9 |
20086 | M3.5 X 0.6 | D1 | 3 | Bottom | 0 |
20090 | M3.5 X 0.6 | D4 | 3 | Taper | 0 |
20091 | M3.5 X 0.6 | D4 | 3 | Plug | 0 |
20092 | M3.5 X 0.6 | D4 | 3 | Bottom | 0 |
20111 | M3.5 X 0.6 | D11 | 3 | Taper | 0 |
20112 | M3.5 X 0.6 | D11 | 3 | Plug | 0 |
20113 | M3.5 X 0.6 | D11 | 3 | Bottom | 2 |
20123 | M4 X 0.7 | D2 | 4 | Taper | 5 |
20124 | M4 X 0.7 | D2 | 4 | Plug | 8 |
20125 | M4 X 0.7 | D2 | 4 | Bottom | 3 |
20129 | M4 X 0.7 | D4 | 4 | Taper | 0 |
20130 | M4 X 0.7 | D4 | 4 | Plug | 1 |
20131 | M4 X 0.7 | D4 | 4 | Bottom | 1 |
20150 | M4 X 0.7 | D11 | 4 | Taper | 1 |
20151 | M4 X 0.7 | D11 | 4 | Plug | 7 |
20152 | M4 X 0.7 | D11 | 4 | Bottom | 10 |
20162 | M4.5 X 0.75 | D2 | 4 | Taper | 1 |
20163 | M4.5 X 0.75 | D2 | 4 | Plug | 3 |
20164 | M4.5 X 0.75 | D2 | 4 | Bottom | 5 |
20168 | M4.5 X 0.75 | D4 | 4 | Taper | 0 |
20169 | M4.5 X 0.75 | D4 | 4 | Plug | 0 |
20170 | M4.5 X 0.75 | D4 | 4 | Bottom | 0 |
20189 | M4.5X0.75 | D11 | 4 | Taper | 0 |
20190 | M4.5 X 0.75 | D11 | 4 | Plug | 0 |
20191 | M4.5 X 0.75 | D11 | 4 | Bottom | 0 |
20201 | M5 X 0.8 | D2 | 4 | Taper | 0 |
20202 | M5 X 0.8 | D2 | 4 | Plug | 8 |
20203 | M5 X 0.8 | D2 | 4 | Bottom | 9 |
20207 | M5 X 0.8 | D4 | 4 | Taper | 36 |
20208 | M5 X 0.8 | D4 | 4 | Plug | 4 |
20209 | M5 X 0.8 | D4 | 4 | Bottom | 4 |
20228 | M5 X 0.8 | D11 | 4 | Taper | 0 |
20229 | M5 X 0.8 | D11 | 4 | Plug | 3 |
20230 | M5 X 0.8 | D11 | 4 | Bottom | 4 |
20240 | M6 X 1.0 | D3 | 4 | Taper | 0 |
20241 | M6 X 1.0 | D3 | 4 | Plug | 0 |
20242 | M6 X 1.0 | D3 | 4 | Bottom | 16 |
20246 | M6 X 1.0 | D5 | 4 | Taper | 0 |
20247 | M6 X 1.0 | D5 | 4 | Plug | 15 |
20248 | M6 X 1.0 | D5 | 4 | Bottom | 12 |
20267 | M6 X 1.0 | D11 | 4 | Taper | 0 |
20268 | M6 X 1.0 | D11 | 4 | Plug | 0 |
20269 | M6 X 1.0 | D11 | 4 | Bottom | 7 |
20279 | M6 X 0.75 | D3 | 4 | Taper | 12 |
20280 | M6 X 0.75 | D3 | 4 | Plug | 20 |
20281 | M6 X 0.75 | D3 | 4 | Bottom | 0 |
20289 | M7 X 1.0 | D5 | 4 | Taper | 0 |
20290 | M7 X 1.0 | D5 | 4 | Plug | 0 |
20291 | M7 X 1.0 | D5 | 4 | Bottom | 4 |
20308 | M7 X 1.0 | D11 | 4 | Taper | 0 |
20309 | M7 X 1.0 | D11 | 4 | Plug | 0 |
20310 | M7 X 1.0 | D11 | 4 | Bottom | 3 |
20318 | M8 X 1.25 | D3 | 4 | Taper | 6 |
20319 | M8 X 1.25 | D3 | 4 | Plug | 2 |
20320 | M8 X 1.25 | D3 | 4 | Bottom | 9 |
20323 | M8 X 1.25 | D5 | 4 | Taper | 0 |
20324 | M8 X 1.25 | D5 | 4 | Plug | 10 |
20325 | M8 X 1.25 | D5 | 4 | Bottom | 12 |
20342 | M8 X 1.25 | D11 | 4 | Taper | 0 |
20343 | M8 X 1.25 | D11 | 4 | Plug | 13 |
20344 | M8 X 1.25 | D11 | 4 | Bottom | 8 |
20352 | M8 X 1.0 | D3 | 4 | Taper | 1 |
20353 | M8 X 1.0 | D3 | 4 | Plug | 131 |
20354 | M8 X 1.0 | D3 | 4 | Bottom | 37 |
20357 | M8 X 1.0 | D5 | 4 | Taper | 6 |
20358 | M8 X 1.0 | D5 | 4 | Plug | 2 |
20359 | M8 X 1.0 | D5 | 4 | Bottom | 1 |
20375 | M8 X 1.0 | D11 | 4 | Taper | 0 |
20376 | M8 X 1.0 | D11 | 4 | Plug | 0 |
20377 | M8 X 1.0 | D11 | 4 | Bottom | 18 |
20385 | M10 X 1.5 | D3 | 4 | Taper | 0 |
20386 | M10 X 1.5 | D3 | 4 | Plug | 13 |
20387 | M10 X 1.5 | D3 | 4 | Bottom | 18 |
20390 | M10 X 1.5 | D6 | 4 | Taper | 0 |
20391 | M10 X 1.5 | D6 | 4 | Plug | 29 |
20392 | M10 X 1.5 | D6 | 4 | Bottom | 6 |
20409 | M10 X 1.5 | D11 | 4 | Taper | 0 |
20410 | M10 X 1.5 | D11 | 4 | Plug | 8 |
20411 | M10 X 1.5 | D11 | 4 | Bottom | 3 |
20419 | M10 X 1.25 | D3 | 4 | Taper | 0 |
20420 | M10 X 1.25 | D3 | 4 | Plug | 1 |
20421 | M10 X 1.25 | D3 | 4 | Bottom | 7 |
20424 | M10 X 1.25 | D5 | 4 | Taper | 65 |
20425 | M10 X 1.25 | D5 | 4 | Plug | 246 |
20426 | M10 X 1.25 | D5 | 4 | Bottom | 0 |
20442 | M10X1.25 | D11 | 4 | Taper | 0 |
20443 | M10 X 1.25 | D11 | 4 | Plug | 1 |
20444 | M10 X 1.25 | D11 | 4 | Bottom | 0 |
20447 | M10 X 1.0 | D3 | 4 | Taper | 11 |
20448 | M10 X 1.0 | D3 | 4 | Plug | 195 |
20449 | M10 X 1.0 | D3 | 4 | Bottom | 0 |
20452 | M11 X 1.5 | D6 | 4 | Taper | 0 |
20453 | M11 X 1.5 | D6 | 4 | Plug | 3 |
20454 | M11 X 1.5 | D6 | 4 | Bottom | 4 |
20457 | M12 X 1.75 | D3 | 4 | Taper | 0 |
20458 | M12 X 1.75 | D3 | 4 | Plug | 2 |
20459 | M12 X 1.75 | D3 | 4 | Bottom | 4 |
20462 | M12 X 1.75 | D6 | 4 | Taper | 0 |
20463 | M12 X 1.75 | D6 | 4 | Plug | 23 |
20464 | M12 X 1.75 | D6 | 4 | Bottom | 3 |
20481 | M12X1.75 | D11 | 4 | Taper | 0 |
20482 | M12 X 1.75 | D11 | 4 | Plug | 0 |
20483 | M12 X 1.75 | D11 | 4 | Bottom | 10 |
20491 | M12 X 1.25 | D3 | 4 | Taper | 0 |
20492 | M12 X 1.25 | D3 | 4 | Plug | 0 |
20493 | M12 X 1.25 | D3 | 4 | Bottom | 42 |
20496 | M12 X 1.25 | D5 | 4 | Taper | 0 |
20497 | M12 X 1.25 | D5 | 4 | Plug | 215 |
20498 | M12 X 1.25 | D5 | 4 | Bottom | 32 |
20514 | M12X1.25 | D11 | 4 | Taper | 0 |
20515 | M12 X 1.25 | D11 | 4 | Plug | 1 |
20516 | M12 X 1.25 | D11 | 4 | Bottom | 11 |
20524 | M14 X 2 | D3 | 4 | Taper | 0 |
20525 | M14 X 2 | D3 | 4 | Plug | 2 |
20526 | M14 X 2 | D3 | 4 | Bottom | 0 |
20529 | M14 X 2 | D7 | 4 | Taper | 0 |
20530 | M14 X 2 | D7 | 4 | Plug | 0 |
20531 | M14 X 2 | D7 | 4 | Bottom | 21 |
20539 | M14 X 1.5 | D3 | 4 | Taper | 0 |
20540 | M14 X 1.5 | D3 | 4 | Plug | 1 |
20541 | M14 X 1.5 | D3 | 4 | Bottom | 6 |
20544 | M14 X 1.5 | D6 | 4 | Taper | 31 |
20546 | M14 X 1.5 | D6 | 4 | Plug | 9 |
20547 | M14 X 1.5 | D6 | 4 | Bottom | 20 |
20555 | M14 X 1.25 | D4 | 4 | Taper | 0 |
20556 | M14 X 1.25 | D4 | 4 | Plug | 0 |
20557 | M14 X 1.25 | D4 | 4 | Bottom | 37 |
20560 | M16 X 2 | D4 | 4 | Taper | 0 |
20561 | M16 X 2 | D4 | 4 | Plug | 5 |
20562 | M16 X 2 | D4 | 4 | Bottom | 7 |
20565 | M16 X 2 | D7 | 4 | Taper | 0 |
20566 | M16 X 2 | D7 | 4 | Plug | 0 |
20567 | M16 X 2 | D7 | 4 | Bottom | 1 |
20575 | M16 X 2 | D11 | 4 | Taper | 0 |
20576 | M16 X 2 | D11 | 4 | Plug | 1 |
20577 | M16 X 2 | D11 | 4 | Bottom | 12 |
20580 | M16 X 1.5 | D3 | 4 | Taper | 0 |
20581 | M16 X 1.5 | D3 | 4 | Plug | 0 |
20582 | M16 X 1.5 | D3 | 4 | Bottom | 45 |
20585 | M16 X 1.5 | D6 | 4 | Taper | 3 |
20586 | M16 X 1.5 | D6 | 4 | Plug | 131 |
20587 | M16 X 1.5 | D6 | 4 | Bottom | 148 |
20600 | M18 X 2.5 | D7 | 4 | Taper | 18 |
20601 | M18 X 2.5 | D7 | 4 | Plug | 4 |
20602 | M18 X 2.5 | D7 | 4 | Bottom | 58 |
20610 | M18 X 1.5 | D3 | 4 | Taper | 0 |
20611 | M18 X 1.5 | D3 | 4 | Plug | 0 |
20612 | M18 X 1.5 | D3 | 4 | Bottom | 4 |
20615 | M18 X 1.5 | D4 | 4 | Taper | 0 |
20616 | M18 X 1.5 | D4 | 4 | Plug | 15 |
20617 | M18 X 1.5 | D4 | 4 | Bottom | 14 |
20620 | M18 X 1.5 | D6 | 4 | Taper | 0 |
20621 | M18 X 1.5 | D6 | 4 | Plug | 0 |
20622 | M18 X 1.5 | D6 | 4 | Bottom | 0 |
20630 | M20 X 2.5 | D4 | 4 | Taper | 0 |
20631 | M20 X 2.5 | D4 | 4 | Plug | 0 |
20632 | M20 X 2.5 | D4 | 4 | Bottom | 0 |
20635 | M20 X 2.5 | D7 | 4 | Taper | 0 |
20636 | M20 X 2.5 | D7 | 4 | Plug | 0 |
20637 | M20 X 2.5 | D7 | 4 | Bottom | 0 |
20645 | M20 X 2.5 | D11 | 4 | Taper | 0 |
20646 | M20 X 2.5 | D11 | 4 | Plug | 3 |
20647 | M20 X 2.5 | D11 | 4 | Bottom | 1 |
20650 | M20 X 1.5 | D3 | 4 | Taper | 2 |
20651 | M20 X 1.5 | D3 | 4 | Plug | 0 |
20652 | M20 X 1.5 | D3 | 4 | Bottom | 0 |
20655 | M20 X 1.5 | D6 | 4 | Taper | 0 |
20656 | M20 X 1.5 | D6 | 4 | Plug | 4 |
20657 | M20 X 1.5 | D6 | 4 | Bottom | 9 |
20665 | M20 X 1.5 | D11 | 4 | Taper | 0 |
20666 | M20 X 1.5 | D11 | 4 | Plug | 0 |
20667 | M20 X 1.5 | D11 | 4 | Bottom | 5 |
20670 | M22 X 2.5 | D4 | 4 | Taper | 0 |
20671 | M22 X 2.5 | D4 | 4 | Plug | 8 |
20672 | M22 X 2.5 | D4 | 4 | Bottom | 12 |
20675 | M22 X 2.5 | D7 | 4 | Taper | 0 |
20676 | M22 X 2.5 | D7 | 4 | Plug | 8 |
20677 | M22 X 2.5 | D7 | 4 | Bottom | 11 |
20685 | M22 X 1.5 | D3 | 4 | Taper | 0 |
20686 | M22 X 1.5 | D3 | 4 | Plug | 0 |
20687 | M22 X 1.5 | D3 | 4 | Bottom | 4 |
20690 | M22 X 1.5 | D6 | 4 | Taper | 6 |
20691 | M22 X 1.5 | D6 | 4 | Plug | 37 |
20692 | M22 X 1.5 | D6 | 4 | Bottom | 74 |
20700 | M22 X 1.5 | D11 | 4 | Taper | 2 |
20701 | M22 X 1.5 | D11 | 4 | Plug | 1 |
20702 | M22 X 1.5 | D11 | 4 | Bottom | 1 |
20705 | M24 X 3 | D4 | 4 | Taper | 0 |
20706 | M24 X 3 | D4 | 4 | Plug | 1 |
20707 | M24 X 3 | D4 | 4 | Bottom | 0 |
20710 | M24 X 3 | D8 | 4 | Taper | 0 |
20711 | M24 X 3 | D8 | 4 | Plug | 3 |
20712 | M24 X 3 | D8 | 4 | Bottom | 2 |
20720 | M24 X 3 | D11 | 4 | Taper | 0 |
20721 | M24 X 3 | D11 | 4 | Plug | 8 |
20722 | M24 X 3 | D11 | 4 | Bottom | 0 |
20725 | M24 X 2 | D4 | 4 | Taper | 0 |
20726 | M24 X 2 | D4 | 4 | Plug | 3 |
20727 | M24 X 2 | D4 | 4 | Bottom | 0 |
20730 | M24 X 2 | D7 | 4 | Taper | 0 |
20731 | M24 X 2 | D7 | 4 | Plug | 16 |
20732 | M24 X 2 | D7 | 4 | Bottom | 12 |
20740 | M27 X 3 | D5 | 4 | Taper | 0 |
20741 | M27 X 3 | D5 | 4 | Plug | 1 |
20742 | M27 X 3 | D5 | 4 | Bottom | 0 |
20745 | M27 X 3 | D8 | 4 | Taper | 0 |
20746 | M27 X 3 | D8 | 4 | Plug | 0 |
20747 | M27 X 3 | D8 | 4 | Bottom | 6 |
20755 | M27 X 2 | D5 | 4 | Taper | 0 |
20756 | M27 X 2 | D5 | 4 | Plug | 0 |
20757 | M27 X 2 | D5 | 4 | Bottom | 1 |
20760 | M27 X 2 | D7 | 4 | Taper | 0 |
20761 | M27 X 2 | D7 | 4 | Plug | 0 |
20762 | M27 X 2 | D7 | 4 | Bottom | 0 |
20770 | M30 X 3.5 | D5 | 4 | Taper | 0 |
20771 | M30 X 3.5 | D5 | 4 | Plug | 1 |
20772 | M30 X 3.5 | D5 | 4 | Bottom | 0 |
20775 | M30 X 3.5 | D9 | 4 | Taper | 0 |
20776 | M30 X 3.5 | D9 | 4 | Plug | 0 |
20777 | M30 X 3.5 | D9 | 4 | Bottom | 3 |
20785 | M30 X 2 | D5 | 4 | Taper | 0 |
20786 | M30 X 2 | D5 | 4 | Plug | 0 |
20787 | M30 X 2 | D5 | 4 | Bottom | 2 |
20790 | M30 X 2 | D7 | 4 | Taper | 0 |
20791 | M30 X 2 | D7 | 4 | Plug | 0 |
20792 | M30 X 2 | D7 | 4 | Bottom | 6 |
20800 | M33 X 3.5 | D5 | 4 | Taper | 0 |
20801 | M33 X 3.5 | D5 | 4 | Plug | 2 |
20802 | M33 X 3.5 | D5 | 4 | Bottom | 3 |
20805 | M33 X 3.5 | D9 | 4 | Taper | 0 |
20806 | M33 X 3.5 | D9 | 4 | Plug | 0 |
20807 | M33 X 3.5 | D9 | 4 | Bottom | 0 |
20815 | M33 X 2 | D5 | 4 | Taper | 0 |
20816 | M33 X 2 | D5 | 4 | Plug | 1 |
20817 | M33 X 2 | D5 | 4 | Bottom | 0 |
20820 | M33 X 2 | D7 | 4 | Taper | 0 |
20821 | M33 X 2 | D7 | 4 | Plug | 0 |
20822 | M33 X 2 | D7 | 4 | Bottom | 0 |
20830 | M36 X 4 | D5 | 4 | Taper | 0 |
20831 | M36 X 4 | D5 | 4 | Plug | 0 |
20832 | M36 X 4 | D5 | 4 | Bottom | 0 |
20835 | M36 X 4 | D9 | 4 | Taper | 0 |
20836 | M36 X 4 | D9 | 4 | Plug | 0 |
20837 | M36 X 4 | D9 | 4 | Bottom | 0 |
20845 | M36 X 3 | D5 | 4 | Taper | 0 |
20846 | M36 X 3 | D5 | 4 | Plug | 2 |
20847 | M36 X 3 | D5 | 4 | Bottom | 0 |
20850 | M36 X 3 | D8 | 4 | Taper | 0 |
20851 | M36 X 3 | D8 | 4 | Plug | 0 |
20852 | M36 X 3 | D8 | 4 | Bottom | 0 |
20860 | M39 X 4 | D6 | 6 | Taper | 0 |
20861 | M39 X 4 | D6 | 6 | Plug | 0 |
20862 | M39 X 4 | D6 | 6 | Bottom | 0 |
20865 | M39 X 4 | D9 | 6 | Taper | 0 |
20866 | M39 X 4 | D9 | 6 | Plug | 0 |
20867 | M39 X 4 | D9 | 6 | Bottom | 0 |
20875 | M39 X 3 | D6 | 6 | Taper | 0 |
20876 | M39 X 3 | D6 | 6 | Plug | 0 |
20877 | M39 X 3 | D6 | 6 | Bottom | 0 |
20880 | M39 X 3 | D8 | 6 | Taper | 0 |
20881 | M39 X 3 | D8 | 6 | Plug | 0 |
20882 | M39 X 3 | D8 | 6 | Bottom | 0 |
20889 | M12 X 1.0 | D5 | 4 | Taper | 55 |
20890 | M12 X 1.0 | D5 | 4 | Plug | 99 |
20891 | M12 X 1.0 | D5 | 4 | Bottom | 37 |
20893 | M18 X 1.0 | D5 | 4 | Taper | 10 |
20894 | M18 X 1.0 | D5 | 4 | Plug | 7 |
20895 | M18 X 1.0 | D5 | 4 | Bottom | 11 |
20897 | M30 X 1.50 | D6 | 6 | Taper | 4 |
20898 | M30 X 1.50 | D6 | 6 | Plug | 0 |
20899 | M30 X 1.50 | D6 | 6 | Bottom | 3 |
20901 | M14 X 1.00 | D5 | 4 | Taper | 12 |
20902 | M14 X 1.00 | D5 | 4 | Plug | 22 |
20903 | M14 X 1.00 | D5 | 4 | Bottom | 1 |
20905 | M12 X 1.50 | D6 | 4 | Taper | 3 |
20906 | M12 X 1.50 | D6 | 4 | Plug | 13 |
20907 | M12 X 1.50 | D6 | 4 | Bottom | 113 |
20909 | M5 X 0.50 | D3 | 4 | Taper | 10 |
20910 | M5 X 0.50 | D3 | 4 | Plug | 0 |
20911 | M5 X 0.50 | D3 | 4 | Bottom | 3 |
20916 | M24 X 1.5 | D6 | 4 | Taper | 0 |
20917 | M24 X 1.5 | D6 | 4 | Plug | 44 |
20918 | M24 X 1.5 | D6 | 4 | Bottom | 8 |
20920 | M36 X 2.0 | D7 | 6 | Taper | 0 |
20921 | M36 X 2.0 | D7 | 6 | Plug | 5 |
20922 | M36 X 2.0 | D7 | 6 | Bottom | 0 |
20940 | M8 X 0.75 | D5 | 4 | Taper | 2 |
20941 | M8 X 0.75 | D5 | 4 | Plug | 30 |
20942 | M8 X 0.75 | D5 | 4 | Bottom | 6 |
20944 | M10 X 1.0 | D5 | 4 | Taper | 0 |
20945 | M10 X 1.0 | D5 | 4 | Plug | 6 |
20946 | M10 X 1.0 | D5 | 4 | Bottom | 1 |
20956 | M35 X 1.5 | D6 | 6 | Taper | 0 |
20957 | M35 X 1.5 | D6 | 6 | Plug | 2 |
20958 | M35 X 1.5 | D6 | 6 | Bottom | 2 |
20960 | M36 X 1.5 | D6 | 6 | Taper | 0 |
20961 | M36 X 1.5 | D6 | 6 | Plug | 5 |
20962 | M36 X 1.5 | D6 | 6 | Bottom | 2 |
20964 | M42 X 4.5 | D10 | 6 | Taper | 0 |
20965 | M42 X 4.5 | D10 | 6 | Plug | 0 |
20966 | M42 X 4.5 | D10 | 6 | Bottom | 0 |
20971 | M40 X 1.5 | D6 | 6 | Taper | 0 |
20972 | M40 X 1.5 | D6 | 6 | Plug | 0 |
20973 | M40 X 1.5 | D6 | 6 | Bottom | 0 |
20975 | M6 X 0.50 | D3 | 4 | Taper | 27 |
20976 | M6 X 0.50 | D3 | 4 | Plug | 85 |
20977 | M6 X 0.50 | D3 | 4 | Bottom | 11 |
20980 | M26 X 1.5 | D6 | 6 | Taper | 0 |
20981 | M26 X 1.5 | D6 | 6 | Plug | 8 |
20982 | M26 X 1.5 | D6 | 6 | Bottom | 3 |
20984 | M11 X 1.0 | D5 | 4 | Taper | 9 |
20985 | M11 X 1.0 | D5 | 4 | Plug | 15 |
20986 | M11 X 1.0 | D5 | 4 | Bottom | 4 |
20988 | M15 X 1.0 | D5 | 4 | Taper | 1 |
20989 | M15 X 1.0 | D5 | 4 | Plug | 5 |
20990 | M15 X 1.0 | D5 | 4 | Bottom | 6 |
21024 | M8X0.5 | D4 | 4 | Plug | 13 |
21025 | M8X0.5 | D4 | 4 | Bottom | 5 |
21031 | M25X1.5 | D6 | 4 | Plug | 6 |
21032 | M25X1.5 | D6 | 4 | Bottom | 10 |
21035 | M4 X 0.75 | D4 | 4 | Plug | 27 |
21036 | M4 X 0.75 | D4 | 4 | Bottom | 25 |
21038 | M9 X 1.25 | D5 | 4 | Plug | 1 |
21039 | M9 X 1.25 | D5 | 4 | Bottom | 14 |
21041 | M9 X 1.0 | D5 | 4 | Plug | 0 |
21042 | M9 X 1.0 | D5 | 4 | Bottom | 23 |
21045 | M16 X 1.0 | D5 | 4 | Plug | 19 |
21046 | M16 X 1.0 | D5 | 4 | Bottom | 35 |
21048 | M20 X 1.0 | D6 | 4 | Plug | 19 |
21049 | M20 X 1.0 | D6 | 4 | Bottom | 3 |
21057 | M27 X 1.5 | D6 | 6 | Plug | 4 |
21058 | M27 X 1.5 | D6 | 6 | Bottom | 5 |
21060 | M32 X 1.5 | D6 | 6 | Plug | 0 |
21061 | M32 X 1.5 | D6 | 6 | Bottom | 0 |
21063 | M42 X 1.5 | D6 | 6 | Plug | 1 |
21064 | M42 X 1.5 | D6 | 6 | Bottom | 0 |
21135 | M8 X 0.5 | D4 | 4 | Taper | 6 |
21141 | M9 X 1.00 | D5 | 4 | Taper | 0 |
21143 | M9 X 1.25 | D5 | 4 | Taper | 0 |
21159 | M16 X 1.0 | D5 | 4 | Taper | 4 |
21176 | M4 X 0.75 | D4 | 4 | Taper | 0 |
21179 | M2.6X0.45 | D3 | 3 | Plug | 2 |
21180 | M2.6X0.45 | D3 | 3 | Bottom | 0 |
21184 | M5X0.9 | D3 | 4 | Plug | 4 |
21185 | M5X0.9 | D3 | 4 | Bottom | 3 |
21189 | M5.5X0.9 | D3 | 4 | Plug | 8 |
21190 | M5.5X0.9 | D3 | 4 | Bottom | 2 |
21199 | M32 X 2.0 | D7 | 6 | Plug | 2 |
21200 | M32 X 2.0 | D7 | 6 | Bottom | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.