Performance
Series 1000
C2 10% Grade | C5 8% Grade
Carbide Unground Square Blanks
Overview
- Grind stock (material) allows for the blank to be polished/finished while remaining on-size
- C2 and C5 grades available
- Higher TRS versus HSS
- Used as shims or ram material
- Minimum Grind Stock: Thickness ≤ 5/16: +0.004 to +0.015"
- Minimum Grind Stock: Thickness ≥ 3/8: +0.006 to +0.020"
Features
Applications
Work Materials
Series Data
Part | style | thickness | width | oal_in_display | grade | Stock |
---|---|---|---|---|---|---|
700-007001 | 1010 | (0.06250) 1/16 | (0.125) 1/8 | (.625) 5/8 | C2 | 1,714 |
700-007001A | 1010 | (0.06250) 1/16 | (0.125) 1/8 | (.625) 5/8 | C5 | 4,023 |
700-007005 | 1020 | (0.06250) 1/16 | (0.1875) 3/16 | (.25) 1/4 | C2 | 666 |
700-007005A | 1020 | (0.06250) 1/16 | (0.1875) 3/16 | (.25) 1/4 | C5 | 1,307 |
700-007010 | 1030 | (0.06250) 1/16 | (0.25) 1/4 | (.3125) 5/16 | C2 | 1,760 |
700-007010A | 1030 | (0.06250) 1/16 | (0.25) 1/4 | (.3125) 5/16 | C5 | 0 |
700-007011 | 1060 | (0.09375) 3/32 | (0.25) 1/4 | (.375) 3/8 | C2 | 0 |
700-007011A | 1060 | (0.09375) 3/32 | (0.25) 1/4 | (.375) 3/8 | C5 | 236 |
700-007012 | 1040 | (0.09375) 3/32 | (0.1875) 3/16 | (.3125) 5/16 | C2 | 8,213 |
700-007012A | 1040 | (0.09375) 3/32 | (0.1875) 3/16 | (.3125) 5/16 | C5 | 433 |
700-007012B | 1050 | (0.09375) 3/32 | (0.1875) 3/16 | (.50) 1/2 | C2 | 1,171 |
700-007012C | 1050 | (0.09375) 3/32 | (0.1875) 3/16 | (.50) 1/2 | C5 | 101 |
700-007013 | 1070 | (0.09375) 3/32 | (0.25) 1/4 | (.50) 1/2 | C2 | 1,017 |
700-007013A | 1070 | (0.09375) 3/32 | (0.25) 1/4 | (.50) 1/2 | C5 | 526 |
700-007014 | 1080 | (0.09375) 3/32 | (0.3125) 5/16 | (.375) 3/8 | C2 | 6,741 |
700-007014A | 1080 | (0.09375) 3/32 | (0.3125) 5/16 | (.375) 3/8 | C5 | 9 |
700-007016 | 1090 | (0.09375) 3/32 | (0.375) 3/8 | (.375) 3/8 | C2 | 1,084 |
700-007017 | 1090 | (0.09375) 3/32 | (0.375) 3/8 | (.375) 3/8 | C5 | 353 |
700-007020 | 1100 | (0.09375) 3/32 | (0.375) 3/8 | (.50) 1/2 | C2 | 1,378 |
700-007020A | 1100 | (0.09375) 3/32 | (0.375) 3/8 | (.50) 1/2 | C5 | 138 |
700-007030 | 1105 | (0.09375) 3/32 | (0.4375) 7/16 | (.50) 1/2 | C2 | 825 |
700-007032 | 1105 | (0.09375) 3/32 | (0.4375) 7/16 | (.50) 1/2 | C5 | 163 |
700-007035 | 1110 | (0.12500) 1/8 | (0.1875) 3/16 | (.75) 3/4 | C2 | 0 |
700-007035A | 1110 | (0.12500) 1/8 | (0.1875) 3/16 | (.75) 3/4 | C5 | 0 |
700-007049 | 1140 | (0.12500) 1/8 | (0.25) 1/4 | (.75) 3/4 | C5 | 1,725 |
700-007049A | 1140 | (0.12500) 1/8 | (0.25) 1/4 | (.75) 3/4 | C2 | 1,263 |
700-007050 | 1150 | (0.12500) 1/8 | (0.3125) 5/16 | (.4375) 7/16 | C2 | 582 |
700-007055 | 1120 | (0.12500) 1/8 | (0.25) 1/4 | (.50) 1/2 | C2 | 2,328 |
700-007056 | 1120 | (0.12500) 1/8 | (0.25) 1/4 | (.50) 1/2 | C5 | 1,308 |
700-007057 | 1130 | (0.12500) 1/8 | (0.25) 1/4 | (.625) 5/8 | C2 | 584 |
700-007057A | 1130 | (0.12500) 1/8 | (0.25) 1/4 | (.625) 5/8 | C5 | 292 |
700-007059 | 1160 | (0.12500) 1/8 | (0.3125) 5/16 | (.50) 1/2 | C2 | 71 |
700-007060 | 1160 | (0.12500) 1/8 | (0.3125) 5/16 | (.50) 1/2 | C5 | 0 |
700-007070 | 1170 | (0.12500) 1/8 | (0.3125) 5/16 | (.625) 5/8 | C2 | 670 |
700-007080 | 1180 | (0.12500) 1/8 | (0.375) 3/8 | (.50) 1/2 | C2 | 0 |
700-007081 | 1180 | (0.12500) 1/8 | (0.375) 3/8 | (.50) 1/2 | C5 | 57 |
700-007082 | 1190 | (0.12500) 1/8 | (0.375) 3/8 | (.75) 3/4 | C2 | 201 |
700-007083 | 1190 | (0.12500) 1/8 | (0.375) 3/8 | (.75) 3/4 | C5 | 95 |
700-007084 | 1200 | (0.12500) 1/8 | (0.5) 1/2 | (.50) 1/2 | C2 | 1,700 |
700-007085 | 1200 | (0.12500) 1/8 | (0.5) 1/2 | (.50) 1/2 | C5 | 0 |
700-007086 | 1210 | (0.12500) 1/8 | (0.5) 1/2 | (.75) 3/4 | C2 | 0 |
700-007087 | 1210 | (0.12500) 1/8 | (0.5) 1/2 | (.75) 3/4 | C5 | 8 |
700-007088 | 1215 | (0.12500) 1/8 | (0.75) 3/4 | (.75) 3/4 | C2 | 0 |
700-007088A | 1215 | (0.12500) 1/8 | (0.75) 3/4 | (.75) 3/4 | C5 | 0 |
700-007089 | 1220 | (0.15625) 5/32 | (0.375) 3/8 | (.5625) 9/16 | C2 | 135 |
700-007090 | 1290 | (0.18750) 3/16 | (0.375) 3/8 | (.75) 3/4 | C2 | 292 |
700-007091 | 1270 | (0.18750) 3/16 | (0.375) 3/8 | (.50) 1/2 | C2 | 676 |
700-007092 | 1280 | (0.18750) 3/16 | (0.375) 3/8 | (.625) 5/8 | C2 | 149 |
700-007093 | 1270 | (0.18750) 3/16 | (0.375) 3/8 | (.50) 1/2 | C5 | 355 |
700-007098A | 1230 | (0.15625) 5/32 | (0.375) 3/8 | (.75) 3/4 | C2 | 0 |
700-007099 | 1240 | (0.15625) 5/32 | (0.0625) 5/8 | (.625) 5/8 | C2 | 393 |
700-007099A | 1250 | (0.18750) 3/16 | (0.3125) 5/16 | (.4375) 7/16 | C2 | 521 |
700-007099B | 1260 | (0.18750) 3/16 | (0.3125) 5/16 | (.625) 5/8 | C2 | 193 |
700-007099C | 1260 | (0.18750) 3/16 | (0.3125) 5/16 | (.625) 5/8 | C5 | 302 |
700-007099D | 1250 | (0.18750) 3/16 | (0.3125) 5/16 | (.4375) 7/16 | C5 | 376 |
700-007100 | 1290 | (0.18750) 3/16 | (0.375) 3/8 | (.75) 3/4 | C5 | 834 |
700-007110 | 1300 | (0.18750) 3/16 | (0.4375) 7/16 | (.625) 5/8 | C2 | 55 |
700-007150 | 1310 | (0.18750) 3/16 | (0.4375) 7/16 | (.8125) 13/16 | C2 | 1,071 |
700-007150A | 1310 | (0.18750) 3/16 | (0.4375) 7/16 | (.8125) 13/16 | C5 | 262 |
700-007160 | 1320 | (0.18750) 3/16 | (0.5) 1/2 | (.50) 1/2 | C2 | 421 |
700-007160A | 1320 | (0.18750) 3/16 | (0.5) 1/2 | (.50) 1/2 | C5 | 148 |
700-007180 | 1330 | (0.18750) 3/16 | (0.5) 1/2 | (.75) 3/4 | C2 | 748 |
700-007180A | 1330 | (0.18750) 3/16 | (0.5) 1/2 | (.75) 3/4 | C5 | 1 |
700-007190 | 1340 | (0.18750) 3/16 | (0.75) 3/4 | (.75) 3/4 | C2 | 4,190 |
700-007190A | 1340 | (0.18750) 3/16 | (0.75) 3/4 | (.75) 3/4 | C5 | 32 |
700-007200 | 1350 | (0.25) 1/4 | (0.375) 3/8 | (.5625) 9/16 | C2 | 0 |
700-007200A | 1360 | (0.25) 1/4 | (0.375) 3/8 | (.75) 3/4 | C2 | 393 |
700-007201 | 1410 | (0.25) 1/4 | (0.75) 3/4 | (1) 1 | C2 | 236 |
700-007202 | 1390 | (0.25) 1/4 | (0.5625) 9/16 | (1) 1 | C2 | 245 |
700-007203 | 1380 | (0.25) 1/4 | (0.5) 1/2 | (.75) 3/4 | C2 | 234 |
700-007204 | 1380 | (0.25) 1/4 | (0.5) 1/2 | (.75) 3/4 | C5 | 106 |
700-007206 | 1410 | (0.25) 1/4 | (0.75) 3/4 | (1) 1 | C5 | 146 |
700-007208 | 1400 | (0.25) 1/4 | (0.0625) 5/8 | (.625) 5/8 | C2 | 0 |
700-007208A | 2010 | (0.06250) 1/16 | (0.125) 1/8 | (.625) 5/8 | C2 | 100 |
700-007208B | 1405 | (0.25) 1/4 | (0.75) 3/4 | (.75) 3/4 | C2 | 220 |
700-007209 | 1440 | (0.31250) 5/16 | (0.5) 1/2 | (.75) 3/4 | C2 | 323 |
700-007209A | 2020 | (0.06250) 1/16 | (0.1875) 3/16 | (.25) 1/4 | C2 | 0 |
700-007209B | 1490 | (0.37500) 3/8 | (0.5) 1/2 | (.75) 3/4 | C2 | 85 |
700-007209C | 1500 | (0.37500) 3/8 | (0.5) 1/2 | (1) 1 | C2 | 137 |
700-007209D | 2020 | (0.06250) 1/16 | (0.1875) 3/16 | (.25) 1/4 | C5 | 88 |
700-007311 | 1370 | (0.25) 1/4 | (0.4375) 7/16 | (.625) 5/8 | C2 | 388 |
700-007312 | 1430 | (0.31250) 5/16 | (0.4375) 7/16 | (.9375) 15/16 | C2 | 91 |
700-007313 | 1450 | (0.31250) 5/16 | (0.5) 1/2 | (1) 1 | C2 | 174 |
700-007314 | 1460 | (0.31250) 5/16 | (0.0625) 5/8 | (1) 1 | C2 | 69 |
700-007315 | 1470 | (0.31250) 5/16 | (0.75) 3/4 | (.75) 3/4 | C2 | 2,463 |
700-007316 | 1480 | (0.31250) 5/16 | (0.75) 3/4 | (1.25) 1-1/4 | C2 | 16 |
700-007317 | 1475 | (0.31250) 5/16 | (0.75) 3/4 | (1) 1 | C2 | 150 |
700-007318 | 1510 | (0.37500) 3/8 | (0.0625) 5/8 | (1) 1 | C2 | 109 |
700-007319 | 1520 | (0.37500) 3/8 | (0.75) 3/4 | (1.25) 1-1/4 | C2 | 47 |
700-007320 | 1525 | (0.37500) 3/8 | (0.75) 3/4 | (1.5) 1-1/2 | C2 | 34 |
700-007321 | 1530 | (0.5) 1/2 | (0.75) 3/4 | (1) 1 | C2 | 121 |
700-007322 | 1540 | (0.5) 1/2 | (0.75) 3/4 | (1.25) 1-1/4 | C2 | 99 |
700-007323 | 1550 | (0.5) 1/2 | (0.75) 3/4 | (1.5) 1-1/2 | C2 | 14 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.