
ISO Turning Inserts | Negative Geometry Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126486 | | | | | | | | | | | | | | | | | | | CG911-N | | | WNMG 432 | | | | | Bright | | | | 20 | $14.12 | Add to cart |
126487 | | | | | | | | | | | | | | | | | | | CG912-N | | | WNMG 432 | | | | | Bright | | | | 20 | $14.12 | Add to cart |
126449 | | | | | | | | | | | | | | | | | | | CG911-N | | | VNMG 332 | | | | | Bright | | | | 20 | $17.27 | Add to cart |
126450 | | | | | | | | | | | | | | | | | | | CG912-N | | | VNMG 332 | | | | | Bright | | | | 20 | $17.27 | Add to cart |
126367 | | | | | | | | | | | | | | | | | | | CG911-N | | | TNMG 332 | | | | | Bright | | | | 20 | $12.24 | Add to cart |
126368 | | | | | | | | | | | | | | | | | | | CG912-N | | | TNMG 332 | | | | | Bright | | | | 20 | $12.24 | Add to cart |
126304 | | | | | | | | | | | | | | | | | | | CG911-N | | | SNMG 432 | | | | | Bright | | | | 20 | $13.3 | Add to cart |
126305 | | | | | | | | | | | | | | | | | | | CG912-N | | | SNMG 432 | | | | | Bright | | | | 20 | $13.3 | Add to cart |
126235 | | | | | | | | | | | | | | | | | | | CG911-N | | | DNMG 442 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126236 | | | | | | | | | | | | | | | | | | | CG912-N | | | DNMG 442 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126082 | | | | | | | | | | | | | | | | | | | CG911-N | | | CNMG 431 | | | | | Bright | | | | 30 | $13.09 | Add to cart |
126083 | | | | | | | | | | | | | | | | | | | CG912-N | | | CNMG 431 | | | | | Bright | | | | 10 | $13.09 | Add to cart |
126092 | | | | | | | | | | | | | | | | | | | CG911-N | | | CNMG 432 | | | | | Bright | | | | 10 | $13.09 | Add to cart |
126093 | | | | | | | | | | | | | | | | | | | CG912-N | | | CNMG 432 | | | | | Bright | | | | 20 | $13.09 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss