Inserts > Sialon > Inserts > Series 6007
CN303314
ISO Turning/Milling ¦ Dog Bone Flat Nose ¦ MW37/MW37B ¦ Sialon Ceramic
$24.08
Stock: 2,654
Attributes
grade: MW37
thickness: 0.313
width: -
ic: 0.750
radius_in_display: -
edge_prep: A
iso_code: RNGN 19 07 00
Applications
Features
Work Materials
Series Data
| Part | grade | thickness | width | ic | radius_in_display | edge_prep | iso_code | Stock |
|---|---|---|---|---|---|---|---|---|
| CN302976 | MW37 | 0.313 | - | 0.750 | - | T1 | RCGX 19 07 00 | 1534 |
| CN304073 | MW37 | 0.188 | - | 0.500 | 0.047 | A | SPGN 12 04 12 | 654 |
| CN303271 | MW37 | 0.188 | - | 0.500 | - | T1 | RNGN 12 04 00 | 2077 |
| CN304343 | MW37 | 0.250 | - | 0.625 | 0.063 | T1 | TNGN 27 06 16 | 267 |
| CN303283 | MW37 | 0.313 | - | 0.500 | - | A | RNGN 12 07 00 | 2036 |
| CN304683 | MW37 | 0.188 | - | 0.375 | 0.016 | T1 | VNGA 16 04 04 | 148 |
| CN303292 | MW37 | 0.313 | - | 0.500 | - | T1 | RNGN 12 07 00 | 0 |
| CN303305 | MW37 | 0.250 | - | 0.625 | - | A | RNGN 15 06 00 | 1652 |
| CN303310 | MW37 | 0.313 | - | 0.625 | - | T1 | RNGN 15 07 00 | 0 |
| CN303314 | MW37 | 0.313 | - | 0.750 | - | A | RNGN 19 07 00 | 2654 |
| CN303319 | MW37 | 0.313 | - | 0.750 | - | T1 | RNGN 19 07 00 | 79 |
| CN301853 | MW37 | 0.188 | - | 0.500 | 0.031 | T1 | CNGA 12 04 08 | 621 |
| CN303426 | MW37 | 0.125 | - | 0.375 | - | T1 | RPGN 09 03 00 | 2003 |
| CN301882 | MW37 | 0.188 | - | 0.500 | 0.047 | T1 | CNGA 12 04 12 | 432 |
| CN303435 | MW37 | 0.188 | - | 0.500 | - | T1 | RPGN 12 04 00 | 787 |
| CN301906 | MW37 | 0.188 | - | 0.500 | 0.063 | T1 | CNGA 12 04 16 | 460 |
| CN303474 | MW37 | 0.188 | - | 0.250 | - | T1 | RPGX 06 04 00 | 233 |
| CN301931 | MW37 | 0.250 | - | 0.750 | 0.047 | T1 | CNGA 19 06 12 | 199 |
| CN303478 | MW37 | 0.313 | - | 0.375 | - | T1 | RPGX 09 07 00 | 0 |
| CN302938 | MW37 | 0.313 | - | 0.375 | - | A | RCGX 09 07 00 | 597 |
| CN303487 | MW37 | 0.313 | - | 0.500 | - | T1 | RPGX 12 07 00 | 1560 |
| CN302944 | MW37 | 0.313 | - | 0.375 | - | T1 | RCGX 09 07 00 | 2692 |
| CN303812 | MW37 | 0.250 | - | 0.750 | 0.063 | T1 | SNGN 19 06 16 | 658 |
| CN302955 | MW37 | 0.313 | - | 0.500 | - | A | RCGX 12 07 00 | 1695 |
| CN303823 | MW37 | 0.313 | - | 0.750 | 0.094 | T1 | SNGN 19 07 24 | 1198 |
| CN302963 | MW37 | 0.313 | - | 0.500 | - | T1 | RCGX 12 07 00 | 50 |
| CN304070 | MW37 | 0.188 | - | 0.500 | 0.031 | A | SPGN 12 04 08 | 222 |
