Inserts > Whiskered Ceramic > Inserts > Series 6005
CN303289
ISO Turning/Milling ¦ Dog Bone Flat Nose ¦ MWW ¦ Cold Pressed Whiskered Ceramic
$--
Stock: 1,626
Attributes
grade: MWW
thickness: 0.313
width: -
ic: 0.500
radius_in_display: -
edge_prep: T1
iso_code: RNGN 12 07 00
Applications
Features
Work Materials
Series Data
| Part | grade | thickness | width | ic | radius_in_display | edge_prep | iso_code | Stock |
|---|---|---|---|---|---|---|---|---|
| TNG 341 | - | - | - | - | - | - | - | 0 |
| TNG 531 | - | - | - | - | - | - | - | 0 |
| TNGA 432 | - | - | - | - | - | - | - | 0 |
| TPG 331 | - | - | - | - | - | - | - | 0 |
| TPG 451 | - | - | - | - | - | - | - | 0 |
| TPGA 431 | - | - | - | - | - | - | - | 0 |
| VNGX 352 | - | - | - | - | - | - | - | 0 |
| TNG 342 | - | - | - | - | - | - | - | 0 |
| TNG 532 | - | - | - | - | - | - | - | 0 |
| TNGA 433 | - | - | - | - | - | - | - | 0 |
| TPG 332 | - | - | - | - | - | - | - | 0 |
| TPG 452 | - | - | - | - | - | - | - | 0 |
| TPGA 432 | - | - | - | - | - | - | - | 0 |
| VNGX 353 | - | - | - | - | - | - | - | 0 |
| TNG 343 | - | - | - | - | - | - | - | 0 |
| TNG 533 | - | - | - | - | - | - | - | 0 |
| TNGA 434 | - | - | - | - | - | - | - | 0 |
| TPG 333 | - | - | - | - | - | - | - | 0 |
| TPG 453 | - | - | - | - | - | - | - | 0 |
| TPGA 433 | - | - | - | - | - | - | - | 0 |
| VNGX 354 | - | - | - | - | - | - | - | 0 |
| TNG 344 | - | - | - | - | - | - | - | 0 |
| TNG 534 | - | - | - | - | - | - | - | 0 |
| TNGA 438 | - | - | - | - | - | - | - | 0 |
| TPG 334 | - | - | - | - | - | - | - | 0 |
| TPG 454 | - | - | - | - | - | - | - | 0 |
| TPGA 434 | - | - | - | - | - | - | - | 0 |
| WNGA 431 | - | - | - | - | - | - | - | 0 |
| TNG 221 | - | - | - | - | - | - | - | 0 |
| TNG 431 | - | - | - | - | - | - | - | 0 |
| TNGA 321 | - | - | - | - | - | - | - | 0 |
| TNGA 441 | - | - | - | - | - | - | - | 0 |
| TPG 341 | - | - | - | - | - | - | - | 0 |
| TPG 531 | - | - | - | - | - | - | - | 0 |
| TPGA 441 | - | - | - | - | - | - | - | 0 |
| WNGA 432 | - | - | - | - | - | - | - | 0 |
| TNG 222 | - | - | - | - | - | - | - | 0 |
| TNG 432 | - | - | - | - | - | - | - | 0 |
| TNGA 322 | - | - | - | - | - | - | - | 0 |
| TNGA 442 | - | - | - | - | - | - | - | 0 |
| TPG 342 | - | - | - | - | - | - | - | 0 |
| TPG 532 | - | - | - | - | - | - | - | 0 |
| TPGA 442 | - | - | - | - | - | - | - | 0 |
| WNGA 433 | - | - | - | - | - | - | - | 0 |
| TNG 223 | - | - | - | - | - | - | - | 0 |
| TNG 433 | - | - | - | - | - | - | - | 0 |
| TNGA 323 | - | - | - | - | - | - | - | 0 |
| TNGA 443 | - | - | - | - | - | - | - | 0 |
| TPG 343 | - | - | - | - | - | - | - | 0 |
| TPG 533 | - | - | - | - | - | - | - | 0 |
| TPGA 443 | - | - | - | - | - | - | - | 0 |
| WNGA 434 | - | - | - | - | - | - | - | 0 |
| TNG 224 | - | - | - | - | - | - | - | 0 |
| TNG 434 | - | - | - | - | - | - | - | 0 |
| TNGA 324 | - | - | - | - | - | - | - | 0 |
| TNGA 444 | - | - | - | - | - | - | - | 0 |
| TPG 344 | - | - | - | - | - | - | - | 0 |
| TPG 534 | - | - | - | - | - | - | - | 0 |
| TPGA 444 | - | - | - | - | - | - | - | 0 |
| TNG 321 | - | - | - | - | - | - | - | 0 |
| TNG 441 | - | - | - | - | - | - | - | 0 |
| TNGA 326 | - | - | - | - | - | - | - | 0 |
| TPG 221 | - | - | - | - | - | - | - | 0 |
| TPG 431 | - | - | - | - | - | - | - | 0 |
| TPGA 321 | - | - | - | - | - | - | - | 0 |
| VNGA 331 | - | - | - | - | - | - | - | 0 |
| TNG 322 | - | - | - | - | - | - | - | 0 |
| TNG 442 | - | - | - | - | - | - | - | 0 |
| TNGA 331 | - | - | - | - | - | - | - | 0 |
| TPG 222 | - | - | - | - | - | - | - | 0 |
| TPG 432 | - | - | - | - | - | - | - | 0 |
| TPGA 322 | - | - | - | - | - | - | - | 0 |
| VNGA 332 | - | - | - | - | - | - | - | 0 |
| TNG 323 | - | - | - | - | - | - | - | 0 |
| TNG 443 | - | - | - | - | - | - | - | 0 |
| TNGA 332 | - | - | - | - | - | - | - | 0 |
| TPG 223 | - | - | - | - | - | - | - | 0 |
| TPG 433 | - | - | - | - | - | - | - | 0 |
| TPGA 323 | - | - | - | - | - | - | - | 0 |
| VNGA 333 | - | - | - | - | - | - | - | 0 |
| TNG 324 | - | - | - | - | - | - | - | 0 |
| TNG 444 | - | - | - | - | - | - | - | 0 |
| TNGA 333 | - | - | - | - | - | - | - | 0 |
| TPG 224 | - | - | - | - | - | - | - | 0 |
| TPG 434 | - | - | - | - | - | - | - | 0 |
| TPGA 324 | - | - | - | - | - | - | - | 0 |
| VNGA 334 | - | - | - | - | - | - | - | 0 |
| TNG 331 | - | - | - | - | - | - | - | 0 |
| TNG 451 | - | - | - | - | - | - | - | 0 |
| TNGA 334 | - | - | - | - | - | - | - | 0 |
| TPG 321 | - | - | - | - | - | - | - | 0 |
| TPG 441 | - | - | - | - | - | - | - | 0 |
| TPGA 331 | - | - | - | - | - | - | - | 0 |
| VNGA 431 | - | - | - | - | - | - | - | 0 |
| TNG 332 | - | - | - | - | - | - | - | 0 |
| TNG 452 | - | - | - | - | - | - | - | 0 |
| TNGA 336 | - | - | - | - | - | - | - | 0 |
| TPG 322 | - | - | - | - | - | - | - | 0 |
| TPG 442 | - | - | - | - | - | - | - | 0 |
| TPGA 332 | - | - | - | - | - | - | - | 0 |
| VNGA 432 | - | - | - | - | - | - | - | 0 |
| TNG 333 | - | - | - | - | - | - | - | 0 |
| TNG 453 | - | - | - | - | - | - | - | 0 |
| TNGA 338 | - | - | - | - | - | - | - | 0 |
| TPG 323 | - | - | - | - | - | - | - | 0 |
| TPG 443 | - | - | - | - | - | - | - | 0 |
| TPGA 333 | - | - | - | - | - | - | - | 0 |
| VNGA 433 | - | - | - | - | - | - | - | 0 |
| TNG 334 | - | - | - | - | - | - | - | 0 |
| TNG 454 | - | - | - | - | - | - | - | 0 |
| TNGA 431 | - | - | - | - | - | - | - | 0 |
| TPG 324 | - | - | - | - | - | - | - | 0 |
| TPG 444 | - | - | - | - | - | - | - | 0 |
| TPGA 334 | - | - | - | - | - | - | - | 0 |
| VNGA 434 | - | - | - | - | - | - | - | 0 |
| SNG 434 | - | - | - | - | - | - | - | 0 |
| SNG 542 | - | - | - | - | - | - | - | 0 |
| SNG 642 | - | - | - | - | - | - | - | 0 |
| SNGA 431 | - | - | - | - | - | - | - | 0 |
| SNGA 534 | - | - | - | - | - | - | - | 0 |
| SNGA 643 | - | - | - | - | - | - | - | 0 |
| SPG 324 | - | - | - | - | - | - | - | 0 |
| SPG 444 | - | - | - | - | - | - | - | 0 |
| SPG 554 | - | - | - | - | - | - | - | 0 |
| SPG 663 | - | - | - | - | - | - | - | 0 |
| SNG 322 | - | - | - | - | - | - | - | 0 |
| SNG 436 | - | - | - | - | - | - | - | 0 |
| SNG 543 | - | - | - | - | - | - | - | 0 |
| SNG 643 | - | - | - | - | - | - | - | 0 |
| SNGA 432 | - | - | - | - | - | - | - | 0 |
| SNGA 536 | - | - | - | - | - | - | - | 0 |
| SNGA 644 | - | - | - | - | - | - | - | 0 |
| SPG 331 | - | - | - | - | - | - | - | 0 |
| SPG 451 | - | - | - | - | - | - | - | 0 |
| SPG 631 | - | - | - | - | - | - | - | 0 |
| SPG 664 | - | - | - | - | - | - | - | 0 |
| SNG 323 | - | - | - | - | - | - | - | 0 |
| SNG 438 | - | - | - | - | - | - | - | 0 |
| SNG 544 | - | - | - | - | - | - | - | 0 |
| SNG 644 | - | - | - | - | - | - | - | 0 |
| SNGA 433 | - | - | - | - | - | - | - | 0 |
| SNGA 541 | - | - | - | - | - | - | - | 0 |
| SNGA 651 | - | - | - | - | - | - | - | 0 |
| SPG 332 | - | - | - | - | - | - | - | 0 |
| SPG 452 | - | - | - | - | - | - | - | 0 |
| SPG 632 | - | - | - | - | - | - | - | 0 |
| SPK 42ZR | - | - | - | - | - | - | - | 0 |
| SNG 324 | - | - | - | - | - | - | - | 0 |
| SNG 441 | - | - | - | - | - | - | - | 0 |
| SNG 551 | - | - | - | - | - | - | - | 0 |
| SNG 651 | - | - | - | - | - | - | - | 0 |
| SNGA 434 | - | - | - | - | - | - | - | 0 |
| SNGA 542 | - | - | - | - | - | - | - | 0 |
| SNGA 652 | - | - | - | - | - | - | - | 0 |
| SPG 333 | - | - | - | - | - | - | - | 0 |
| SPG 453 | - | - | - | - | - | - | - | 0 |
| SPG 633 | - | - | - | - | - | - | - | 0 |
| SPK 43ZR | - | - | - | - | - | - | - | 0 |
| SNG 331 | - | - | - | - | - | - | - | 0 |
| SNG 442 | - | - | - | - | - | - | - | 0 |
| SNG 552 | - | - | - | - | - | - | - | 0 |
| SNG 652 | - | - | - | - | - | - | - | 0 |
| SNGA 436 | - | - | - | - | - | - | - | 0 |
| SNGA 543 | - | - | - | - | - | - | - | 0 |
| SNGA 653 | - | - | - | - | - | - | - | 0 |
| SPG 334 | - | - | - | - | - | - | - | 0 |
| SPG 454 | - | - | - | - | - | - | - | 0 |
| SPG 634 | - | - | - | - | - | - | - | 0 |
| SNG 332 | - | - | - | - | - | - | - | 0 |
| SNG 443 | - | - | - | - | - | - | - | 0 |
| SNG 553 | - | - | - | - | - | - | - | 0 |
| SNG 653 | - | - | - | - | - | - | - | 0 |
| SNGA 441 | - | - | - | - | - | - | - | 0 |
| SNGA 544 | - | - | - | - | - | - | - | 0 |
| SNGA 654 | - | - | - | - | - | - | - | 0 |
| SPG 421 | - | - | - | - | - | - | - | 0 |
| SPG 531 | - | - | - | - | - | - | - | 0 |
| SPG 63A | - | - | - | - | - | - | - | 0 |
| SNG 333 | - | - | - | - | - | - | - | 0 |
| SNG 444 | - | - | - | - | - | - | - | 0 |
| SNG 554 | - | - | - | - | - | - | - | 0 |
| SNG 654 | - | - | - | - | - | - | - | 0 |
| SNGA 442 | - | - | - | - | - | - | - | 0 |
| SNGA 551 | - | - | - | - | - | - | - | 0 |
| SNGX 451 | - | - | - | - | - | - | - | 0 |
| SPG 422 | - | - | - | - | - | - | - | 0 |
| SPG 532 | - | - | - | - | - | - | - | 0 |
| SPG 641 | - | - | - | - | - | - | - | 0 |
| SNG 334 | - | - | - | - | - | - | - | 0 |
| SNG 451 | - | - | - | - | - | - | - | 0 |
| SNG 561 | - | - | - | - | - | - | - | 0 |
| SNG 656 | - | - | - | - | - | - | - | 0 |
| SNGA 443 | - | - | - | - | - | - | - | 0 |
| SNGA 552 | - | - | - | - | - | - | - | 0 |
| SNGX 452 | - | - | - | - | - | - | - | 0 |
| SPG 423 | - | - | - | - | - | - | - | 0 |
| SPG 533 | - | - | - | - | - | - | - | 0 |
| SPG 642 | - | - | - | - | - | - | - | 0 |
| SNG 421 | - | - | - | - | - | - | - | 0 |
| SNG 452 | - | - | - | - | - | - | - | 0 |
| SNG 562 | - | - | - | - | - | - | - | 0 |
| SNG 661 | - | - | - | - | - | - | - | 0 |
| SNGA 444 | - | - | - | - | - | - | - | 0 |
| SNGA 553 | - | - | - | - | - | - | - | 0 |
| SNGX 453 | - | - | - | - | - | - | - | 0 |
| SPG 424 | - | - | - | - | - | - | - | 0 |
| SPG 534 | - | - | - | - | - | - | - | 0 |
| SPG 643 | - | - | - | - | - | - | - | 0 |
| SNG 422 | - | - | - | - | - | - | - | 0 |
| SNG 453 | - | - | - | - | - | - | - | 0 |
| SNG 563 | - | - | - | - | - | - | - | 0 |
| SNG 662 | - | - | - | - | - | - | - | 0 |
| SNGA 451 | - | - | - | - | - | - | - | 0 |
| SNGA 554 | - | - | - | - | - | - | - | 0 |
| SNGX 454 | - | - | - | - | - | - | - | 0 |
| SPG 431 | - | - | - | - | - | - | - | 0 |
| SPG 541 | - | - | - | - | - | - | - | 0 |
| SPG 644 | - | - | - | - | - | - | - | 0 |
| SNG 423 | - | - | - | - | - | - | - | 0 |
| SNG 454 | - | - | - | - | - | - | - | 0 |
| SNG 564 | - | - | - | - | - | - | - | 0 |
| SNG 663 | - | - | - | - | - | - | - | 0 |
| SNGA 452 | - | - | - | - | - | - | - | 0 |
| SNGA 631 | - | - | - | - | - | - | - | 0 |
| SNMX 453 | - | - | - | - | - | - | - | 0 |
| SPG 432 | - | - | - | - | - | - | - | 0 |
| SPG 542 | - | - | - | - | - | - | - | 0 |
| SPG 651 | - | - | - | - | - | - | - | 0 |
| SNG 424 | - | - | - | - | - | - | - | 0 |
| SNG 531 | - | - | - | - | - | - | - | 0 |
| SNG 631 | - | - | - | - | - | - | - | 0 |
| SNG 664 | - | - | - | - | - | - | - | 0 |
| SNGA 453 | - | - | - | - | - | - | - | 0 |
| SNGA 632 | - | - | - | - | - | - | - | 0 |
| SNMX 454 | - | - | - | - | - | - | - | 0 |
| SPG 433 | - | - | - | - | - | - | - | 0 |
| SPG 543 | - | - | - | - | - | - | - | 0 |
| SPG 652 | - | - | - | - | - | - | - | 0 |
| SNG 43 IF | - | - | - | - | - | - | - | 0 |
| SNG 532 | - | - | - | - | - | - | - | 0 |
| SNG 632 | - | - | - | - | - | - | - | 0 |
| SNGA 321 | - | - | - | - | - | - | - | 0 |
| SNGA 454 | - | - | - | - | - | - | - | 0 |
| SNGA 633 | - | - | - | - | - | - | - | 0 |
| SNMX 554 | - | - | - | - | - | - | - | 0 |
| SPG 434 | - | - | - | - | - | - | - | 0 |
| SPG 544 | - | - | - | - | - | - | - | 0 |
| SPG 653 | - | - | - | - | - | - | - | 0 |
| SNG 431 | - | - | - | - | - | - | - | 0 |
| SNG 533 | - | - | - | - | - | - | - | 0 |
| SNG 633 | - | - | - | - | - | - | - | 0 |
| SNGA 322 | - | - | - | - | - | - | - | 0 |
| SNGA 531 | - | - | - | - | - | - | - | 0 |
| SNGA 634 | - | - | - | - | - | - | - | 0 |
| SPG 321 | - | - | - | - | - | - | - | 0 |
| SPG 441 | - | - | - | - | - | - | - | 0 |
| SPG 551 | - | - | - | - | - | - | - | 0 |
| SPG 654 | - | - | - | - | - | - | - | 0 |
| SNG 432 | - | - | - | - | - | - | - | 0 |
| SNG 534 | - | - | - | - | - | - | - | 0 |
| SNG 634 | - | - | - | - | - | - | - | 0 |
| SNGA 323 | - | - | - | - | - | - | - | 0 |
| SNGA 532 | - | - | - | - | - | - | - | 0 |
| SNGA 641 | - | - | - | - | - | - | - | 0 |
| SPG 322 | - | - | - | - | - | - | - | 0 |
| SPG 442 | - | - | - | - | - | - | - | 0 |
| SPG 552 | - | - | - | - | - | - | - | 0 |
| SPG 661 | - | - | - | - | - | - | - | 0 |
| SNG 433 | - | - | - | - | - | - | - | 0 |
| SNG 541 | - | - | - | - | - | - | - | 0 |
| SNG 641 | - | - | - | - | - | - | - | 0 |
| SNGA 324 | - | - | - | - | - | - | - | 0 |
| SNGA 533 | - | - | - | - | - | - | - | 0 |
| SNGA 642 | - | - | - | - | - | - | - | 0 |
| SPG 323 | - | - | - | - | - | - | - | 0 |
| SPG 443 | - | - | - | - | - | - | - | 0 |
| SPG 553 | - | - | - | - | - | - | - | 0 |
| SPG 662 | - | - | - | - | - | - | - | 0 |
| DNGA 441 | - | - | - | - | - | - | - | 0 |
| DNMX 353 | - | - | - | - | - | - | - | 0 |
| IGW 4187-4T | - | - | - | - | - | - | - | 0 |
| RCGX 55 | - | - | - | - | - | - | - | 0 |
| RNGX 45 | - | - | - | - | - | - | - | 0 |
| SCG 331 | - | - | - | - | - | - | - | 0 |
| SNG 321 | - | - | - | - | - | - | - | 0 |
| DNGA 442 | - | - | - | - | - | - | - | 0 |
| DNMX 354 | - | - | - | - | - | - | - | 0 |
| IGW 6250-2T | - | - | - | - | - | - | - | 0 |
| RCGX 66 | - | - | - | - | - | - | - | 0 |
| RPG 32 | - | - | - | - | - | - | - | 0 |
| SCG 332 | - | - | - | - | - | - | - | 0 |
| DNGA 443 | - | - | - | - | - | - | - | 0 |
| DNMX 454 | - | - | - | - | - | - | - | 0 |
| IGW 6250-3T | - | - | - | - | - | - | - | 0 |
| RCGX 88 | - | - | - | - | - | - | - | 0 |
| RPG 33 | - | - | - | - | - | - | - | 0 |
| SCG 333 | - | - | - | - | - | - | - | 0 |
| DNGA 444 | - | - | - | - | - | - | - | 0 |
| IGK 8250-2T | - | - | - | - | - | - | - | 0 |
| IGW 6250-4T | - | - | - | - | - | - | - | 0 |
| RNG 32 | - | - | - | - | - | - | - | 0 |
| RPG 43 | - | - | - | - | - | - | - | 0 |
| SCG 334 | - | - | - | - | - | - | - | 0 |
| DNGA 451 | - | - | - | - | - | - | - | 0 |
| IGK 8250-3T | - | - | - | - | - | - | - | 0 |
| IGW 8312-2T | - | - | - | - | - | - | - | 0 |
| RNG 33 | - | - | - | - | - | - | - | 0 |
| RPG 44 | - | - | - | - | - | - | - | 0 |
| SEAN 42AFTN | - | - | - | - | - | - | - | 0 |
| DNGA 452 | - | - | - | - | - | - | - | 0 |
| IGK 8250-4T | - | - | - | - | - | - | - | 0 |
| IGW 8312-3T | - | - | - | - | - | - | - | 0 |
| RNG 35 | - | - | - | - | - | - | - | 0 |
| RPG 45 | - | - | - | - | - | - | - | 0 |
| SEAN 43AFTN | - | - | - | - | - | - | - | 0 |
| DNGA 453 | - | - | - | - | - | - | - | 0 |
| IGK 8312-2T | - | - | - | - | - | - | - | 0 |
| IGW 8312-4T | - | - | - | - | - | - | - | 0 |
| RNG 42 | - | - | - | - | - | - | - | 0 |
| RPG 54 | - | - | - | - | - | - | - | 0 |
| SEMN 43AZ | - | - | - | - | - | - | - | 0 |
| DNGA 454 | - | - | - | - | - | - | - | 0 |
| IGK 8312-4T | - | - | - | - | - | - | - | 0 |
| IGW 8375-2T | - | - | - | - | - | - | - | 0 |
| RNG 43 | - | - | - | - | - | - | - | 0 |
| RPG 55 | - | - | - | - | - | - | - | 0 |
| SNC 431 | - | - | - | - | - | - | - | 0 |
| DNGX 351 | - | - | - | - | - | - | - | 0 |
| IGK 8375-2T | - | - | - | - | - | - | - | 0 |
| IGW 8375-4T | - | - | - | - | - | - | - | 0 |
| RNG 44 | - | - | - | - | - | - | - | 0 |
| RPG 64 | - | - | - | - | - | - | - | 0 |
| SNC 432 | - | - | - | - | - | - | - | 0 |
| DNGX 352 | - | - | - | - | - | - | - | 0 |
| IGK 8375-4T | - | - | - | - | - | - | - | 0 |
| LNU 6688 | - | - | - | - | - | - | - | 0 |
| RNG 45 | - | - | - | - | - | - | - | 0 |
| RPG 65 | - | - | - | - | - | - | - | 0 |
| SNC 433 | - | - | - | - | - | - | - | 0 |
| DNGX 353 | - | - | - | - | - | - | - | 0 |
| IGK 9250-2T | - | - | - | - | - | - | - | 0 |
| ONC 631 | - | - | - | - | - | - | - | 0 |
| RNG 54 | - | - | - | - | - | - | - | 0 |
| RPG 85 | - | - | - | - | - | - | - | 0 |
| SNC 434 | - | - | - | - | - | - | - | 0 |
| DNGX 354 | - | - | - | - | - | - | - | 0 |
| IGK 9250-4T | - | - | - | - | - | - | - | 0 |
| ONC 632 | - | - | - | - | - | - | - | 0 |
| RNG 55 | - | - | - | - | - | - | - | 0 |
| RPG 86 | - | - | - | - | - | - | - | 0 |
| SNE 431 | - | - | - | - | - | - | - | 0 |
| DNGX 451 | - | - | - | - | - | - | - | 0 |
| IGK 9375-2T | - | - | - | - | - | - | - | 0 |
| ONC 633 | - | - | - | - | - | - | - | 0 |
| RNG 64 | - | - | - | - | - | - | - | 0 |
| RPGX 35 | - | - | - | - | - | - | - | 0 |
| SNE 432 | - | - | - | - | - | - | - | 0 |
| DNGX 452 | - | - | - | - | - | - | - | 0 |
| IGK 9375-4T | - | - | - | - | - | - | - | 0 |
| ONC 634 | - | - | - | - | - | - | - | 0 |
| RNG 65 | - | - | - | - | - | - | - | 0 |
| RPGX 45 | - | - | - | - | - | - | - | 0 |
| SNE 433 | - | - | - | - | - | - | - | 0 |
| DNGX 453 | - | - | - | - | - | - | - | 0 |
| IGW 4187-1T | - | - | - | - | - | - | - | 0 |
| RCGX 35 | - | - | - | - | - | - | - | 0 |
| RNG 86 | - | - | - | - | - | - | - | 0 |
| RPGX 55 | - | - | - | - | - | - | - | 0 |
| SNE 434 | - | - | - | - | - | - | - | 0 |
| DNGA 434 | - | - | - | - | - | - | - | 0 |
| DNGX 454 | - | - | - | - | - | - | - | 0 |
| IGW 4187-2T | - | - | - | - | - | - | - | 0 |
| RCGX 45 | - | - | - | - | - | - | - | 0 |
| RNGX 43 | - | - | - | - | - | - | - | 0 |
| SCG 33 IF | - | - | - | - | - | - | - | 0 |
| SNE 63A | - | - | - | - | - | - | - | 0 |
| CNG 433 | - | - | - | - | - | - | - | 0 |
| CNG 543 | - | - | - | - | - | - | - | 0 |
| CNG 653 | - | - | - | - | - | - | - | 0 |
| CNGA 532 | - | - | - | - | - | - | - | 0 |
| CNGA 642 | - | - | - | - | - | - | - | 0 |
| DNG 431 | - | - | - | - | - | - | - | 0 |
| CNG 434 | - | - | - | - | - | - | - | 0 |
| CNG 544 | - | - | - | - | - | - | - | 0 |
| CNG 654 | - | - | - | - | - | - | - | 0 |
| CNGA 533 | - | - | - | - | - | - | - | 0 |
| CNGA 643 | - | - | - | - | - | - | - | 0 |
| DNG 432 | - | - | - | - | - | - | - | 0 |
| CNG 441 | - | - | - | - | - | - | - | 0 |
| CNG 551 | - | - | - | - | - | - | - | 0 |
| CNGA 43 IF | - | - | - | - | - | - | - | 0 |
| CNGA 534 | - | - | - | - | - | - | - | 0 |
| CNGA 644 | - | - | - | - | - | - | - | 0 |
| DNG 433 | - | - | - | - | - | - | - | 0 |
| CNG 442 | - | - | - | - | - | - | - | 0 |
| CNG 552 | - | - | - | - | - | - | - | 0 |
| CNGA 431 | - | - | - | - | - | - | - | 0 |
| CNGA 541 | - | - | - | - | - | - | - | 0 |
| CNGA 651 | - | - | - | - | - | - | - | 0 |
| DNG 434 | - | - | - | - | - | - | - | 0 |
| CNG 443 | - | - | - | - | - | - | - | 0 |
| CNG 553 | - | - | - | - | - | - | - | 0 |
| CNGA 432 | - | - | - | - | - | - | - | 0 |
| CNGA 542 | - | - | - | - | - | - | - | 0 |
| CNGA 652 | - | - | - | - | - | - | - | 0 |
| DNG 441 | - | - | - | - | - | - | - | 0 |
| CNG 444 | - | - | - | - | - | - | - | 0 |
| CNG 554 | - | - | - | - | - | - | - | 0 |
| CNGA 433 | - | - | - | - | - | - | - | 0 |
| CNGA 543 | - | - | - | - | - | - | - | 0 |
| CNGA 653 | - | - | - | - | - | - | - | 0 |
| DNG 442 | - | - | - | - | - | - | - | 0 |
| CNG 451 | - | - | - | - | - | - | - | 0 |
| CNG 631 | - | - | - | - | - | - | - | 0 |
| CNGA 434 | - | - | - | - | - | - | - | 0 |
| CNGA 544 | - | - | - | - | - | - | - | 0 |
| CNGA 654 | - | - | - | - | - | - | - | 0 |
| DNG 443 | - | - | - | - | - | - | - | 0 |
| CNG 452 | - | - | - | - | - | - | - | 0 |
| CNG 632 | - | - | - | - | - | - | - | 0 |
| CNGA 441 | - | - | - | - | - | - | - | 0 |
| CNGA 551 | - | - | - | - | - | - | - | 0 |
| CNGX 452 | - | - | - | - | - | - | - | 0 |
| DNG 444 | - | - | - | - | - | - | - | 0 |
| CNG 453 | - | - | - | - | - | - | - | 0 |
| CNG 633 | - | - | - | - | - | - | - | 0 |
| CNGA 442 | - | - | - | - | - | - | - | 0 |
| CNGA 552 | - | - | - | - | - | - | - | 0 |
| CNGX 453 | - | - | - | - | - | - | - | 0 |
| DNG 451 | - | - | - | - | - | - | - | 0 |
| CNG 454 | - | - | - | - | - | - | - | 0 |
| CNG 634 | - | - | - | - | - | - | - | 0 |
| CNGA 443 | - | - | - | - | - | - | - | 0 |
| CNGA 553 | - | - | - | - | - | - | - | 0 |
| CNGX 454 | - | - | - | - | - | - | - | 0 |
| DNG 452 | - | - | - | - | - | - | - | 0 |
| CDH 33 | - | - | - | - | - | - | - | 0 |
| CNG 531 | - | - | - | - | - | - | - | 0 |
| CNG 641 | - | - | - | - | - | - | - | 0 |
| CNGA 444 | - | - | - | - | - | - | - | 0 |
| CNGA 554 | - | - | - | - | - | - | - | 0 |
| CNMA 434 | - | - | - | - | - | - | - | 0 |
| DNG 453 | - | - | - | - | - | - | - | 0 |
| CDH 43 | - | - | - | - | - | - | - | 0 |
| CNG 532 | - | - | - | - | - | - | - | 0 |
| CNG 642 | - | - | - | - | - | - | - | 0 |
| CNGA 451 | - | - | - | - | - | - | - | 0 |
| CNGA 631 | - | - | - | - | - | - | - | 0 |
| CNMA 454 | - | - | - | - | - | - | - | 0 |
| DNG 454 | - | - | - | - | - | - | - | 0 |
| CDH 53 | - | - | - | - | - | - | - | 0 |
| CNG 533 | - | - | - | - | - | - | - | 0 |
| CNG 643 | - | - | - | - | - | - | - | 0 |
| CNGA 452 | - | - | - | - | - | - | - | 0 |
| CNGA 632 | - | - | - | - | - | - | - | 0 |
| CNMN 434 | - | - | - | - | - | - | - | 0 |
| DNGA 431 | - | - | - | - | - | - | - | 0 |
| CNG 43 IF | - | - | - | - | - | - | - | 0 |
| CNG 534 | - | - | - | - | - | - | - | 0 |
| CNG 644 | - | - | - | - | - | - | - | 0 |
| CNGA 453 | - | - | - | - | - | - | - | 0 |
| CNGA 633 | - | - | - | - | - | - | - | 0 |
| CNMN 454 | - | - | - | - | - | - | - | 0 |
| DNGA 432 | - | - | - | - | - | - | - | 0 |
| CNG 431 | - | - | - | - | - | - | - | 0 |
| CNG 541 | - | - | - | - | - | - | - | 0 |
| CNG 651 | - | - | - | - | - | - | - | 0 |
| CNGA 454 | - | - | - | - | - | - | - | 0 |
| CNGA 634 | - | - | - | - | - | - | - | 0 |
| CNMX 453 | - | - | - | - | - | - | - | 0 |
| DNGA 433 | - | - | - | - | - | - | - | 0 |
| CNG 432 | - | - | - | - | - | - | - | 0 |
| CNG 542 | - | - | - | - | - | - | - | 0 |
| CNG 652 | - | - | - | - | - | - | - | 0 |
| CNGA 531 | - | - | - | - | - | - | - | 0 |
| CNGA 641 | - | - | - | - | - | - | - | 0 |
| CNMX 454 | - | - | - | - | - | - | - | 0 |
| CN301854 | MWW | 0.188 | - | 0.500 | 0.031 | T1 | CNGA 12 04 08 | 111 |
| CN302965 | MWW | 0.313 | - | 0.500 | - | T1 | RCGX 12 07 00 | 632 |
| CN303289 | MWW | 0.313 | - | 0.500 | - | T1 | RNGN 12 07 00 | 1626 |
| CN303432 | MWW | 0.188 | - | 0.500 | - | T1 | RPGN 12 04 00 | 1285 |
| CN303488 | MWW | 0.313 | - | 0.500 | - | T1 | RPGX 12 07 00 | 1378 |
