Inserts > Silicon Nitride > Inserts > Series 6006
CN301879
ISO Turning/Milling ¦ Dog Bone Flat Nose ¦ MW43/MW43B/TITAN2 ¦ Silicon Nitride Ceramic
$--
Stock: 540
Attributes
grade: MW43
thickness: 0.188
width: -
ic: 0.500
radius_in_display: 0.047
edge_prep: T2
iso_code: CNGA 12 04 12
Applications
Features
Work Materials
Series Data
| Part | grade | thickness | width | ic | radius_in_display | edge_prep | iso_code | Stock |
|---|---|---|---|---|---|---|---|---|
| CN301987 | MW43 | 0.313 | - | 0.500 | 0.063 | T2 | CNGX 12 07 16 | 316 |
| CN302739 | TITAN2 | 0.222 | - | 0.590 | 0.140 | T8 | - | 3314 |
| CN303954 | MW43B | 0.313 | - | 0.500 | 0.047 | T2 | SNMX 12 07 12 | 1081 |
| CN302001 | MW43 | 0.313 | - | 0.500 | 0.031 | T2 | CNGXX 12 07 08 | 118 |
| CN302904 | MW43 | 0.188 | - | 0.375 | - | A | RCGN 09 04 00 | 3234 |
| CN304308 | MW43 | 0.188 | - | 0.375 | 0.047 | T2 | TNGN 16 04 12 | 361 |
| CN302002 | MW43B | 0.313 | - | 0.500 | 0.031 | T2 | CNGXX 12 07 08 | 148 |
| CN303270 | TITAN2 | 0.188 | - | 0.500 | - | T2 | RNGN 12 04 00 | 1378 |
| CN304358 | MW43 | 0.188 | - | 0.375 | 0.031 | T2 | TNGA 16 04 08 | 269 |
| CN302007 | MW43B | 0.313 | - | 0.500 | 0.047 | T2 | CNGXX 12 07 12 | 814 |
| CN303295 | TITAN2 | 0.313 | - | 0.500 | - | T1 | RNGN 12 07 00 | 252 |
| CN304366 | MW43 | 0.188 | - | 0.375 | 0.047 | T2 | TNGA 16 04 12 | 259 |
| CN302009 | TITAN2 | 0.313 | - | 0.500 | 0.047 | T2 | CNGXX 12 07 12 | 143 |
| CN303434 | TITAN2 | 0.188 | - | 0.500 | - | T2 | RPGN 12 04 00 | 464 |
| CN304379 | MW43 | 0.188 | - | 0.500 | 0.047 | T2 | TNGA 22 04 12 | 97 |
| CN301777 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | CNGN 12 04 08 | 177 |
| CN302012 | MW43B | 0.313 | - | 0.500 | 0.063 | T2 | CNGX 12 07 16 | 1056 |
| CN303511 | MW43 | 0.188 | - | 0.375 | 0.047 | A | SCGN 09 04 12 | 7815 |
| CN304501 | MW43 | 0.125 | - | 0.375 | 0.031 | T7 | TPGN 16 03 08 | 3187 |
| CN301789 | MW43 | 0.188 | - | 0.500 | 0.047 | T1 | CNGN 12 04 12 | 0 |
| CN302025 | MW43 | 0.188 | - | 0.500 | 0.031 | T1 | CNM 12 04 08 | 2543 |
| CN303735 | MW43 | 0.188 | - | 0.375 | 0.016 | T1 | SNGN 09 04 04 | 7643 |
| CN304514 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | TPGN 22 04 08 | 389 |
| CN301833 | MW43 | 0.188 | - | 0.500 | 0.016 | T2 | CNGA 12 04 04 | 585 |
| CN302026 | MW43 | 0.188 | - | 0.500 | 0.047 | T1 | CNM 12 04 12 | 4833 |
| CN303744 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | SNGN 12 04 08 | 527 |
| CN304516 | MW43 | 0.188 | - | 0.500 | 0.047 | T2 | TPGN 22 04 12 | 252 |
| CN301849 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | CNGA 12 04 08 | 599 |
| CN302029 | MW43 | 0.188 | - | 0.500 | 0.031 | T1 | CNMA 12 04 08 | 5203 |
| CN303746 | TITAN2 | 0.188 | - | 0.500 | 0.031 | T2 | SNGN 12 04 08 | 275 |
| CN304657 | MW43B | 0.322 | - | 0.224 | 0.112 | T2 | - | 924 |
| CN301850 | MW43B | 0.188 | - | 0.500 | 0.031 | T2 | CNGA 12 04 08 | 123 |
| CN302031 | MW43 | 0.188 | - | 0.500 | 0.047 | T1 | CNMA 12 04 12 | 3244 |
| CN303757 | MW43 | 0.188 | - | 0.500 | 0.047 | T2 | SNGN 12 04 12 | 848 |
| CN304660 | MW43B | 0.322 | - | 0.236 | 0.031 | T2 | - | 1933 |
| CN301852 | TITAN2 | 0.188 | - | 0.500 | 0.031 | T2 | CNGA 12 04 08 | 166 |
| CN302198 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | DNGA 15 04 08 | 256 |
| CN303784 | MW43 | 0.188 | - | 0.500 | 0.094 | A | SNGN 12 04 24 | 5757 |
| CN304699 | MW43 | 0.188 | - | 0.375 | 0.047 | T2 | VNGA 16 04 12 | 360 |
| CN301879 | MW43 | 0.188 | - | 0.500 | 0.047 | T2 | CNGA 12 04 12 | 540 |
| CN302212 | MW43B | 0.188 | - | 0.500 | 0.047 | T2 | DNGA 15 04 12 | 287 |
| CN303791 | MW43 | 0.313 | - | 0.500 | 0.047 | T2 | SNGN 12 07 12 | 138 |
| CN304735 | MW43B | 0.313 | - | 0.375 | 0.047 | T2 | VNGX 16 07 12 | 339 |
| CN301880 | MW43B | 0.188 | - | 0.500 | 0.047 | T2 | CNGA 12 04 12 | 575 |
| CN302421 | MW43B | 0.313 | - | 0.500 | 0.063 | T2 | CNMX 12 07 16 | 3207 |
| CN303842 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | SNGA 12 04 08 | 286 |
| CN304736 | MW43B | 0.313 | - | 0.375 | 0.063 | T2 | VNGX 16 07 16 | 285 |
| CN301903 | MW43 | 0.188 | - | 0.500 | 0.047 | T2 | CNGA 12 04 12 | 256 |
| CN302577 | TITAN2 | 0.250 | - | 0.394 | - | A | - | 359 |
| CN303864 | MW43 | 0.188 | - | 0.500 | 0.063 | T2 | SNGA 12 04 16 | 1940 |
| CN304744 | MW43 | 0.313 | - | 0.375 | 0.063 | T2 | VNMX 16 07 16 | 3998 |
| CN301904 | MW43B | 0.188 | - | 0.500 | 0.063 | T2 | CNGA 12 04 16 | 1804 |
| CN302595 | TITAN2 | 0.250 | - | 0.375 | 0.031 | T7 | - | 1089 |
| CN303871 | MW43 | 0.250 | - | 0.625 | 0.047 | T2 | SNGA 15 06 12 | 606 |
| CN305081 | MW43 | 0.188 | - | 0.500 | 0.031 | T2 | WNGA 08 08 08 | 0 |
| CN301905 | TITAN2 | 0.188 | - | 0.500 | 0.063 | T2 | CNGA 12 04 16 | 472 |
| CN302596 | TITAN2 | 0.250 | - | 0.375 | 0.047 | T7 | - | 988 |
| CN303936 | MW43B | 0.313 | - | 0.500 | 0.047 | T2 | SNGX 12 07 12 | 275 |
| CN305083 | TITAN2 | 0.188 | - | 0.500 | 0.031 | T2 | WNGA 08 08 08 | 30 |
