Specialty > Routers > GP-Specialty > Series 780
780-001040
DCR ¦ Style A-F
$27.72
Stock: 167
Attributes
cut_dia_in_display: (.1875) 3/16
loc_in_display: (.625) 5/8
oal_in_display: 2
shank_dia_in_display: (.25) 1/4
customimage: -
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | customimage | Stock |
|---|---|---|---|---|---|---|
| 783-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | - | 81 |
| 784-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | - | 61 |
| 783-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | - | 290 |
| 784-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | - | 0 |
| 783-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | - | 823 |
| 783-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | - | 154 |
| 783-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | - | 26 |
| 783-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | - | 374 |
| 783-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | - | 83 |
| 784-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 89 |
| 784-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | - | 43 |
| 782-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | - | 363 |
| 784-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | - | 19 |
| 783-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 120 |
| 784-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | - | 84 |
| 783-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | - | 164 |
| 784-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | - | 11 |
| 783-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 28 |
| 784-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | - | 47 |
| 783-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | - | 98 |
| 784-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | - | 12 |
| 783-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 55 |
| 784-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | - | 11 |
| 783-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | - | 370 |
| 784-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | - | 20 |
| 781-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 162 |
| 782-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | - | 18 |
| 781-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | - | 45 |
| 782-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 269 |
| 781-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 0 |
| 782-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | - | 93 |
| 781-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | - | 0 |
| 782-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | - | 0 |
| 781-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 743 |
| 782-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | - | 405 |
| 780-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 118 |
| 781-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | - | 253 |
| 782-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | - | 116 |
| 780-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | - | 60 |
| 781-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | - | 198 |
| 782-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | - | 290 |
| 780-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | - | 147 |
| 781-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | - | 4 |
| 782-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | - | 0 |
| 780-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | - | 33 |
| 781-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | - | 673 |
| 782-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | - | 566 |
| 780-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | - | 167 |
| 781-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | - | 281 |
| 780-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | - | 8 |
| 781-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | - | 46 |
| 780-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | - | 0 |
| 781-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | - | 35 |
| 780-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | - | 243 |
| 781-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | - | 21 |
| 780-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | - | 71 |
| 782-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 6 |
| 780-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | - | 123 |
| 782-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | - | 48 |
| 780-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | - | 251 |
| 782-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | - | 0 |
