Specialty > Engraving > GP-Specialty > Series 713
719-187200
Engraving ¦ 30°, 60°, 90° ¦ Single End ¦ Double End
$21.73
Stock: 7
Attributes
cut_dia_in_display: (0.1875) 3/16
oal_in_display: 2
split: 7/16
style: Single End
angle_display: 90
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | oal_in_display | split | style | angle_display | Stock |
|---|---|---|---|---|---|---|
| 726-500300 | (0.5) 1/2 | 3 | 5/8 | Double End | 60 | 17 |
| 726-500400 | (0.5) 1/2 | 4 | 5/8 | Double End | 60 | 7 |
| 729-125150 | (0.125) 1/8 | (1.5) 1-1/2 | (0.375) 3/8 | Double End | 90 | 0 |
| 729-125300 | (0.125) 1/8 | 3 | (0.375) 3/8 | Double End | 90 | 52 |
| 729-187200 | (0.1875) 3/16 | 2 | 7/16 | Double End | 90 | 40 |
| 729-187300 | (0.1875) 3/16 | 3 | 7/16 | Double End | 90 | 10 |
| 729-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 90 | 14 |
| 729-250400 | (0.25) 1/4 | 4 | (0.50) 1/2 | Double End | 90 | 10 |
| 729-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 90 | 40 |
| 729-312400 | (0.3125) 5/16 | 4 | (0.50) 1/2 | Double End | 90 | 13 |
| 729-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 90 | 5 |
| 729-375400 | (0.375) 3/8 | 4 | (0.50) 1/2 | Double End | 90 | 16 |
| 729-500300 | (0.5) 1/2 | 3 | 5/8 | Double End | 90 | 27 |
| 726-312400 | (0.3125) 5/16 | 4 | (0.50) 1/2 | Double End | 60 | 18 |
| 729-500400 | (0.5) 1/2 | 4 | 5/8 | Double End | 90 | 18 |
| 726-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 60 | 6 |
| 726-375400 | (0.375) 3/8 | 4 | (0.50) 1/2 | Double End | 60 | 4 |
| 716-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 60 | 79 |
| 723-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 30 | 3 |
| 716-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 60 | 12 |
| 723-312400 | (0.3125) 5/16 | 4 | (0.50) 1/2 | Double End | 30 | 19 |
| 716-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 60 | 1 |
| 723-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 30 | 24 |
| 716-500300 | (0.5) 1/2 | 3 | 5/8 | Single End | 60 | 25 |
| 723-375400 | (0.375) 3/8 | 4 | (0.50) 1/2 | Double End | 30 | 16 |
| 719-125150 | (0.125) 1/8 | (1.5) 1-1/2 | (0.375) 3/8 | Single End | 90 | 44 |
| 723-500300 | (0.5) 1/2 | 3 | 5/8 | Double End | 30 | 15 |
| 719-187200 | (0.1875) 3/16 | 2 | 7/16 | Single End | 90 | 7 |
| 723-500400 | (0.5) 1/2 | 4 | 5/8 | Double End | 30 | 5 |
| 719-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 90 | 25 |
| 726-125150 | (0.125) 1/8 | 2 | (0.375) 3/8 | Double End | 60 | 38 |
| 719-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 90 | 2 |
| 726-125300 | (0.125) 1/8 | 3 | (0.375) 3/8 | Double End | 60 | 8 |
| 713-125150 | (0.125) 1/8 | (1.5) 1-1/2 | (0.375) 3/8 | Single End | 30 | 55 |
| 719-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 90 | 31 |
| 726-187200 | (0.1875) 3/16 | 2 | 7/16 | Double End | 60 | 56 |
| 713-187200 | (0.1875) 3/16 | 2 | 7/16 | Single End | 30 | 27 |
| 719-500300 | (0.5) 1/2 | 3 | 5/8 | Single End | 90 | 10 |
| 726-187300 | (0.1875) 3/16 | 3 | 7/16 | Double End | 60 | 16 |
| 713-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 30 | 65 |
| 723-125150 | (0.125) 1/8 | 2 | (0.375) 3/8 | Double End | 30 | 0 |
| 726-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 60 | 0 |
| 713-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 30 | 12 |
| 723-125300 | (0.125) 1/8 | 3 | (0.375) 3/8 | Double End | 30 | 1 |
| 726-250400 | (0.25) 1/4 | 4 | (0.50) 1/2 | Double End | 60 | 15 |
| 713-375250 | (0.375) 3/8 | (2.5) 2-1/2 | (0.50) 1/2 | Single End | 30 | 1 |
| 723-187200 | (0.1875) 3/16 | 2 | 7/16 | Double End | 30 | 0 |
| 726-312250 | (0.3125) 5/16 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 60 | 5 |
| 713-500300 | (0.5) 1/2 | 3 | 5/8 | Single End | 30 | 0 |
| 723-187300 | (0.1875) 3/16 | 3 | 7/16 | Double End | 30 | 6 |
| 716-125150 | (0.125) 1/8 | (1.5) 1-1/2 | (0.375) 3/8 | Single End | 60 | 241 |
| 723-250250 | (0.25) 1/4 | (2.5) 2-1/2 | (0.50) 1/2 | Double End | 30 | 79 |
| 716-187200 | (0.1875) 3/16 | 2 | 7/16 | Single End | 60 | 26 |
| 723-250400 | (0.25) 1/4 | 4 | (0.50) 1/2 | Double End | 30 | 15 |
