Inserts > Inserts > UP-Inserts > Series 6000
600013
AlloyCat ¦ Round ¦ CG88 ¦ Whiskered Ceramic
$27.40
Stock: 418
Attributes
grade: CG88
thickness: 0.312
ic: 0.5
edge_prep: T2
iso_code: RNGN-120700
Applications
Features
Work Materials
Series Data
| Part | grade | thickness | ic | edge_prep | iso_code | Stock |
|---|---|---|---|---|---|---|
| 600011 | CG88 | 0.312 | 0.5 | T1 | RNGN-120700 | 266 |
| 600012 | CG88 | 0.312 | 0.5 | T1A | RNGN-120700 | 210 |
| 600013 | CG88 | 0.312 | 0.5 | T2 | RNGN-120700 | 418 |
| 600014 | CG88 | 0.312 | 0.5 | T2A | RNGN-120700 | 90 |
| 600015 | CG88 | 0.312 | 0.5 | A | RNGN-120700 | 1840 |
| 600001 | CG88 | 0.125 | 0.375 | T1 | RNGN-090300 | 580 |
| 600002 | CG88 | 0.125 | 0.375 | T1A | RNGN-090300 | 520 |
| 600003 | CG88 | 0.125 | 0.375 | T2A | RNGN-090300 | 360 |
| 600004 | CG88 | 0.187 | 0.375 | T1 | RNGN-090400 | 20 |
| 600005 | CG88 | 0.187 | 0.375 | T1A | RNGN-090400 | 240 |
| 600006 | CG88 | 0.187 | 0.375 | T2A | RNGN-090400 | 580 |
| 600007 | CG88 | 0.187 | 0.5 | T1 | RNGN-120400 | 0 |
| 600008 | CG88 | 0.187 | 0.5 | T1A | RNGN-120400 | 494 |
| 600009 | CG88 | 0.187 | 0.5 | T2 | RNGN-120400 | 600 |
| 600010 | CG88 | 0.187 | 0.5 | T2A | RNGN-120400 | 0 |
