Holemaking > Reamers > PAC Reamer > Series 4050
427142
PAC ¦ 1FL ¦ Solid Carbide ¦ Inch & Metric ¦ Reamer
$207.54
Stock: 11
Attributes
diasize: 6.013mm
diadec: 0.2367
loc_in_display: -
reach_in_display: -
oal_in_display: -
shank_dia_in_display: -
pac_drill_size: -
Applications
Features
Work Materials
Series Data
| Part | diasize | diadec | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | pac_drill_size | Stock |
|---|---|---|---|---|---|---|---|---|
| 427123 | 3.2004mm | 0.1260 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | - | 6 |
| 427163 | 7.9121mm | 0.3115 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | - | 0 |
| 427202 | 8.013mm | 0.3155 | - | - | - | - | - | 24 |
| 427239 | 10.0mm | 0.3937 | - | - | - | - | - | 0 |
| 427277 | 12.7127mm | 0.5005 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | - | 17 |
| 427329 | 16.025mm | 0.6309 | - | - | - | - | - | 12 |
| 427126 | 4.7371mm | 0.1865 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | - | 4 |
| 427164 | 7.9121mm | 0.3115 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | - | 5 |
| 427204 | 8.013mm | 0.3155 | - | - | - | - | - | 17 |
| 427242 | 10.013mm | 0.3942 | - | - | - | - | - | 6 |
| 427279 | 12.7254mm | 0.5010 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | - | 19 |
| 427333 | 19.0246mm | 0.7490 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | - | 9 |
| 427127 | 4.7498mm | 0.1870 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | - | 3 |
| 427168 | 7.9248mm | 0.3120 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | - | 16 |
| 427206 | 8.025mm | 0.3159 | - | - | - | - | - | 18 |
| 427243 | 10.025mm | 0.3947 | - | - | - | - | - | 19 |
| 427281 | 13.975mm | 0.5502 | - | - | - | - | - | 4 |
| 427337 | 19.0373mm | 0.7495 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | - | 2 |
| 427130 | 4.7625mm | 0.1875 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | - | 7 |
| 427170 | 7.9248mm | 0.3120 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | - | 6 |
| 427207 | 8.025mm | 0.3159 | - | - | - | - | - | 0 |
| 427247 | 11.0871mm | 0.4365 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | - | 6 |
| 427285 | 13.987mm | 0.5507 | - | - | - | - | - | 7 |
| 427339 | 19.05mm | 0.7500 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | - | 11 |
| 427131 | 4.7752mm | 0.1880 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | - | 8 |
| 427173 | 7.9375mm | 0.3125 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | - | 3 |
| 427210 | 9.4996mm | 0.3740 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | - | 5 |
| 427250 | 11.0998mm | 0.4370 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | - | 11 |
| 427289 | (.5512) 14.0mm | 0.5512 | - | - | - | - | - | 8 |
| 427341 | 19.0627mm | 0.7505 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | - | 9 |
| 427134 | 4.7879mm | 0.1885 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | - | 4 |
| 427177 | 7.9375mm | 0.3125 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | - | 25 |
| 427214 | 9.4996mm | 0.3740 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | - | 13 |
| 427252 | 11.1125mm | 0.4375 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | - | 8 |
| 427293 | 14.013mm | 0.5517 | - | - | - | - | - | 7 |
| 427344 | 19.0754mm | 0.7510 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | - | 9 |
| 427136 | 5.975mm | 0.2352 | - | - | - | - | - | 18 |
| 427178 | 7.9502mm | 0.3130 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | - | 22 |
| 427215 | 9.5123mm | 0.3745 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | - | 20 |
| 427255 | 11.1252mm | 0.4380 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | - | 14 |
| 427297 | 14.025mm | 0.5522 | - | - | - | - | - | 7 |
| 427137 | 5.987mm | 0.2357 | - | - | - | - | - | 0 |
| 427179 | 7.9502mm | 0.3130 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | - | 5 |
| 427219 | 9.5123mm | 0.3745 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | - | 3 |
| 427256 | 11.1379mm | 0.4385 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | - | 7 |
| 427300 | 15.8496mm | 0.6240 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | - | 4 |
| 427141 | (.2362) 6.0mm | 0.2362 | - | - | - | - | - | 5 |
| 427181 | 7.9629mm | 0.3135 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | - | 4 |
| 427222 | 9.525mm | 0.3750 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | - | 19 |
| 427257 | 11.975mm | 0.4715 | - | - | - | - | - | 16 |
| 427302 | 15.8623mm | 0.6245 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | - | 7 |
| 427142 | 6.013mm | 0.2367 | - | - | - | - | - | 11 |
| 427182 | 7.9629mm | 0.3135 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | - | 0 |
| 427225 | 9.525mm | 0.3750 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | - | 31 |
| 427258 | 11.987mm | 0.4719 | - | - | - | - | - | 9 |
| 427305 | 15.875mm | 0.6250 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | - | 15 |
| 427145 | 6.025mm | 0.2372 | - | - | - | - | - | 3 |
| 427185 | 7.975mm | 0.3140 | - | - | - | - | - | 40 |
| 427226 | 9.5377mm | 0.3755 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | - | 7 |
| 427262 | (.4724) 12.0mm | 0.4724 | - | - | - | - | - | 0 |
| 427308 | 15.8877mm | 0.6255 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | - | 2 |
| 427147 | 6.3246mm | 0.2490 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | - | 22 |
| 427188 | 7.975mm | 0.3140 | - | - | - | - | - | 5 |
| 427229 | 9.5377mm | 0.3755 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | - | 10 |
| 427266 | 12.013mm | 0.4730 | - | - | - | - | - | 23 |
| 427312 | 15.9004mm | 0.6260 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | - | 10 |
| 427113 | 3.1496mm | 0.1240 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | - | 13 |
| 427151 | 6.3373mm | 0.2495 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | - | 24 |
| 427192 | 7.987mm | 0.3144 | - | - | - | - | - | 14 |
| 427231 | 9.5504mm | 0.3760 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | - | 5 |
| 427269 | 12.025mm | 0.4734 | - | - | - | - | - | 11 |
| 427316 | 15.975mm | 0.6289 | - | - | - | - | - | 8 |
| 427115 | 3.1623mm | 0.1245 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | - | 8 |
| 427154 | 6.35mm | 0.2500 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | - | 9 |
| 427196 | 7.987mm | 0.3144 | - | - | - | - | - | 9 |
| 427233 | 9.5504mm | 0.3760 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | - | 6 |
| 427271 | 12.6746mm | 0.4990 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | - | 17 |
| 427320 | 15.987mm | 0.6294 | - | - | - | - | - | 10 |
| 427118 | 3.175mm | 0.1250 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | - | 18 |
| 427157 | 6.3627mm | 0.2505 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | - | 10 |
| 427198 | (.3149) 8.0mm | 0.3150 | - | - | - | - | - | 0 |
| 427235 | 9.975mm | 0.3927 | - | - | - | - | - | 52 |
| 427273 | 12.6873mm | 0.4995 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | - | 8 |
| 427324 | (.6299) 16.0mm | 0.6299 | - | - | - | - | - | 12 |
| 427122 | 3.1877mm | 0.1255 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | - | 7 |
| 427161 | 6.3754mm | 0.2510 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | - | 14 |
| 427199 | (.3149) 8.0mm | 0.3150 | - | - | - | - | - | 7 |
| 427238 | 9.987mm | 0.3932 | - | - | - | - | - | 12 |
| 427275 | 12.7mm | 0.5000 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | - | 15 |
| 427325 | 16.013mm | 0.6304 | - | - | - | - | - | 14 |
