Holemaking > Countersinks > GP-Holemaking > Series 331
331-003090
1FL ¦ 60°-120° ¦ Single & Double End
$22.72
Stock: 2
CA: 0
IL: 2
Attributes
cut_dia_in_display: (.2500) 1/4
shank_dia_in_display: (.2500) 1/4
angle_display: 120
style: Single End
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | shank_dia_in_display | angle_display | style | Stock |
|---|---|---|---|---|---|
| 331-207100 | (.6250) 5/8 | (.6250) 5/8 | 120 | Double End | 0 |
| 331-208050 | (.75) 3/4 | (.75) 3/4 | 60 | Double End | 5 |
| 331-208060 | (.75) 3/4 | (.75) 3/4 | 82 | Double End | 12 |
| 331-208070 | (.75) 3/4 | (.75) 3/4 | 90 | Double End | 0 |
| 331-208080 | (.75) 3/4 | (.75) 3/4 | 100 | Double End | 0 |
| 331-208090 | (.75) 3/4 | (.75) 3/4 | 110 | Double End | 19 |
| 331-208100 | (.75) 3/4 | (.75) 3/4 | 120 | Double End | 6 |
| 331-002050 | (.1875) 3/16 | (.1875) 3/16 | 60 | Single End | 0 |
| 331-005090 | (.3750) 3/8 | (.2500) 1/4 | 120 | Single End | 35 |
| 331-007560 | (.6250) 5/8 | (.3750) 3/8 | 82 | Single End | 25 |
| 331-010090 | (1) 1 | (.5000) 1/2 | 120 | Single End | 33 |
| 331-201050 | (.1250) 1/8 | (.1250) 1/8 | 60 | Double End | 52 |
| 331-203090 | (.2500) 1/4 | (.2500) 1/4 | 110 | Double End | 7 |
| 331-206070 | (.5000) 1/2 | (.5000) 1/2 | 90 | Double End | 2 |
| 331-002060 | (.1875) 3/16 | (.1875) 3/16 | 82 | Single End | 0 |
| 331-006050 | (.5000) 1/2 | (.2500) 1/4 | 60 | Single End | 18 |
| 331-007570 | (.6250) 5/8 | (.3750) 3/8 | 90 | Single End | 171 |
| 331-011050 | (1.25) 1-1/4 | (.75) 3/4 | 60 | Single End | 31 |
| 331-201060 | (.1250) 1/8 | (.1250) 1/8 | 82 | Double End | 82 |
| 331-203100 | (.2500) 1/4 | (.2500) 1/4 | 120 | Double End | 122 |
| 331-206080 | (.5000) 1/2 | (.5000) 1/2 | 100 | Double End | 0 |
| 331-002070 | (.1875) 3/16 | (.1875) 3/16 | 90 | Single End | 112 |
| 331-006060 | (.5000) 1/2 | (.2500) 1/4 | 82 | Single End | 388 |
| 331-007580 | (.6250) 5/8 | (.3750) 3/8 | 100 | Single End | 80 |
| 331-011060 | (1.25) 1-1/4 | (.75) 3/4 | 82 | Single End | 8 |
| 331-201070 | (.1250) 1/8 | (.1250) 1/8 | 90 | Double End | 19 |
| 331-204050 | (.3125) 5/16 | (.3125) 5/16 | 60 | Double End | 6 |
| 331-206090 | (.5000) 1/2 | (.5000) 1/2 | 110 | Double End | 26 |
| 331-002080 | (.1875) 3/16 | (.1875) 3/16 | 100 | Single End | 30 |
| 331-006070 | (.5000) 1/2 | (.2500) 1/4 | 90 | Single End | 42 |
| 331-008050 | (.75) 3/4 | (.3750) 3/8 | 60 | Single End | 243 |
| 331-011070 | (1.25) 1-1/4 | (.75) 3/4 | 90 | Single End | 31 |
| 331-201080 | (.1250) 1/8 | (.1250) 1/8 | 100 | Double End | 16 |
| 331-204060 | (.3125) 5/16 | (.3125) 5/16 | 82 | Double End | 199 |
| 331-206100 | (.5000) 1/2 | (.5000) 1/2 | 120 | Double End | 0 |
| 331-002090 | (.1875) 3/16 | (.1875) 3/16 | 120 | Single End | 0 |
| 331-006080 | (.5000) 1/2 | (.2500) 1/4 | 100 | Single End | 135 |
| 331-008060 | (.75) 3/4 | (.3750) 3/8 | 82 | Single End | 100 |
| 331-011080 | (1.25) 1-1/4 | (.75) 3/4 | 100 | Single End | 25 |
| 331-201090 | (.1250) 1/8 | (.1250) 1/8 | 110 | Double End | 148 |
| 331-204070 | (.3125) 5/16 | (.3125) 5/16 | 90 | Double End | 62 |
| 331-207050 | (.6250) 5/8 | (.6250) 5/8 | 60 | Double End | 11 |
| 331-003050 | (.2500) 1/4 | (.2500) 1/4 | 60 | Single End | 295 |
| 331-006090 | (.5000) 1/2 | (.2500) 1/4 | 120 | Single End | 125 |
| 331-008070 | (.75) 3/4 | (.3750) 3/8 | 90 | Single End | 0 |
| 331-011090 | (1.25) 1-1/4 | (.75) 3/4 | 120 | Single End | 15 |
| 331-201100 | (.1250) 1/8 | (.1250) 1/8 | 120 | Double End | 53 |
| 331-204080 | (.3125) 5/16 | (.3125) 5/16 | 100 | Double End | 0 |
| 331-207060 | (.6250) 5/8 | (.6250) 5/8 | 82 | Double End | 10 |
| 331-003060 | (.2500) 1/4 | (.2500) 1/4 | 82 | Single End | 74 |
| 331-006550 | (.5000) 1/2 | (.3750) 3/8 | 60 | Single End | 38 |
| 331-008080 | (.75) 3/4 | (.3750) 3/8 | 100 | Single End | 40 |
| 331-012050 | (1.5) 1-1/2 | (.75) 3/4 | 60 | Single End | 26 |
| 331-202050 | (.1875) 3/16 | (.1875) 3/16 | 60 | Double End | 0 |
| 331-204090 | (.3125) 5/16 | (.3125) 5/16 | 110 | Double End | 11 |
| 331-207070 | (.6250) 5/8 | (.6250) 5/8 | 90 | Double End | 0 |
| 331-003070 | (.2500) 1/4 | (.2500) 1/4 | 90 | Single End | 112 |
| 331-006560 | (.5000) 1/2 | (.3750) 3/8 | 82 | Single End | 0 |
| 331-008090 | (.75) 3/4 | (.3750) 3/8 | 120 | Single End | 65 |
| 331-012060 | (1.5) 1-1/2 | (.75) 3/4 | 82 | Single End | 22 |
| 331-202060 | (.1875) 3/16 | (.1875) 3/16 | 82 | Double End | 46 |
| 331-204100 | (.3125) 5/16 | (.3125) 5/16 | 120 | Double End | 11 |
| 331-207080 | (.6250) 5/8 | (.6250) 5/8 | 100 | Double End | 9 |
| 331-003080 | (.2500) 1/4 | (.2500) 1/4 | 100 | Single End | 52 |
| 331-006570 | (.5000) 1/2 | (.3750) 3/8 | 90 | Single End | 0 |
| 331-008550 | (.75) 3/4 | (.5000) 1/2 | 60 | Single End | 10 |
| 331-012070 | (1.5) 1-1/2 | (.75) 3/4 | 90 | Single End | 27 |
| 331-202070 | (.1875) 3/16 | (.1875) 3/16 | 90 | Double End | 0 |
| 331-205050 | (.3750) 3/8 | (.3750) 3/8 | 60 | Double End | 68 |
| 331-207090 | (.6250) 5/8 | (.6250) 5/8 | 110 | Double End | 8 |
| 331-003090 | (.2500) 1/4 | (.2500) 1/4 | 120 | Single End | 0 |
| 331-006580 | (.5000) 1/2 | (.3750) 3/8 | 100 | Single End | 0 |
| 331-008560 | (.75) 3/4 | (.5000) 1/2 | 82 | Single End | 0 |
| 331-012080 | (1.5) 1-1/2 | (.75) 3/4 | 100 | Single End | 17 |
| 331-202080 | (.1875) 3/16 | (.1875) 3/16 | 100 | Double End | 22 |
| 331-205060 | (.3750) 3/8 | (.3750) 3/8 | 82 | Double End | 99 |
| 331-004050 | (.3125) 5/16 | (.2500) 1/4 | 60 | Single End | 0 |
| 331-007050 | (.6250) 5/8 | (.2500) 1/4 | 60 | Single End | 20 |
| 331-008570 | (.75) 3/4 | (.5000) 1/2 | 90 | Single End | 77 |
| 331-012090 | (1.5) 1-1/2 | (.75) 3/4 | 120 | Single End | 0 |
| 331-202090 | (.1875) 3/16 | (.1875) 3/16 | 110 | Double End | 3 |
| 331-205070 | (.3750) 3/8 | (.3750) 3/8 | 90 | Double End | 17 |
| 331-001050 | (.1250) 1/8 | (.1250) 1/8 | 60 | Single End | 114 |
| 331-004080 | (.3125) 5/16 | (.2500) 1/4 | 100 | Single End | 23 |
| 331-007060 | (.6250) 5/8 | (.2500) 1/4 | 82 | Single End | 0 |
| 331-008580 | (.75) 3/4 | (.5000) 1/2 | 100 | Single End | 16 |
| 331-100060 | 1/4, 1/2, 3/4 & 1 | - | 60 | Single End | 0 |
| 331-202200 | (.1875) 3/16 | (.1875) 3/16 | 120 | Double End | 0 |
| 331-205080 | (.3750) 3/8 | (.3750) 3/8 | 100 | Double End | 65 |
| 331-001060 | (.1250) 1/8 | (.1250) 1/8 | 82 | Single End | 61 |
| 331-005050 | (.3750) 3/8 | (.2500) 1/4 | 60 | Single End | 83 |
| 331-007070 | (.6250) 5/8 | (.2500) 1/4 | 90 | Single End | 7 |
| 331-010050 | (1) 1 | (.5000) 1/2 | 60 | Single End | 12 |
| 331-100082 | 1/4, 1/2, 3/4 & 1 | - | 82 | Single End | 0 |
| 331-203050 | (.2500) 1/4 | (.2500) 1/4 | 60 | Double End | 59 |
| 331-205090 | (.3750) 3/8 | (.3750) 3/8 | 110 | Double End | 0 |
| 331-001070 | (.1250) 1/8 | (.1250) 1/8 | 90 | Single End | 164 |
| 331-005060 | (.3750) 3/8 | (.2500) 1/4 | 82 | Single End | 20 |
| 331-007080 | (.6250) 5/8 | (.2500) 1/4 | 100 | Single End | 63 |
| 331-010060 | (1) 1 | (.5000) 1/2 | 82 | Single End | 0 |
| 331-100090 | 1/4, 1/2, 3/4 & 1 | - | 90 | Single End | 0 |
| 331-203060 | (.2500) 1/4 | (.2500) 1/4 | 82 | Double End | 141 |
| 331-205100 | (.3750) 3/8 | (.3750) 3/8 | 120 | Double End | 69 |
| 331-001080 | (.1250) 1/8 | (.1250) 1/8 | 100 | Single End | 51 |
| 331-005070 | (.3750) 3/8 | (.2500) 1/4 | 90 | Single End | 99 |
| 331-007090 | (.6250) 5/8 | (.2500) 1/4 | 120 | Single End | 23 |
| 331-010070 | (1) 1 | (.5000) 1/2 | 90 | Single End | 0 |
| 331-100100 | 1/4, 1/2, 3/4 & 1 | - | 100 | Single End | 0 |
| 331-203070 | (.2500) 1/4 | (.2500) 1/4 | 90 | Double End | 49 |
| 331-206050 | (.5000) 1/2 | (.5000) 1/2 | 60 | Double End | 27 |
| 331-001090 | (.1250) 1/8 | (.1250) 1/8 | 120 | Single End | 33 |
| 331-005080 | (.3750) 3/8 | (.2500) 1/4 | 100 | Single End | 62 |
| 331-007550 | (.6250) 5/8 | (.3750) 3/8 | 60 | Single End | 20 |
| 331-010080 | (1) 1 | (.5000) 1/2 | 100 | Single End | 0 |
| 331-100120 | 1/4, 1/2, 3/4 & 1 | - | 120 | Single End | 0 |
| 331-203080 | (.2500) 1/4 | (.2500) 1/4 | 100 | Double End | 151 |
| 331-206060 | (.5000) 1/2 | (.5000) 1/2 | 82 | Double End | 78 |
