Specialty > Burrs > GP-Specialty > Series 310A
310-002499
SA ¦ Cylinder Shape ¦ No End Cut
$26.78
Stock: 0
Attributes
tool: -
cut_dia_in_display: (.3125) 5/16
loc_in_display: (.75) 3/4
shank_dia_in_display: (.25) 1/4
c2: Aluma Cut
Applications
Features
Work Materials
Series Data
| Part | tool | cut_dia_in_display | loc_in_display | shank_dia_in_display | c2 | Stock |
|---|---|---|---|---|---|---|
| 310-110007 | - | (.25) 1/4 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110023 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120010 | - | (.25) 1/4 | - | (.25) 1/4 | Double Cut | 0 |
| 310-120026 | - | (.25) 1/4 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110008 | - | 5/32 & 1/4 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110024 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120011 | - | 1/8, 5/32, 3/16 & 1/4 | - | (.25) 1/4 | Double Cut | 0 |
| 310-120027 | - | (.375) 3/8 | - | (.25) 1/4 | Double Cut | 0 |
| 310-002704 | - | (.4375) 7/16 | 1 | (.25) 1/4 | Double Cut | 21 |
| 310-110009 | - | (.25) 1/4 | - | (.25) 1/4 | Single Cut | 0 |
| 310-110025 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120012 | - | 3/16 & 1/4 | - | (.25) 1/4 | Double Cut | 0 |
| 310-120028 | - | (.50) 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-002717A | - | (.3125) 5/16 | 1 | (.25) 1/4 | Double Cut | 12 |
| 310-110010 | - | (.25) 1/4 | - | (.25) 1/4 | Single Cut | 0 |
| 310-110026 | - | (.25) 1/4 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120013 | - | 1/4 & 3/8 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130001 | - | 1/4 & 3/8 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-002936 | - | (.25) 1/4 | 1 | (.25) 1/4 | Double Cut | 0 |
| 310-110011 | - | 1/8, 5/32, 3/16 & 1/4 | - | (.25) 1/4 | Single Cut | 0 |
| 310-110027 | - | (.375) 3/8 | - | (.25) 1/4 | Single Cut | 1 |
| 310-120014 | - | 1/4 & 3/8 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130002 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-002937 | - | (.375) 3/8 | 1 | (.25) 1/4 | Double Cut | 17 |
| 310-110012 | - | 3/16 & 1/4 | - | (.25) 1/4 | Single Cut | 0 |
| 310-110028 | - | (.50) 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120015 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130003 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-003010 | - | (.50) 1/2 | 1 | (.25) 1/4 | Aluma Cut | 3 |
| 310-110013 | - | 1/4 & 3/8 | - | (.25) 1/4 | Single Cut | 0 |
| 310-110150 | - | 1/2 & 3/8 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120016 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130004 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-003012 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Aluma Cut | 6 |
| 310-110014 | - | 1/4 & 3/8 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120001 | - | 3/32 & 1/8 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120017 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130005 | - | 1/2 & 3/8 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-006025 | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 17 |
| 310-110015 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120002 | - | 1/16, 3/32 & 1/8 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120018 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-130006 | - | 3/8 & 1/2 | - | (.25) 1/4 | Aluma Cut | 0 |
| 310-006050 | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 540 |
| 310-110016 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120003 | - | 1/16, 3/32 & 1/8 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120019 | - | (.50) 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110001 | - | 3/32 & 1/8 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110017 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120004 | - | 3/32 & 1/8 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120020 | - | (.50) 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110002 | - | 1/16, 3/32 & 1/8 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110018 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120005 | - | (.1875) 3/16 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120021 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110003 | - | 1/16, 3/32 & 1/8 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110019 | - | (.50) 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120006 | - | 5/32 & 3/16 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120022 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110004 | - | 3/32 & 1/8 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110020 | - | (.50) 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120007 | - | (.25) 1/4 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120023 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110005 | - | (.1875) 3/16 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110021 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120008 | - | 5/32 & 1/4 | - | (.1250) 1/8 | Double Cut | 0 |
| 310-120024 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-110006 | - | 5/32 & 3/16 | - | (.1250) 1/8 | Single Cut | 0 |
| 310-110022 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Single Cut | 0 |
| 310-120009 | - | (.25) 1/4 | - | (.25) 1/4 | Double Cut | 0 |
| 310-120025 | - | 1/4, 3/8 & 1/2 | - | (.25) 1/4 | Double Cut | 0 |
| 310-002390 | - | (.0938) 3/32 | - | (.1250) 1/8 | - | 247 |
| 310-002702X | - | (.375) 3/8 | (1.5) 1-1/2 | (.25) 1/4 | Double Cut | 3 |
| 310-002400 | - | (.25) 1/4 | - | (.25) 1/4 | - | 57 |
| 310-002703 | - | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 547 |
| 310-002499 | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Aluma Cut | 0 |
| 310-002500 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Aluma Cut | 332 |
| 310-002501 | - | (.50) 1/2 | 1 | (.25) 1/4 | Aluma Cut | 500 |
| 310-002502 | - | (.625) 5/8 | 1 | (.25) 1/4 | Aluma Cut | 162 |
| 310-002518 | - | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Aluma Cut | 0 |
| 310-002539 | - | (.75) 3/4 | 1 | (.25) 1/4 | Aluma Cut | 141 |
| 310-002601 | - | (.25) 1/4 | (.50) 1/2 | (.25) 1/4 | Single Cut | 463 |
| 310-002602 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 99 |
| 310-002603 | - | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 35 |
| 310-002631 | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 0 |
| 310-002642 | - | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 0 |
| 310-002666 | - | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 10 |
| 310-002701 | - | (.25) 1/4 | (.50) 1/2 | (.25) 1/4 | Double Cut | 10 |
| 310-002702A | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 0 |
| 310-001702X | - | (.375) 3/8 | (1.5) 1-1/2 | (.25) 1/4 | Single Cut | 282 |
| 310-002009C | - | (.1563) 5/32 | (.625) 5/8 | (.25) 1/4 | Double Cut | 35 |
| 310-001936 | - | (.25) 1/4 | 1 | (.25) 1/4 | Single Cut | 0 |
| 310-002010 | - | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 85 |
| 310-001937 | - | (.375) 3/8 | 1 | (.25) 1/4 | Single Cut | 11 |
| 310-002011 | - | (.1875) 3/16 | (.625) 5/8 | (.1875) 3/16 | Double Cut | 17 |
| 310-002001 | - | (.0625) 1/16 | (.25) 1/4 | (.0938) 3/32 | Double Cut | 58 |
| 310-002012C | - | (.1875) 3/16 | (.625) 5/8 | (.25) 1/4 | Double Cut | 263 |
| 310-002002 | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 63 |
| 310-002015 | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 1097 |
| 310-002002B | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 6 |
| 310-002017C | - | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Double Cut | 12260 |
| 310-002002C | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 75 |
| 310-002018 | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Double Cut | 230 |
| 310-002004 | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 624 |
| 310-002019 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 3464 |
| 310-002004A | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 85 |
| 310-002020 | - | (.4375) 7/16 | 1 | (.25) 1/4 | Double Cut | 1781 |
| 310-002004B | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 0 |
| 310-002021 | - | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 10063 |
| 310-002005C | - | (.1250) 1/8 | (.50) 1/2 | (.25) 1/4 | Double Cut | 83 |
| 310-002022 | - | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 980 |
| 310-002005D | - | (.1250) 1/8 | (.625) 5/8 | (.25) 1/4 | Double Cut | 152 |
| 310-002023 | - | (.75) 3/4 | (.50) 1/2 | (.25) 1/4 | Double Cut | 177 |
| 310-002006 | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 0 |
| 310-002024 | - | (.75) 3/4 | (.75) 3/4 | (.25) 1/4 | Double Cut | 4 |
| 310-002006A | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 0 |
| 310-002025 | - | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 234 |
| 310-002007 | - | (.0938) 3/32 | (.375) 3/8 | (.0938) 3/32 | Double Cut | 52 |
| 310-002025A | - | (.875) 7/8 | 1 | (.25) 1/4 | Double Cut | 78 |
| 310-002008 | - | (.1563) 5/32 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 48 |
| 310-002026 | - | 1" | 1 | (.25) 1/4 | Double Cut | 283 |
| 310-00100C | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 950 |
| 310-001010 | - | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 103 |
| 310-001011 | - | (.1875) 3/16 | (.625) 5/8 | (.1875) 3/16 | Single Cut | 138 |
| 310-001012C | - | (.1875) 3/16 | (.625) 5/8 | (.25) 1/4 | Single Cut | 0 |
| 310-001001 | - | (.0625) 1/16 | (.25) 1/4 | (.0938) 3/32 | Single Cut | 38 |
| 310-001015 | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 247 |
| 310-001002 | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 93 |
| 310-001017C | - | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Single Cut | 189 |
| 310-001002B | - | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 323 |
| 310-001018 | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Single Cut | 325 |
| 310-001004 | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 139 |
| 310-001019 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 988 |
| 310-001004A | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 0 |
| 310-001020 | - | (.4375) 7/16 | 1 | (.25) 1/4 | Single Cut | 374 |
| 310-001004B | - | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 22 |
| 310-001021 | - | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 825 |
| 310-001005C | - | (.1250) 1/8 | (.50) 1/2 | (.25) 1/4 | Single Cut | 194 |
| 310-001022 | - | (.625) 5/8 | 1 | (.25) 1/4 | Single Cut | 2 |
| 310-001005D | - | (.1250) 1/8 | (.625) 5/8 | (.25) 1/4 | Single Cut | 58 |
| 310-001023 | - | (.75) 3/4 | (.50) 1/2 | (.25) 1/4 | Single Cut | 184 |
| 310-001006 | - | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 960 |
| 310-001024 | - | (.75) 3/4 | (.75) 3/4 | (.25) 1/4 | Single Cut | 58 |
| 310-001007 | - | (.0938) 3/32 | (.375) 3/8 | (.0938) 3/32 | Single Cut | 151 |
| 310-001025 | - | (.75) 3/4 | 1 | (.25) 1/4 | Single Cut | 68 |
| 310-001008 | - | (.1563) 5/32 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 69 |
| 310-001025A | - | (.875) 7/8 | 1 | (.25) 1/4 | Single Cut | 4 |
| 310-001009 | - | (.1563) 5/32 | (.625) 5/8 | (.25) 1/4 | Single Cut | 146 |
| 310-001026 | - | 1" | 1 | (.25) 1/4 | Single Cut | 0 |
