Holemaking > Drills/Countersinks > GP-Holemaking > Series 300
300-001002B
2FL ¦ 60°, 82°, 90° ¦ Combo
$27.08
Stock: 103
Attributes
diasize: (0.0313) No. 0
diadec: 0.0313
oal_in_display: (1.50) 1-1/2
shank_dia_in_display: (.1250) 1/8
angle_display: 60
coating: AlTiN
Applications
Features
Work Materials
Series Data
| Part | diasize | diadec | oal_in_display | shank_dia_in_display | angle_display | coating | Stock |
|---|---|---|---|---|---|---|---|
| 300-003004 | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 90 | Bright | 543 |
| 300-005002 | (0.0782) No. 2 | 0.0782 | (4) 4 | (.1875) 3/16 | 60 | Bright | 0 |
| 300-005503 | (0.1094) No. 3 | 0.1094 | 4 | (.2500) 1/4 | 60 | TiN | 0 |
| 300-006006 | (0.2188) No. 6 | 0.2188 | (6) 6 | (.5000) 1/2 | 82 | Bright | 156 |
| 300-007006 | (0.2188) No. 6 | 0.2188 | (6) 6 | (.5000) 1/2 | 90 | Bright | 209 |
| 300-002006B | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 82 | AlTiN | 27 |
| 300-003004B | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 90 | AlTiN | 31 |
| 300-005002B | (0.0782) No. 2 | 0.0782 | 4 | (.1875) 3/16 | 60 | AlTiN | 36 |
| 300-005504 | (0.1250) No. 4 | 0.1250 | 4 | (.3125) 5/16 | 60 | TiN | 52 |
| 300-006006B | (0.2188) No. 6 | 0.2188 | 6 | (.5000) 1/2 | 82 | AlTiN | 7 |
| 300-007006B | (0.2188) No. 6 | 0.2188 | 6 | (.5000) 1/2 | 90 | AlTiN | 9 |
| 300-002007 | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 82 | Bright | 151 |
| 300-003005 | (0.1094) No. 3 | 0.1094 | (2) 2 | (.2500) 1/4 | 90 | Bright | 36 |
| 300-005003 | (0.1094) No. 3 | 0.1094 | (4) 4 | (.2500) 1/4 | 60 | Bright | 0 |
| 300-005505 | (0.1875) No. 5 | 0.1875 | 6 | (.4375) 7/16 | 60 | TiN | 1 |
| 300-006007 | (0.2500) No. 7 | 0.2500 | (6) 6 | (.6250) 5/8 | 82 | Bright | 30 |
| 300-007007 | (0.2500) No. 7 | 0.2500 | (6) 6 | (.6250) 5/8 | 90 | Bright | 43 |
| 300-002007B | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 82 | AlTiN | 4 |
| 300-003005B | (0.1094) No. 3 | 0.1094 | 2 | (.2500) 1/4 | 90 | AlTiN | 38 |
| 300-005003B | (0.1094) No. 3 | 0.1094 | 4 | (.2500) 1/4 | 60 | AlTiN | 0 |
| 300-005506 | (0.2188) No. 6 | 0.2188 | 6 | (.5000) 1/2 | 60 | TiN | 0 |
| 300-006007B | (0.2500) No. 7 | 0.2500 | 6 | (.6250) 5/8 | 82 | AlTiN | 9 |
| 300-007007B | (0.2500) No. 7 | 0.2500 | 6 | (.6250) 5/8 | 90 | AlTiN | 2 |
| 300-002008 | (0.2188) No. 6 | 0.2188 | (3) 3 | (.5000) 1/2 | 82 | Bright | 0 |
| 300-003006 | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 90 | Bright | 109 |
| 300-005004 | (0.1250) No. 4 | 0.1250 | (4) 4 | (.3125) 5/16 | 60 | Bright | 201 |
| 300-005507 | (0.2500) No. 7 | 0.2500 | 6 | (.6250) 5/8 | 60 | TiN | 12 |
| 300-006008 | (0.3125) No. 8 | 0.3125 | (6) 6 | (.75) 3/4 | 82 | Bright | 13 |
| 300-007008 | (0.3125) No. 8 | 0.3125 | (6) 6 | (.75) 3/4 | 90 | Bright | 62 |
| 300-002008B | (0.2188) No. 6 | 0.2188 | 3 | (.5000) 1/2 | 82 | AlTiN | 5 |
| 300-003006B | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 90 | AlTiN | 21 |
| 300-005004B | (0.1250) No. 4 | 0.1250 | 4 | (.3125) 5/16 | 60 | AlTiN | 30 |
| 300-005508 | (0.3125) No. 8 | 0.3125 | 6 | (.75) 3/4 | 60 | TiN | 14 |
| 300-006008B | (0.3125) No. 8 | 0.3125 | 6 | (.75) 3/4 | 82 | AlTiN | 8 |
| 300-007008B | (0.3125) No. 8 | 0.3125 | 6 | (.75) 3/4 | 90 | AlTiN | 17 |
| 300-002009 | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 82 | Bright | 0 |
| 300-003007 | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 90 | Bright | 0 |
| 300-005005 | (0.1875) No. 5 | 0.1875 | (6) 6 | (.4375) 7/16 | 60 | Bright | 37 |
| 300-006001 | (0.0469) No. 1 | 0.0469 | (4) 4 | (.1250) 1/8 | 82 | Bright | 92 |
| 300-007001 | (0.0469) No. 1 | 0.0469 | (4) 4 | (.1250) 1/8 | 90 | Bright | 26 |
| 300-002009B | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 82 | AlTiN | 20 |
| 300-003007B | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 90 | AlTiN | 78 |
| 300-005005B | (0.1875) No. 5 | 0.1875 | 6 | (.4375) 7/16 | 60 | AlTiN | 8 |
| 300-006001B | (0.0469) No. 1 | 0.0469 | 4 | (.1250) 1/8 | 82 | AlTiN | 13 |
| 300-007001B | (0.0469) No. 1 | 0.0469 | 4 | (.1250) 1/8 | 90 | AlTiN | 0 |
| 300-002010 | (0.3125) No. 8 | 0.3125 | (3.5) 3-1/2 | (.75) 3/4 | 82 | Bright | 55 |
| 300-003008 | (0.2188) No. 6 | 0.2188 | (3) 3 | (.5000) 1/2 | 90 | Bright | 92 |
| 300-005006 | (0.2188) No. 6 | 0.2188 | (6) 6 | (.5000) 1/2 | 60 | Bright | 0 |
| 300-006002 | (0.0782) No. 2 | 0.0782 | (4) 4 | (.1875) 3/16 | 82 | Bright | 22 |
| 300-007002 | (0.0782) No. 2 | 0.0782 | (4) 4 | (.1875) 3/16 | 90 | Bright | 0 |
| 300-002010B | (0.3125) No. 8 | 0.3125 | (3.50) 3-1/2 | (.75) 3/4 | 82 | AlTiN | 0 |
| 300-003008B | (0.2188) No. 6 | 0.2188 | 3 | (.5000) 1/2 | 90 | AlTiN | 21 |
| 300-005006B | (0.2188) No. 6 | 0.2188 | 6 | (.5000) 1/2 | 60 | AlTiN | 6 |
| 300-006002B | (0.0782) No. 2 | 0.0782 | 4 | (.1875) 3/16 | 82 | AlTiN | 10 |
| 300-007002B | (0.0782) No. 2 | 0.0782 | 4 | (.1875) 3/16 | 90 | AlTiN | 5 |
| 300-003001 | (0.025) No. 00 | 0.0250 | (1.5) 1-1/2 | (.1250) 1/8 | 90 | Bright | 217 |
| 300-003009 | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 90 | Bright | 7 |
| 300-005007 | (0.2500) No. 7 | 0.2500 | (6) 6 | (.6250) 5/8 | 60 | Bright | 86 |
| 300-006003 | (0.1094) No. 3 | 0.1094 | (4) 4 | (.2500) 1/4 | 82 | Bright | 28 |
| 300-007003 | (0.1094) No. 3 | 0.1094 | (4) 4 | (.2500) 1/4 | 90 | Bright | 18 |
| 300-003001B | (0.025) No. 00 | 0.0250 | (1.50) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 23 |
| 300-003009B | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 90 | AlTiN | 9 |
| 300-005007B | (0.2500) No. 7 | 0.2500 | 6 | (.6250) 5/8 | 60 | AlTiN | 14 |
| 300-006003B | (0.1094) No. 3 | 0.1094 | 4 | (.2500) 1/4 | 82 | AlTiN | 12 |
| 300-007003B | (0.1094) No. 3 | 0.1094 | 4 | (.2500) 1/4 | 90 | AlTiN | 9 |
| 300-003002 | (0.0313) No. 0 | 0.0313 | (1.5) 1-1/2 | (.1250) 1/8 | 90 | Bright | 20 |
| 300-003010 | (0.3125) No. 8 | 0.3125 | (3.5) 3-1/2 | (.75) 3/4 | 90 | Bright | 8 |
| 300-005008 | (0.3125) No. 8 | 0.3125 | (6) 6 | (.75) 3/4 | 60 | Bright | 118 |
| 300-006004 | (0.1250) No. 4 | 0.1250 | (4) 4 | (.3125) 5/16 | 82 | Bright | 34 |
| 300-007004 | (0.1250) No. 4 | 0.1250 | (4) 4 | (.3125) 5/16 | 90 | Bright | 0 |
| 300-003002B | (0.0313) No. 0 | 0.0313 | (1.50) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 20 |
| 300-003010B | (0.3125) No. 8 | 0.3125 | (3.50) 3-1/2 | (.75) 3/4 | 90 | AlTiN | 12 |
| 300-005008B | (0.3125) No. 8 | 0.3125 | 6 | (.75) 3/4 | 60 | AlTiN | 20 |
| 300-006004B | (0.1250) No. 4 | 0.1250 | 4 | (.3125) 5/16 | 82 | AlTiN | 10 |
| 300-007004B | (0.1250) No. 4 | 0.1250 | 4 | (.3125) 5/16 | 90 | AlTiN | 26 |
| 300-003003 | (0.0469) No. 1 | 0.0469 | (1.5) 1-1/2 | (.1250) 1/8 | 90 | Bright | 0 |
| 300-005001 | (0.0469) No. 1 | 0.0469 | (4) 4 | (.1250) 1/8 | 60 | Bright | 28 |
| 300-005501 | (0.0469) No. 1 | 0.0469 | 4 | (.1250) 1/8 | 60 | TiN | 7 |
| 300-006005 | (0.1875) No. 5 | 0.1875 | (6) 6 | (.4375) 7/16 | 82 | Bright | 0 |
| 300-007005 | (0.1875) No. 5 | 0.1875 | (6) 6 | (.4375) 7/16 | 90 | Bright | 51 |
| 300-003003B | (0.0469) No. 1 | 0.0469 | (1.50) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 97 |
| 300-005001B | (0.0469) No. 1 | 0.0469 | 4 | (.1250) 1/8 | 60 | AlTiN | 43 |
| 300-005502 | (0.0782) No. 2 | 0.0782 | 4 | (.1875) 3/16 | 60 | TiN | 69 |
| 300-006005B | (0.1875) No. 5 | 0.1875 | 6 | (.4375) 7/16 | 82 | AlTiN | 18 |
| 300-007005B | (0.1875) No. 5 | 0.1875 | 6 | (.4375) 7/16 | 90 | AlTiN | 6 |
| 300-001005 | (0.1094) No. 3 | 0.1094 | (2) 2 | (.2500) 1/4 | 60 | Bright | 0 |
| 300-001505 | (0.1094) No. 3 | 0.1094 | 2 | (.2500) 1/4 | 60 | TiN | 0 |
| 300-002006 | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 82 | Bright | 327 |
| 300-001005B | (0.1094) No. 3 | 0.1094 | 2 | (.2500) 1/4 | 60 | AlTiN | 72 |
| 300-001506 | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 60 | TiN | 458 |
| 300-001006 | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 60 | Bright | 281 |
| 300-001507 | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 60 | TiN | 0 |
| 300-001006B | (0.1250) No. 4 | 0.1250 | (2.125) 2 1/8 | (.3125) 5/16 | 60 | AlTiN | 0 |
| 300-001508 | (0.2188) No. 6 | 0.2188 | 3 | (.5000) 1/2 | 60 | TiN | 116 |
| 300-001007 | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 60 | Bright | 0 |
| 300-001509 | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 60 | TiN | 8 |
| 300-001007B | (0.1875) No. 5 | 0.1875 | (2.75) 2-3/4 | (.4375) 7/16 | 60 | AlTiN | 0 |
| 300-001510 | (0.3125) No. 8 | 0.3125 | (3.50) 3-1/2 | (.75) 3/4 | 60 | TiN | 13 |
| 300-001008 | (0.2188) No. 6 | 0.2188 | (3) 3 | (.5000) 1/2 | 60 | Bright | 0 |
| 300-002001 | (0.025) No. 00 | 0.0250 | (1.5) 1-1/2 | (.1250) 1/8 | 82 | Bright | 299 |
| 300-001008B | (0.2188) No. 6 | 0.2188 | 3 | (.5000) 1/2 | 60 | AlTiN | 155 |
| 300-002001B | (0.025) No. 00 | 0.0250 | (1.50) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 8 |
| 300-001001 | (0.025) No. 00 | 0.0250 | (1.5) 1-1/2 | (.1250) 1/8 | 60 | Bright | 200 |
| 300-001009 | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 60 | Bright | 353 |
| 300-002002 | (0.0313) No. 0 | 0.0313 | (1.5) 1-1/2 | (.1250) 1/8 | 82 | Bright | 526 |
| 300-001001B | (0.025) No. 00 | 0.0250 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 23 |
| 300-001009B | (0.2500) No. 7 | 0.2500 | (3.25) 3-1/4 | (.6250) 5/8 | 60 | AlTiN | 19 |
| 300-002002B | (0.0313) No. 0 | 0.0313 | (1.50) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 26 |
| 300-001002 | (0.0313) No. 0 | 0.0313 | (1.5) 1-1/2 | (.1250) 1/8 | 60 | Bright | 0 |
| 300-001010 | (0.3125) No. 8 | 0.3125 | (3.5) 3-1/2 | (.75) 3/4 | 60 | Bright | 47 |
| 300-002003 | (0.0469) No. 1 | 0.0469 | (1.5) 1-1/2 | (.1250) 1/8 | 82 | Bright | 94 |
| 300-001002B | (0.0313) No. 0 | 0.0313 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 103 |
| 300-001010B | (0.3125) No. 8 | 0.3125 | (3.50) 3-1/2 | (.75) 3/4 | 60 | AlTiN | 9 |
| 300-002003B | (0.0469) No. 1 | 0.0469 | (1.50) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 15 |
| 300-001003 | (0.0469) No. 1 | 0.0469 | (1.5) 1-1/2 | (.1250) 1/8 | 60 | Bright | 346 |
| 300-001501 | (0.025) No. 00 | 0.0250 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | TiN | 38 |
| 300-002004 | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 82 | Bright | 247 |
| 300-001003B | (0.0469) No. 1 | 0.0469 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 122 |
| 300-001502 | (0.0313) No. 0 | 0.0313 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | TiN | 215 |
| 300-002004B | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 82 | AlTiN | 9 |
| 300-001004 | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 60 | Bright | 465 |
| 300-001503 | (0.0469) No. 1 | 0.0469 | (1.50) 1-1/2 | (.1250) 1/8 | 60 | TiN | 140 |
| 300-002005 | (0.1094) No. 3 | 0.1094 | (2) 2 | (.2500) 1/4 | 82 | Bright | 0 |
| 300-001004B | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 60 | AlTiN | 11 |
| 300-001504 | (0.0782) No. 2 | 0.0782 | (1.875) 1-7/8 | (.1875) 3/16 | 60 | TiN | 164 |
| 300-002005B | (0.1094) No. 3 | 0.1094 | 2 | (.2500) 1/4 | 82 | AlTiN | 19 |
