Threading > Drill/Taps > Performance Threading > Series 156
29015
Performance ¦ Combo Drill/Tap
$52.30
Stock: 3
Attributes
taps_thread_size: -
cut_dia_in_display: 0.277
oal_in_display: (2.719) 2 23/32
taps_drill_length: (0.6875) 11/16
taps_thread_length: 15/16
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | cut_dia_in_display | oal_in_display | taps_drill_length | taps_thread_length | Stock |
|---|---|---|---|---|---|---|
| 29004 | - | 0.112 | 2 | 5/16 | 7/16 | 3 |
| 29006 | - | 0.138 | (2.125) 2 1/8 | 3/8 | (.50) 1/2 | 0 |
| 29008 | - | 0.155 | (2.375) 2-3/8 | 13/32 | 5/8 | 2 |
| 29009 | - | 0.164 | (2.375) 2-3/8 | 13/32 | 5/8 | 1 |
| 29010 | - | 0.18 | (2.375) 2-3/8 | 15/32 | 21/32 | 2 |
| 29012 | - | 0.208 | (2.5) 2-1/2 | 17/32 | 25/32 | 0 |
| 29013 | - | 0.22 | (2.5) 2-1/2 | 17/32 | 25/32 | 41 |
| 29014 | - | 0.266 | (2.719) 2 23/32 | (0.6875) 11/16 | 15/16 | 0 |
| 29015 | - | 0.277 | (2.719) 2 23/32 | (0.6875) 11/16 | 15/16 | 3 |
| 29016 | - | 0.322 | (2.938) 2 15/16 | 13/16 | 1-1/8 | 0 |
| 29017 | - | 0.34 | (2.938) 2 15/16 | 13/16 | 1-1/8 | 5 |
| 29018 | - | 0.377 | (3.75) 3 3/4 | 1 | (1.25) 1-1/4 | 0 |
| 29019 | - | 0.395 | (3.75) 3 3/4 | 1 | (1.25) 1-1/4 | 5 |
| 29020 | - | 0.435 | (4.063) 4 1/16 | 1-1/8 | 1-3/8 | 0 |
| 29022 | - | 0.458 | (4.063) 4 1/16 | 1-1/8 | 1-3/8 | 4 |
| 29000 | - | 0.091 | (1.013) 1 1/78 | (.25) 1/4 | 3/8 | 7 |
| 29036 | - | 0.548 | (5.063) 5 1/16 | (1.5) 1-1/2 | 1-3/8 | 8 |
