Milling > Corner Chamfer > Aggressor > Series 2133
255-050750
AGG-C ¦ 3FL ¦ Corner Chamfer ¦ Coarse Pitch Rougher ¦ Weldon
$259.23
Stock: 25
Attributes
cut_dia_in_display: (.7500) 3/4
loc_in_display: (1.625) 1-5/8
oal_in_display: (4.00) 4
shank_dia_in_display: (.7500) 3/4
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
|---|---|---|---|---|---|---|
| 316488 | - | - | - | - | - | 0 |
| 316541 | - | - | - | - | - | 0 |
| 316492 | - | - | - | - | - | 0 |
| 316544 | - | - | - | - | - | 0 |
| 316495 | - | - | - | - | - | 0 |
| 316548 | - | - | - | - | - | 0 |
| 316499 | - | - | - | - | - | 0 |
| 316551 | - | - | - | - | - | 0 |
| 316502 | - | - | - | - | - | 0 |
| 316504 | - | - | - | - | - | 0 |
| 316508 | - | - | - | - | - | 0 |
| 316511 | - | - | - | - | - | 0 |
| 316515 | - | - | - | - | - | 0 |
| 316519 | - | - | - | - | - | 0 |
| 316523 | - | - | - | - | - | 0 |
| 316525 | - | - | - | - | - | 0 |
| 316527 | - | - | - | - | - | 0 |
| 316531 | - | - | - | - | - | 0 |
| 316533 | - | - | - | - | - | 0 |
| 316537 | - | - | - | - | - | 0 |
| 316396 | - | - | - | - | - | 0 |
| 316445 | - | - | - | - | - | 0 |
| 316400 | - | - | - | - | - | 0 |
| 316448 | - | - | - | - | - | 0 |
| 316404 | - | - | - | - | - | 0 |
| 316451 | - | - | - | - | - | 0 |
| 316406 | - | - | - | - | - | 0 |
| 316453 | - | - | - | - | - | 0 |
| 316408 | - | - | - | - | - | 0 |
| 316455 | - | - | - | - | - | 0 |
| 316410 | - | - | - | - | - | 0 |
| 316457 | - | - | - | - | - | 0 |
| 316413 | - | - | - | - | - | 0 |
| 316460 | - | - | - | - | - | 0 |
| 316416 | - | - | - | - | - | 22 |
| 316463 | - | - | - | - | - | 0 |
| 316420 | - | - | - | - | - | 0 |
| 316465 | - | - | - | - | - | 0 |
| 316422 | - | - | - | - | - | 0 |
| 316468 | - | - | - | - | - | 0 |
| 316425 | - | - | - | - | - | 0 |
| 316470 | - | - | - | - | - | 0 |
| 316380 | - | - | - | - | - | 0 |
| 316428 | - | - | - | - | - | 0 |
| 316473 | - | - | - | - | - | 0 |
| 316384 | - | - | - | - | - | 0 |
| 316432 | - | - | - | - | - | 0 |
| 316476 | - | - | - | - | - | 0 |
| 316386 | - | - | - | - | - | 0 |
| 316435 | - | - | - | - | - | 0 |
| 316479 | - | - | - | - | - | 0 |
| 316388 | - | - | - | - | - | 0 |
| 316438 | - | - | - | - | - | 0 |
| 316483 | - | - | - | - | - | 0 |
| 316392 | - | - | - | - | - | 0 |
| 316441 | - | - | - | - | - | 0 |
| 316486 | - | - | - | - | - | 0 |
| 255-050312D | (.3125) 5/16 | (.8750) 7/8 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 0 |
| 255-050375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 2 |
| 255-050375D | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 0 |
| 255-050500 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | Bright | 31 |
| 255-050500D | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | NF1 | 4 |
| 255-050625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 13 |
| 255-050625D | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 15 |
| 255-050750 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright | 25 |
| 255-050750D | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | NF1 | 1 |
| 255-051000 | (1) 1 | (1.750) 1-3/4 | (4.00) 4 | (1) 1 | Bright | 7 |
| 255-051000D | (1) 1 | (1.750) 1-3/4 | (4.00) 4 | (1) 1 | NF1 | 2 |
| 255-050187 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | Bright | 38 |
| 255-050187D | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | NF1 | 0 |
| 255-050250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 78 |
| 255-050250D | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 4 |
| 255-050312 | (.3125) 5/16 | (.8750) 7/8 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 4 |
