Threading > Gages > Performance Threading > Series 195M
21548
Performance ¦ Plug Gage ¦ Taperlock ¦ Metric
$440.13
Stock: 0
Attributes
taps_thread_size: -
taps_class_of_fit: 6H
taps_go_nogo: -
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | taps_class_of_fit | taps_go_nogo | Stock |
|---|---|---|---|---|
| 25105 | - | - | - | 0 |
| 25131 | - | 6H | - | 1 |
| 25163 | - | 6H | - | 0 |
| 25190 | - | - | - | 2 |
| 25106 | - | 6H | - | 0 |
| 25133 | - | 6H | - | 0 |
| 25165 | - | - | - | 0 |
| 25191 | - | 6H | - | 2 |
| 25108 | - | 6H | - | 0 |
| 25135 | - | - | - | 3 |
| 25166 | - | 6H | - | 0 |
| 25193 | - | 6H | - | 0 |
| 25110 | - | - | - | 2 |
| 25136 | - | 6H | - | 2 |
| 25168 | - | 6H | - | 0 |
| 25195 | - | - | - | 0 |
| 25111 | - | 6H | - | 0 |
| 25138 | - | 6H | - | 0 |
| 25170 | - | - | - | 2 |
| 25196 | - | 6H | - | 0 |
| 25113 | - | 6H | - | 0 |
| 25140 | - | - | - | 1 |
| 25171 | - | 6H | - | 2 |
| 25198 | - | 6H | - | 0 |
| 25115 | - | - | - | 1 |
| 25141 | - | 6H | - | 2 |
| 25173 | - | 6H | - | 0 |
| 25200 | - | - | - | 1 |
| 25116 | - | 6H | - | 1 |
| 25143 | - | 6H | - | 0 |
| 25175 | - | - | - | 2 |
| 25201 | - | 6H | - | 1 |
| 25118 | - | 6H | - | 0 |
| 25145 | - | - | - | 1 |
| 25176 | - | 6H | - | 2 |
| 25203 | - | 6H | - | 0 |
| 25120 | - | - | - | 0 |
| 25146 | - | 6H | - | 1 |
| 25178 | - | 6H | - | 0 |
| 25121 | - | 6H | - | 0 |
| 25148 | - | 6H | - | 0 |
| 25180 | - | - | - | 2 |
| 25123 | - | 6H | - | 0 |
| 25155 | - | - | - | 1 |
| 25181 | - | 6H | - | 1 |
| 25125 | - | - | - | 3 |
| 25156 | - | 6H | - | 1 |
| 25183 | - | 6H | - | 0 |
| 25100 | - | - | - | 2 |
| 25126 | - | 6H | - | 3 |
| 25158 | - | 6H | - | 0 |
| 25185 | - | - | - | 0 |
| 25101 | - | 6H | - | 3 |
| 25128 | - | 6H | - | 0 |
| 25160 | - | - | - | 1 |
| 25186 | - | 6H | - | 1 |
| 25103 | - | 6H | - | 0 |
| 25130 | - | - | - | 1 |
| 25161 | - | 6H | - | 1 |
| 25188 | - | 6H | - | 0 |
| 25025 | - | - | - | 1 |
| 25051 | - | 6H | - | 4 |
| 25078 | - | 6H | - | 0 |
| 25000 | - | - | - | 2 |
| 25026 | - | 6H | - | 2 |
| 25053 | - | 6H | - | 0 |
| 25080 | - | - | - | 2 |
| 25001 | - | 6H | - | 1 |
| 25028 | - | 6H | - | 0 |
| 25055 | - | - | - | 0 |
| 25081 | - | 6H | - | 2 |
| 25003 | - | 6H | - | 0 |
| 25030 | - | - | - | 3 |
| 25056 | - | 6H | - | 0 |
| 25083 | - | 6H | - | 0 |
| 25005 | - | - | - | 2 |
| 25031 | - | 6H | - | 3 |
| 25058 | - | 6H | - | 0 |
| 25085 | - | - | - | 3 |
| 25006 | - | 6H | - | 1 |
| 25033 | - | 6H | - | 0 |
| 25060 | - | - | - | 6 |
| 25086 | - | 6H | - | 3 |
| 25008 | - | 6H | - | 0 |
| 25035 | - | - | - | 3 |
| 25061 | - | 6H | - | 5 |
| 25088 | - | 6H | - | 0 |
| 25010 | - | - | - | 0 |
| 25036 | - | 6H | - | 5 |
| 25063 | - | 6H | - | 0 |
| 25090 | - | - | - | 0 |
| 25011 | - | 6H | - | 0 |
| 25038 | - | 6H | - | 0 |
| 25065 | - | 6H | - | 5 |
| 25091 | - | 6H | - | 0 |
| 25013 | - | 6H | - | 0 |
| 25040 | - | - | - | 1 |
| 25066 | - | 6H | - | 5 |
| 25093 | - | 6H | - | 0 |
| 25015 | - | - | - | 2 |
| 25041 | - | 6H | - | 1 |
| 25068 | - | 6H | - | 0 |
| 25095 | - | - | - | 3 |
| 25016 | - | 6H | - | 2 |
| 25043 | - | 6H | - | 0 |
| 25070 | - | - | - | 3 |
| 25096 | - | 6H | - | 2 |
| 25018 | - | 6H | - | 0 |
| 25045 | - | - | - | 2 |
| 25071 | - | 6H | - | 2 |
| 25098 | - | 6H | - | 0 |
| 25020 | - | - | - | 2 |
| 25046 | - | 6H | - | 2 |
| 25073 | - | 6H | - | 0 |
| 25021 | - | 6H | - | 2 |
| 25048 | - | 6H | - | 0 |
| 25075 | - | - | - | 2 |
| 25023 | - | 6H | - | 0 |
| 25050 | - | - | - | 3 |
| 25076 | - | 6H | - | 1 |
| 22988 | - | 6H | - | — |
| 22940 | - | 6H | - | — |
| 22944 | - | 6H | - | — |
| 22948 | - | 6H | - | — |
| 22976 | - | 6H | - | — |
| 22780 | - | 6H | - | — |
| 22792 | - | 6H | - | — |
| 22820 | - | 6H | - | — |
| 22832 | - | 6H | - | — |
| 22844 | - | 6H | - | — |
| 22864 | - | 6H | - | — |
| 22876 | - | 6H | - | — |
| 22888 | - | 6H | - | — |
| 22900 | - | - | - | — |
| 22920 | - | - | - | — |
| 21653 | - | 6H | - | 0 |
| 21662 | - | 6H | - | 0 |
| 21512 | - | 6H | - | 0 |
| 21545 | - | 6H | - | 0 |
| 21548 | - | 6H | - | 0 |
| 21557 | - | 6H | - | 0 |
| 21578 | - | 6H | - | 0 |
| 21593 | - | 6H | - | 0 |
| 21602 | - | 6H | - | 0 |
| 21611 | - | 6H | - | 0 |
| 21632 | - | 6H | - | 0 |
