Threading > Gages > Performance Threading > Series 196M

21547

Performance ¦ Ring Gage ¦ Metric

$649.34

Stock: 2

Qty:

Attributes


taps_thread_size: -

taps_class_of_fit: 6G

taps_taps_handle: -

taps_go_nogo: -

Applications


Features


Hssmaterial

Work Materials


Series Data

Part taps_thread_size taps_class_of_fit taps_taps_handle taps_go_nogo Stock
25315 - 6G - - 1
25341 - 6G - - 0
25368 - 6G - - 0
25396 - 6G - - 0
25316 - 6G - - 2
25343 - 6G - - 0
25370 - 6G - - 0
25318 - 6G - - 0
25345 - 6G - - 1
25371 - 6G - - 0
25320 - 6G - - 2
25346 - 6G - - 1
25373 - 6G - - 0
25321 - 6G - - 1
25348 - 6G - - 0
25375 - 6G - - 2
25323 - 6G - - 0
25350 - 6G - - 0
25376 - 6G - - 2
25325 - 6G - - 0
25351 - 6G - - 0
25378 - 6G - - 0
25326 - 6G - - 0
25353 - 6G - - 0
25380 - 6G - - 0
25328 - 6G - - 0
25355 - 6G - - 0
25381 - 6G - - 2
25330 - 6G - - 1
25356 - 6G - - 0
25383 - 6G - - 0
25331 - 6G - - 0
25358 - 6G - - 0
25385 - 6G - - 0
25306 - 6G - - 2
25333 - 6G - - 0
25360 - 6G - - 0
25386 - 6G - - 1
25308 - 6G - - 0
25335 - 6G - - 0
25361 - 6G - - 2
25388 - 6G - - 0
25310 - 6G - - 0
25336 - 6G - - 0
25363 - 6G - - 0
25390 - 6G - - 0
25311 - 6G - - 0
25338 - 6G - - 0
25365 - 6G - - 1
25391 - 6G - - 0
25313 - 6G - - 0
25340 - 6G - - 0
25366 - 6G - - 1
25395 - 6G - - 0
25208 - 6G - - 0
25235 - 6G - - 3
25261 - 6G - - 1
25288 - 6G - - 0
25210 - 6G - - 0
25236 - 6G - - 0
25263 - 6G - - 0
25290 - 6G - - 1
25211 - 6G - - 0
25238 - 6G - - 0
25265 - 6G - - 2
25291 - 6G - - 1
25213 - 6G - - 0
25240 - 6G - - 0
25266 - 6G - - 2
25293 - 6G - - 0
25215 - 6G - - 2
25241 - 6G - - 0
25268 - 6G - - 0
25295 - 6G - - 1
25216 - 6G - - 3
25243 - 6G - - 0
25270 - 6G - - 1
25296 - 6G - - 0
25218 - 6G - - 0
25245 - 6G - - 0
25271 - 6G - - 2
25298 - 6G - - 0
25220 - 6G - - 0
25246 - 6G - - 0
25273 - 6G - - 0
25300 - 6G - - 1
25221 - 6G - - 1
25248 - 6G - - 0
25275 - 6G - - 0
25301 - 6G - - 0
25223 - 6G - - 0
25250 - 6G - - 0
25276 - 6G - - 0
25303 - 6G - - 0
25225 - 6G - - 1
25251 - 6G - - 2
25278 - 6G - - 0
25305 - 6G - - 1
25150 - 6G - - 0
25226 - 6G - - 1
25253 - 6G - - 0
25280 - 6G - - 2
25151 - 6G - - 1
25228 - 6G - - 0
25255 - 6G - - 2
25281 - 6G - - 0
25153 - 6G - - 0
25230 - 6G - - 1
25256 - 6G - - 0
25283 - 6G - - 0
25205 - 6G - - 1
25231 - 6G - - 2
25258 - 6G - - 0
25285 - 6G - - 0
25206 - 6G - - 1
25233 - 6G - - 0
25260 - 6G - - 1
25286 - 6G - - 0
22942 - 6G - -
22943 - 6G - -
22946 - 6G - -
22947 - 6G - -
22950 - 6G - -
22951 - 6G - -
22978 - 6G - -
22979 - 6G - -
22990 - 6G - -
22991 - 6G - -
22795 - 6G - -
22923 - 6G - -
22822 - 6G - -
22823 - 6G - -
22834 - 6G - -
22835 - 6G - -
22846 - 6G - -
22847 - 6G - -
22866 - 6G - -
22867 - 6G - -
22878 - 6G - -
22879 - 6G - -
22890 - 6G - -
22891 - 6G - -
22782 - 6G - -
22902 - 6G - -
22783 - 6G - -
22903 - 6G - -
22794 - 6G - -
22922 - 6G - -
21580 - 6G - - 0
21594 - 6G - - 0
21595 - 6G - - 2
21603 - 6G - - 1
21604 - 6G - - 3
21612 - 6G - - 2
21613 - 6G - - 2
21513 - 6G - - 2
21633 - 6G - - 2
21514 - 6G - - 1
21634 - 6G - - 2
21546 - 6G - - 2
21654 - 6G - - 2
21547 - 6G - - 2
21655 - 6G - - 2
21549 - 6G - - 1
21663 - 6G - - 0
21550 - 6G - - 2
21664 - 6G - - 0
21558 - 6G - - 2
21559 - 6G - - 2
21579 - 6G - - 0