Milling > Micro End Mills > Hexamill > Series 2150
2150011
HXM ¦ Multi Flute ¦ Square ¦ Metric
$105.76
Stock: 60
Attributes
torx_type: T20
cut_dia_m_display: (.0236) 0.6mm
l1: -
ldr: 3X
step_dia: 0.56
l2: -
shank_dia_m_display: (.1181) 3mm
oal_m_display: (1.575) 40mm
flutes: 4
Applications
Features
Work Materials
Series Data
| Part | torx_type | cut_dia_m_display | l1 | ldr | step_dia | l2 | shank_dia_m_display | oal_m_display | flutes | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| 2150006 | T6/T7 | (.0118) 0.3mm | - | 5X | 0.28 | - | (.1181) 3mm | (1.575) 40mm | 3 | 46 |
| 2150007 | T8/T10 | (.0157) 0.4mm | - | 3X | 0.38 | - | (.1181) 3mm | (1.575) 40mm | 3 | 12 |
| 2150008 | T8/T10 | (.0157) 0.4mm | - | 5X | 0.38 | - | (.1181) 3mm | (1.575) 40mm | 3 | 137 |
| 2150009 | T10/T15 | (.0196) 0.5mm | - | 3X | 0.47 | - | (.1181) 3mm | (1.575) 40mm | 4 | 23 |
| 2150010 | T10/T15 | (.0196) 0.5mm | - | 5X | 0.47 | - | (.1181) 3mm | (1.575) 40mm | 4 | 65 |
| 2150011 | T20 | (.0236) 0.6mm | - | 3X | 0.56 | - | (.1181) 3mm | (1.575) 40mm | 4 | 60 |
| 2150012 | T20 | (.0236) 0.6mm | - | 5X | 0.56 | - | (.1181) 3mm | (1.575) 40mm | 4 | 17 |
| 2150013 | T25 | (.0314) 0.8mm | - | 3X | 0.75 | - | (.1181) 3mm | (1.575) 40mm | 4 | 14 |
| 2150014 | T25 | (.0314) 0.8mm | - | 5X | 0.75 | - | (.1181) 3mm | (1.575) 40mm | 4 | 24 |
| 2150015 | T30 | (.0393) 1mm | - | 3X | 0.94 | - | (.1181) 3mm | (1.575) 40mm | 4 | 20 |
| 2150016 | T30 | (.0393) 1mm | - | 5X | 0.94 | - | (.1181) 3mm | (1.575) 40mm | 4 | 21 |
| 2150001 | T4 | (.0078) 0.2mm | - | 3X | 0.19 | - | (.1181) 3mm | (1.575) 40mm | 3 | 47 |
| 2150002 | T4 | (.0078) 0.2mm | - | 5X | 0.19 | - | (.1181) 3mm | (1.575) 40mm | 3 | 44 |
| 2150003 | T5 | (.0098) 0.25mm | - | 3X | 0.23 | - | (.1181) 3mm | (1.575) 40mm | 3 | 0 |
| 2150004 | T5 | (.0098) 0.25mm | - | 5X | 0.23 | - | (.1181) 3mm | (1.575) 40mm | 3 | 33 |
| 2150005 | T6/T7 | (.0118) 0.3mm | - | 3X | 0.28 | - | (.1181) 3mm | (1.575) 40mm | 3 | 0 |
