Milling > Chamfer Mills > GP-Milling > Series 209
209-062250
2 and 4 FL ¦ 60°, 82°, 90°
$23.95
Stock: 62
CA: 58
IL: 4
Attributes
cut_dia_in_display: (.2500) 1/4
oal_in_display: (2.500) 2-1/2
shank_dia_in_display: (.2500) 1/4
flutes: 2
angle_display: 60
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | oal_in_display | shank_dia_in_display | flutes | angle_display | coating | Stock |
|---|---|---|---|---|---|---|---|
| 209-094500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | Bright | 108 |
| 209-094500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | AlTiN | 211 |
| 209-094750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 90 | Bright | 7 |
| 209-094750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 90 | AlTiN | 0 |
| 209-094375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | AlTiN | 148 |
| 209-062250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 60 | Bright | 58 |
| 209-064500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 60 | Bright | 51 |
| 209-084125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 82 | Bright | 152 |
| 209-092250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | Bright | 246 |
| 209-062250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 60 | AlTiN | 6 |
| 209-064500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 60 | AlTiN | 24 |
| 209-084125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 82 | AlTiN | 0 |
| 209-092250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | AlTiN | 347 |
| 209-062375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | Bright | 35 |
| 209-064750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 60 | Bright | 2 |
| 209-084187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 82 | Bright | 104 |
| 209-092375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | Bright | 0 |
| 209-062375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | AlTiN | 6 |
| 209-064750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 60 | AlTiN | 3 |
| 209-084187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 82 | AlTiN | 5 |
| 209-092375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | AlTiN | 82 |
| 209-062500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | Bright | 9 |
| 209-082125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 82 | Bright | 307 |
| 209-084250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 82 | Bright | 268 |
| 209-092500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | Bright | 0 |
| 209-062500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | AlTiN | 22 |
| 209-082125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 82 | AlTiN | 75 |
| 209-084250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 82 | AlTiN | 12 |
| 209-092500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | AlTiN | 0 |
| 209-062750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 60 | Bright | 15 |
| 209-082187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 82 | Bright | 47 |
| 209-084375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 82 | Bright | 40 |
| 209-092750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 90 | Bright | 23 |
| 209-062750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 60 | AlTiN | 2 |
| 209-082187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 82 | AlTiN | 20 |
| 209-084375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 82 | AlTiN | 18 |
| 209-092750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 90 | AlTiN | 23 |
| 209-064125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 60 | Bright | 2 |
| 209-082250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 82 | Bright | 74 |
| 209-084500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 82 | Bright | 81 |
| 209-094125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | Bright | 179 |
| 209-064125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 60 | AlTiN | 14 |
| 209-082250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 82 | AlTiN | 8 |
| 209-084500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 82 | AlTiN | 3 |
| 209-094125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | AlTiN | 179 |
| 209-064187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 60 | Bright | 252 |
| 209-082375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 82 | Bright | 14 |
| 209-084750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 82 | Bright | 58 |
| 209-094187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | Bright | 191 |
| 209-064187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 60 | AlTiN | 77 |
| 209-082375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 82 | AlTiN | 18 |
| 209-084750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 82 | AlTiN | 38 |
| 209-094187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | AlTiN | 84 |
| 209-062125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | Bright | 194 |
| 209-064250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 60 | Bright | 0 |
| 209-082500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 82 | Bright | 44 |
| 209-092125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | Bright | 436 |
| 209-094250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | Bright | 0 |
| 209-062125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | AlTiN | 24 |
| 209-064250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 60 | AlTiN | 24 |
| 209-082500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 82 | AlTiN | 0 |
| 209-092125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | AlTiN | 0 |
| 209-094250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | AlTiN | 0 |
| 209-062187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | Bright | 0 |
| 209-064375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 60 | Bright | 13 |
| 209-082750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 82 | Bright | 17 |
| 209-092187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | Bright | 318 |
| 209-094375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | Bright | 138 |
| 209-062187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | AlTiN | 2 |
| 209-064375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 60 | AlTiN | 13 |
| 209-082750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 82 | AlTiN | 0 |
| 209-092187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | AlTiN | 46 |
