Milling > Drill/Mills > GP-Milling > Series 207
208-000500
2FL ¦ 60°, 82°, 90°
$78.72
Stock: 14
CA: 12
IL: 2
Attributes
cut_dia_in_display: (.5000) 1/2
loc_in_display: (1) 1
oal_in_display: (3.00) 3
shank_dia_in_display: (.5000) 1/2
angle_display: 90
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | angle_display | coating | Stock |
|---|---|---|---|---|---|---|---|
| 208-622503 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | AlTiN | 121 |
| 208-822187B | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | AlTiN | 10 |
| 208-623120 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | Bright | 14 |
| 208-822250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | Bright | 159 |
| 208-623123 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | AlTiN | 56 |
| 208-822250B | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | AlTiN | 44 |
| 208-623750 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | Bright | 27 |
| 208-822375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | Bright | 99 |
| 208-623753 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | AlTiN | 19 |
| 208-822375B | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | AlTiN | 64 |
| 208-624370 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | Bright | 2 |
| 208-822500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | Bright | 0 |
| 208-624373 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | AlTiN | 6 |
| 208-822500B | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | AlTiN | 12 |
| 208-625000 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | Bright | 10 |
| 208-888821 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | - | 90 | Bright | 0 |
| 208-010500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | AlTiN | 0 |
| 208-625003 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | AlTiN | 0 |
| 208-888822 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | - | 90 | AlTiN | 0 |
| 208-010625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | AlTiN | 2 |
| 208-626250 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | Bright | 13 |
| 208-010750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | AlTiN | 0 |
| 208-626253 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | AlTiN | 7 |
| 208-621250 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | Bright | 90 |
| 208-627500 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | Bright | 26 |
| 208-621253 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 30 |
| 208-627503 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | AlTiN | 3 |
| 208-621870 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | Bright | 126 |
| 208-822125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | Bright | 64 |
| 208-621873 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | AlTiN | 0 |
| 208-822125B | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 18 |
| 208-622500 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | Bright | 559 |
| 208-822187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | Bright | 18 |
| 208-000625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | Bright | 33 |
| 208-000750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | Bright | 0 |
| 208-010125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 18 |
| 208-010187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | AlTiN | 116 |
| 208-010250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | AlTiN | 122 |
| 208-010312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | AlTiN | 7 |
| 208-010375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | AlTiN | 123 |
| 208-010437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | AlTiN | 0 |
| 208-000125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | Bright | 101 |
| 208-000187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | Bright | 16 |
| 208-000250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | Bright | 448 |
| 208-000312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | Bright | 108 |
| 208-000375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | Bright | 262 |
| 208-000437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | Bright | 48 |
| 208-000500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | Bright | 12 |
