Threading > Thread Mills > Advanced Performance Threading > Series 180
14301
TM ¦ Helical ¦ 2xD
$160.28
Stock: 8
Attributes
taps_thread_size: -
cut_dia_in_display: 0.12
loc_in_display: 0.328
oal_in_display: 2
shank_dia_in_display: (.1875) 3/16
flutes: 3
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | coating | Stock |
|---|---|---|---|---|---|---|---|---|
| 14307 | - | 0.24 | 0.646 | (2.50) 2-1/2 | (.25) 1/4 | 3 | Bright | 4 |
| 14315 | - | 0.45 | 1.139 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14323 | - | 0.74 | 2.063 | 5 | (.75) 3/4 | 4 | Bright | 3 |
| 14307-TIALN | - | 0.24 | 0.646 | (2.50) 2-1/2 | (.25) 1/4 | 3 | TiAlN | 20 |
| 14315-TIALN | - | 0.45 | 1.139 | 3.5 | (.50) 1/2 | 4 | TiAlN | 4 |
| 14323-TIALN | - | 0.74 | 2.063 | 5 | (.75) 3/4 | 4 | TiAlN | 7 |
| 14300 | - | 0.10 | 0.297 | 2 | (.1875) 3/16 | 3 | Bright | 6 |
| 14308 | - | 0.30 | 0.781 | 3 | (.3125) 5/16 | 4 | Bright | 10 |
| 14316 | - | 0.49 | 1.318 | 3.5 | (.50) 1/2 | 4 | Bright | 3 |
| 14324 | - | 0.74 | 2.042 | 5 | (.75) 3/4 | 4 | Bright | 6 |
| 14300-TIALN | - | 0.10 | 0.297 | 2 | (.1875) 3/16 | 3 | TiAlN | 10 |
| 14308-TIALN | - | 0.30 | 0.781 | 3 | (.3125) 5/16 | 4 | TiAlN | 18 |
| 14316-TIALN | - | 0.49 | 1.318 | 3.5 | (.50) 1/2 | 4 | TiAlN | 3 |
| 14324-TIALN | - | 0.74 | 2.042 | 5 | (.75) 3/4 | 4 | TiAlN | 6 |
| 14301 | - | 0.12 | 0.328 | 2 | (.1875) 3/16 | 3 | Bright | 8 |
| 14309 | - | 0.30 | 0.771 | 3 | (.3125) 5/16 | 4 | Bright | 4 |
| 14317 | - | 0.49 | 1.281 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14301-TIALN | - | 0.12 | 0.328 | 2 | (.1875) 3/16 | 3 | TiAlN | 9 |
| 14309-TIALN | - | 0.30 | 0.771 | 3 | (.3125) 5/16 | 4 | TiAlN | 8 |
| 14317-TIALN | - | 0.49 | 1.281 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
| 14302 | - | 0.14 | 0.396 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 9 |
| 14310 | - | 0.35 | 0.893 | 3.5 | (.375) 3/8 | 4 | Bright | 2 |
| 14318 | - | 0.49 | 1.25 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14302-TIALN | - | 0.14 | 0.396 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 7 |
| 14310-TIALN | - | 0.35 | 0.893 | 3.5 | (.375) 3/8 | 4 | TiAlN | 7 |
| 14318-TIALN | - | 0.49 | 1.25 | 3.5 | (.50) 1/2 | 4 | TiAlN | 3 |
| 14303 | - | 0.14 | 0.391 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 10 |
| 14311 | - | 0.35 | 0.875 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
| 14319 | - | 0.59 | 1.55 | 4 | (.625) 5/8 | 4 | Bright | 2 |
| 14303-TIALN | - | 0.14 | 0.391 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 7 |
| 14311-TIALN | - | 0.35 | 0.875 | 3.5 | (.375) 3/8 | 4 | TiAlN | 6 |
| 14319-TIALN | - | 0.59 | 1.55 | 4 | (.625) 5/8 | 4 | TiAlN | 5 |
| 14304 | - | 0.18 | 0.525 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 6 |
| 14312 | - | 0.37 | 1.038 | 3.5 | (.375) 3/8 | 4 | Bright | 8 |
| 14320 | - | 0.59 | 1.531 | 4 | (.625) 5/8 | 4 | Bright | 2 |
| 14304-TIALN | - | 0.18 | 0.525 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 1 |
| 14312-TIALN | - | 0.37 | 1.038 | 3.5 | (.375) 3/8 | 4 | TiAlN | 4 |
| 14320-TIALN | - | 0.59 | 1.531 | 4 | (.625) 5/8 | 4 | TiAlN | 8 |
| 14305 | - | 0.18 | 0.518 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | Bright | 16 |
| 14313 | - | 0.37 | 1.025 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
| 14321 | - | 0.62 | 1.833 | 4 | (.625) 5/8 | 4 | Bright | 5 |
| 14305-TIALN | - | 0.18 | 0.518 | (2.50) 2-1/2 | (.1875) 3/16 | 3 | TiAlN | 6 |
| 14313-TIALN | - | 0.37 | 1.025 | 3.5 | (.375) 3/8 | 4 | TiAlN | 12 |
| 14321-TIALN | - | 0.62 | 1.833 | 4 | (.625) 5/8 | 4 | TiAlN | 5 |
| 14306 | - | 0.24 | 0.639 | (2.50) 2-1/2 | (.25) 1/4 | 3 | Bright | 10 |
| 14314 | - | 0.45 | 1.125 | 3.5 | (.50) 1/2 | 4 | Bright | 3 |
| 14322 | - | 0.62 | 1.75 | 4 | (.625) 5/8 | 4 | Bright | 1 |
| 14306-TIALN | - | 0.24 | 0.639 | (2.50) 2-1/2 | (.25) 1/4 | 3 | TiAlN | 17 |
| 14314-TIALN | - | 0.45 | 1.125 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
| 14322-TIALN | - | 0.62 | 1.75 | 4 | (.625) 5/8 | 4 | TiAlN | 5 |
