Threading > Dies > Performance Threading > Series 141
13038
Performance ¦ Round Die
$87.68
Stock: 28
Attributes
taps_thread_size: -
taps_od1: -
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | taps_od1 | Stock |
|---|---|---|---|
| 13310 | - | - | 2 |
| 13350 | - | - | 2 |
| 13398 | - | - | 2 |
| 13456 | - | - | 1 |
| 13312 | - | - | 1 |
| 13352 | - | - | 3 |
| 13400 | - | - | 2 |
| 13460 | - | - | 2 |
| 13314 | - | - | 3 |
| 13354 | - | - | 1 |
| 13402 | - | - | 1 |
| 13464 | - | - | 2 |
| 13316 | - | - | 1 |
| 13356 | - | - | 2 |
| 13408 | - | - | 3 |
| 13466 | - | - | 1 |
| 13318 | - | - | 2 |
| 13358 | - | - | 2 |
| 13412 | - | - | 1 |
| 13468 | - | - | 2 |
| 13320 | - | - | 2 |
| 13360 | - | - | 1 |
| 13414 | - | - | 1 |
| 13470 | - | - | 2 |
| 13322 | - | - | 2 |
| 13362 | - | - | 2 |
| 13416 | - | - | 2 |
| 13474 | - | - | 1 |
| 13326 | - | - | 3 |
| 13364 | - | - | 3 |
| 13420 | - | - | 2 |
| 13476 | - | - | 2 |
| 13330 | - | - | 2 |
| 13370 | - | - | 2 |
| 13422 | - | - | 2 |
| 13478 | - | - | 2 |
| 13332 | - | - | 2 |
| 13372 | - | - | 1 |
| 13426 | - | - | 1 |
| 13334 | - | - | 1 |
| 13374 | - | - | 2 |
| 13428 | - | - | 1 |
| 13336 | - | - | 2 |
| 13378 | - | - | 2 |
| 13436 | - | - | 1 |
| 13340 | - | - | 2 |
| 13380 | - | - | 2 |
| 13438 | - | - | 2 |
| 13342 | - | - | 2 |
| 13382 | - | - | 2 |
| 13446 | - | - | 2 |
| 13306 | - | - | 7 |
| 13344 | - | - | 1 |
| 13392 | - | - | 2 |
| 13451 | - | - | 1 |
| 13308 | - | - | 3 |
| 13346 | - | - | 1 |
| 13394 | - | - | 1 |
| 13452 | - | - | 1 |
| 13150 | - | - | 1 |
| 13182 | - | - | 1 |
| 13232 | - | - | 1 |
| 13274 | - | - | 4 |
| 13152 | - | - | 2 |
| 13188 | - | - | 2 |
| 13234 | - | - | 0 |
| 13276 | - | - | 1 |
| 13154 | - | - | 3 |
| 13190 | - | - | 2 |
| 13238 | - | - | 1 |
| 13278 | - | - | 3 |
| 13156 | - | - | 1 |
| 13192 | - | - | 2 |
| 13240 | - | - | 4 |
| 13280 | - | - | 1 |
| 13158 | - | - | 1 |
| 13194 | - | - | 2 |
| 13242 | - | - | 2 |
| 13282 | - | - | 3 |
| 13160 | - | - | 1 |
| 13196 | - | - | 3 |
| 13246 | - | - | 2 |
| 13284 | - | - | 1 |
| 13162 | - | - | 2 |
| 13198 | - | - | 3 |
| 13248 | - | - | 1 |
| 13286 | - | - | 3 |
| 13164 | - | - | 5 |
| 13200 | - | - | 1 |
| 13250 | - | - | 4 |
| 13288 | - | - | 2 |
| 13166 | - | - | 2 |
| 13204 | - | - | 4 |
| 13252 | - | - | 3 |
| 13290 | - | - | 19 |
| 13168 | - | - | 2 |
| 13212 | - | - | 0 |
| 13254 | - | - | 2 |
| 13292 | - | - | 2 |
| 13128 | - | - | 1 |
| 13170 | - | - | 1 |
| 13214 | - | - | 2 |
| 13256 | - | - | 2 |
| 13294 | - | - | 2 |
| 13132 | - | - | 3 |
| 13172 | - | - | 2 |
| 13216 | - | - | 6 |
| 13264 | - | - | 3 |
| 13296 | - | - | 2 |
| 13142 | - | - | 1 |
| 13174 | - | - | 1 |
| 13218 | - | - | 3 |
| 13266 | - | - | 2 |
| 13298 | - | - | 2 |
| 13144 | - | - | 4 |
| 13176 | - | - | 2 |
| 13220 | - | - | 2 |
| 13268 | - | - | 2 |
| 13300 | - | - | 0 |
| 13146 | - | - | 3 |
| 13178 | - | - | 0 |
| 13222 | - | - | 3 |
| 13270 | - | - | 2 |
| 13148 | - | - | 1 |
| 13180 | - | - | 1 |
| 13230 | - | - | 1 |
| 13272 | - | - | 1 |
| 13040 | - | - | 2 |
| 13102 | - | - | 2 |
| 13042 | - | - | 2 |
| 13104 | - | - | 1 |
| 13046 | - | - | 1 |
| 13106 | - | - | 4 |
| 13052 | - | - | 3 |
| 13108 | - | - | 24 |
| 13054 | - | - | 2 |
| 13110 | - | - | 2 |
| 13060 | - | - | 2 |
| 13116 | - | - | 2 |
| 13074 | - | - | 3 |
| 13118 | - | - | 6 |
| 13076 | - | - | 2 |
| 13120 | - | - | 2 |
| 13020 | - | - | 2 |
| 13078 | - | - | 3 |
| 13122 | - | - | 1 |
| 13022 | - | - | 1 |
| 13080 | - | - | 5 |
| 13124 | - | - | 2 |
| 13024 | - | - | 2 |
| 13082 | - | - | 2 |
| 13026 | - | - | 2 |
| 13084 | - | - | 1 |
| 13028 | - | - | 1 |
| 13086 | - | - | 2 |
| 13032 | - | - | 2 |
| 13088 | - | - | 2 |
| 13036 | - | - | 3 |
| 13090 | - | - | 1 |
| 13038 | - | - | 28 |
| 13100 | - | - | 2 |
