Milling > Ball Nose > Hurrimill > Series 1032
120361
HGW4BN ¦ 4FL ¦ Ball Nose
$49.08
Stock: 67
Attributes
cut_dia_in_display: (.1875) 3/16
loc_in_display: (.6250) 5/8
oal_in_display: (2.00) 2
shank_dia_in_display: (.1875) 3/16
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
|---|---|---|---|---|---|
| 123096 | (.5000) 1/2 | (1.500) 1-1/2 | (3.00) 3 | (.5000) 1/2 | 30 |
| 123097 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 12 |
| 123098 | (.1875) 3/16 | (.7500) 3/4 | (2.00) 2 | (.1875) 3/16 | 15 |
| 123099 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | 3 |
| 123100 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | 20 |
| 123101 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 30 |
| 123102 | (.6250) 5/8 | (2.250) 2-1/4 | (5) 5 | (.6250) 5/8 | 2 |
| 123103 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 1 |
| 123104 | (1) 1 | (2.250) 2-1/4 | (5) 5 | (1) 1 | 0 |
| 123095 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 9 |
| 122963 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 113 |
| 122969 | (.3750) 3/8 | (1.125) 1-1/8 | (3.00) 3 | (.3750) 3/8 | 3 |
| 122971 | (.5000) 1/2 | (1.75) 1-3/4 | (4.00) 4 | (.5000) 1/2 | 9 |
| 122983 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 33 |
| 123087 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 75 |
| 123088 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 23 |
| 123089 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 88 |
| 123090 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 12 |
| 123091 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 22 |
| 123092 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 10 |
| 123093 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 3 |
| 123094 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 9 |
| 120364 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 23 |
| 120365 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0 |
| 120366 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 8 |
| 120526 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 34 |
| 120360 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 115 |
| 120361 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 67 |
| 120362 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 189 |
| 120363 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 409 |
