Milling > Corner Radius > Hurrimill > Series 1034
1034002
AT4 ¦ 4FL ¦ Square and Radius ¦ Plunge and Run
$31.00
Stock: 28
Attributes
cut_dia_in_display: (.1250) 1/8
loc_in_display: (.2500) 1/4
oal_in_display: (1.500) 1-1/2
shank_dia_in_display: (.1250) 1/8
radius_in_display: 0.005
weldon: -
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | weldon | Stock |
|---|---|---|---|---|---|---|---|
| 1034085 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | - | 2 |
| 1034101 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.03 | - | 22 |
| 1034117 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | - | - | 0 |
| 1034133 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.03 | - | 0 |
| 1034086 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | - | 22 |
| 1034102 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.06 | - | 31 |
| 1034118 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.03 | - | 0 |
| 1034134 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.06 | - | 4 |
| 1034087 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | - | 24 |
| 1034103 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034119 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.06 | - | 0 |
| 1034135 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.09 | - | 0 |
| 1034088 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | - | 27 |
| 1034104 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | - | - | 0 |
| 1034120 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.09 | - | 0 |
| 1034136 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | 0.12 | - | 0 |
| 1034089 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | - | 0 |
| 1034105 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.015 | - | 26 |
| 1034121 | (.7500) 3/4 | (.8750) 7/8 | (3.500) 3-1/2 | (.7500) 3/4 | 0.12 | - | 0 |
| 1034090 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.015 | - | 0 |
| 1034106 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.03 | - | 6 |
| 1034122 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | - | 0 |
| 1034091 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | - | 13 |
| 1034107 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.06 | - | 0 |
| 1034123 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | - | 13 |
| 1034092 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | - | 0 |
| 1034108 | (.5000) 1/2 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034124 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | - | 0 |
| 1034093 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034109 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | - | 0 |
| 1034125 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | - | 0 |
| 1034094 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | - | 10 |
| 1034110 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | - | 0 |
| 1034126 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | - | 0 |
| 1034095 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | - | 0 |
| 1034111 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | - | 0 |
| 1034127 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | - | 26 |
| 1034096 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | - | 8 |
| 1034112 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | - | 0 |
| 1034128 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | - | 0 |
| 1034097 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | - | 0 |
| 1034113 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | - | 0 |
| 1034129 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | - | 0 |
| 1034082 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | - | 0 |
| 1034098 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034114 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | - | 0 |
| 1034130 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.09 | - | 0 |
| 1034083 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | - | 0 |
| 1034099 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | - | - | 7 |
| 1034115 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | - | 25 |
| 1034131 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.12 | - | 0 |
| 1034084 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | - | 5 |
| 1034100 | (.5000) 1/2 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5000) 1/2 | 0.015 | - | 0 |
| 1034116 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | - | 0 |
| 1034132 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | - | - | 0 |
| 1034005 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | - | 30 |
| 1034021 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | - | - | 26 |
| 1034037 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | - | 14 |
| 1034053 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | - | 8 |
| 1034069 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | - | - | 0 |
| 1034006 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.005 | - | 26 |
| 1034022 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.015 | - | 29 |
| 1034038 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | - | 19 |
| 1034054 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | - | 11 |
| 1034070 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.03 | - | 0 |
| 1034007 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.015 | - | 10 |
| 1034023 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.03 | - | 0 |
| 1034039 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | - | 62 |
| 1034055 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034071 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.06 | - | 0 |
| 1034008 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | - | 113 |
| 1034024 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | 0.06 | - | 0 |
| 1034040 | (.3750) 3/8 | (.8750) 7/8 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | - | 0 |
| 1034056 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | - | - | 28 |
| 1034072 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.09 | - | 0 |
| 1034009 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | - | - | 82 |
| 1034025 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | - | - | 65 |
| 1034041 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | - | 8 |
| 1034057 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.015 | - | 5 |
| 1034073 | (.7500) 3/4 | (.8750) 7/8 | (3.00) 3 | (.7500) 3/4 | 0.12 | - | 0 |
| 1034010 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.015 | - | 34 |
| 1034026 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | - | 9 |
| 1034042 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.015 | - | 21 |
| 1034058 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.03 | - | 29 |
| 1034074 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | - | - | 0 |
| 1034011 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.03 | - | 56 |
| 1034027 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | - | 20 |
| 1034043 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | - | 31 |
| 1034059 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.06 | - | 48 |
| 1034075 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.03 | - | 28 |
| 1034012 | (.2500) 1/4 | (.3125) 5/16 | (2.00) 2 | (.2500) 1/4 | 0.06 | - | 8 |
| 1034028 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | - | 31 |
| 1034044 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | - | 53 |
| 1034060 | (.5000) 1/2 | (1.500) 1-1/2 | (3.500) 3-1/2 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034076 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.06 | - | 0 |
| 1034013 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | - | - | 111 |
| 1034029 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | - | - | 17 |
| 1034045 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | 0.09 | - | 51 |
| 1034061 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | - | 29 |
| 1034077 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.09 | - | 49 |
| 1034014 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.015 | - | 41 |
| 1034030 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.015 | - | 4 |
| 1034046 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | - | 23 |
| 1034062 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | - | 0 |
| 1034078 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 0.12 | - | 18 |
| 1034015 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.03 | - | 0 |
| 1034031 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.03 | - | 43 |
| 1034047 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | - | 12 |
| 1034063 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | - | 0 |
| 1034079 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | - | - | 0 |
| 1034016 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | 0.06 | - | 0 |
| 1034032 | (.3750) 3/8 | (.4375) 7/16 | (2.00) 2 | (.3750) 3/8 | 0.06 | - | 0 |
| 1034048 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | - | 25 |
| 1034064 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | - | 0 |
| 1034080 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.03 | - | 0 |
| 1034001 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | - | 14 |
| 1034017 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | - | 27 |
| 1034033 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | - | - | 28 |
| 1034049 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | - | 0 |
| 1034065 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | - | 0 |
| 1034081 | (1) 1 | (1.0) 1 | (4.00) 4 | (1) 1 | 0.06 | - | 1 |
| 1034002 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | - | 28 |
| 1034018 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | - | 0 |
| 1034034 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.015 | - | 0 |
| 1034050 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | - | 0 |
| 1034066 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | - | 20 |
| 1034003 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | - | 27 |
| 1034019 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | - | 5 |
| 1034035 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.03 | - | 21 |
| 1034051 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | - | 5 |
| 1034067 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | - | 21 |
| 1034004 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | - | 77 |
| 1034020 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | - | 69 |
| 1034036 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | 0.06 | - | 0 |
| 1034052 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.015 | - | 2 |
| 1034068 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | - | 5 |
