Milling > Square > Alumigator > Series 1025
100994
GWA3 ¦ 3FL ¦ Square
$52.04
Stock: 35
Attributes
cut_dia_in_display: (.2500) 1/4
loc_in_display: (1.125) 1-1/8
oal_in_display: (3.00) 3
shank_dia_in_display: (.2500) 1/4
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
|---|---|---|---|---|---|---|
| 108028 | (0.1562) 5/32 | (.5000) 1/2 | (2.00) 2 | (.1875) 3/16 | NF1 | 21 |
| 104458 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | NF1 | 126 |
| 105058 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | NF1 | 17 |
| 105059 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 | 31 |
| 106407 | (0.1562) 5/32 | (.5000) 1/2 | (2.00) 2 | (.1875) 3/16 | Bright | 24 |
| 101065 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | NF1 | 2 |
| 102537 | (.0937) 3/32 | (.3125) 5/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
| 103123 | (.0937) 3/32 | (.3125) 5/16 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 | 29 |
| 103126 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 71 |
| 100992 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | Bright | 16 |
| 101035 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 177 |
| 101063 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | Bright | 18 |
| 100993 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | NF1 | 13 |
| 101037 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 | 5 |
| 100994 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | Bright | 35 |
| 101039 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 9 |
| 100996 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | NF1 | 25 |
| 101040 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | NF1 | 8 |
| 100942 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 82 |
| 100997 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | Bright | 10 |
| 101044 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 19 |
| 100947 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | Bright | 137 |
| 100998 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | NF1 | 25 |
| 101045 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 29 |
| 100952 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | NF1 | 9 |
| 100999 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | Bright | 20 |
| 101046 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 26 |
| 100955 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 116 |
| 101002 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | NF1 | 10 |
| 101048 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 34 |
| 100960 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 1 |
| 101003 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | Bright | 42 |
| 101049 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 75 |
| 100963 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 4 |
| 101011 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | NF1 | 15 |
| 101053 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 10 |
| 100964 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 13 |
| 101012 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | Bright | 34 |
| 101054 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | Bright | 113 |
| 100971 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 21 |
| 101013 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | NF1 | 9 |
| 101056 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | NF1 | 17 |
| 100972 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | Bright | 191 |
| 101014 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | Bright | 18 |
| 101057 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 4 |
| 100986 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 2 |
| 101018 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | NF1 | 28 |
| 101058 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 2 |
| 100987 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 17 |
| 101020 | (1) 1 | (2.500) 2-1/2 | (6) 6 | (1) 1 | Bright | 23 |
| 101061 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | (.7500) 3/4 | Bright | 18 |
| 100988 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright | 112 |
| 101022 | (1) 1 | (2.500) 2-1/2 | (6) 6 | (1) 1 | NF1 | 23 |
| 101062 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | (.7500) 3/4 | NF1 | 9 |
