Milling > Ball Nose > DM2 > Series 1050
100342
DM2 ¦ 2FL ¦ Ball Nose ¦ Die/Mold
$41.94
Stock: 14
Attributes
cut_dia_in_display: (.1875) 3/16
loc_in_display: (0.187) 3/16
oal_in_display: (3.00) 3
shank_dia_in_display: (.2500) 1/4
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
|---|---|---|---|---|---|
| 100338 | (0.1562) 5/32 | (0.156) 5/32 | (3.00) 3 | (.2500) 1/4 | 7 |
| 100342 | (.1875) 3/16 | (0.187) 3/16 | (3.00) 3 | (.2500) 1/4 | 14 |
| 100346 | (.2500) 1/4 | (.2500) 1/4 | (3.00) 3 | (.2500) 1/4 | 0 |
| 100348 | (.3125) 5/16 | (.3125) 5/16 | (3.00) 3 | (.3125) 5/16 | 0 |
| 100349 | (.3750) 3/8 | (.3750) 3/8 | (3.500) 3-1/2 | (.3750) 3/8 | 40 |
| 100351 | (.5000) 1/2 | (.5000) 1/2 | (4.00) 4 | (.5000) 1/2 | 12 |
| 100333 | (.0312) 1/32 | (0.032) 1/32 | (3.00) 3 | (.2500) 1/4 | 40 |
| 100334 | (.0625) 1/16 | (0.062) 1/16 | (3.00) 3 | (.2500) 1/4 | 15 |
| 100335 | (.0937) 3/32 | (0.093) 3/32 | (3.00) 3 | (.2500) 1/4 | 0 |
| 100336 | (.1250) 1/8 | (.1250) 1/8 | (3.00) 3 | (.2500) 1/4 | 53 |
