Threading > Taps > Advanced Performance > Series BXM
00902-010
BXM ¦ Thredfloer ¦ Miniature
$169.07
Stock: 0
Attributes
taps_thread_size: -
pitch_classification: M
taps_thread_limit: H2
taps_min_tap_drill_size: -
taps_max_tap_drill_size: -
taps_shank: .141
taps_square: .110
oal_in_display: 1-5/8
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| 00102-012 | - | - | - | - | - | - | - | - | - | 0 |
| 00202-012 | - | - | - | - | - | - | - | - | - | 0 |
| 00302-012 | - | - | - | - | - | - | - | - | - | 0 |
| 01002-012 | - | - | - | - | - | - | - | - | - | 0 |
| 01102-012 | - | - | - | - | - | - | - | - | - | 23 |
| 01202-012 | - | - | - | - | - | - | - | - | - | 0 |
| 01302-012 | - | - | - | - | - | - | - | - | - | 0 |
| 01402-012 | - | - | - | - | - | - | - | - | - | 0 |
| 00802-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 01302-01C | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 00902-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 01302-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 0 |
| 00902-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 01402-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 00902-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 0 |
| 01402-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 00102-010 | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 01002-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 01402-01C | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 00102-016 | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 4 |
| 01002-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 01402-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 28 |
| 00102-01C | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 01002-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 2 |
| 00102-01T | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 0 |
| 01102-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 00202-010 | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 1 |
| 01102-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 00202-016 | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 01102-01C | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 00202-01C | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 01102-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 0 |
| 00202-01T | - | UNF | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 4 |
| 01202-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 00302-010 | - | UNC | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 01202-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 00302-016 | - | UNC | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
| 01202-01T | - | M | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 7 |
| 00302-01C | - | UNC | H2 | - | - | .141 | .110 | 1-5/8 | TiCN | 0 |
| 01302-010 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Bright | 0 |
| 00302-01T | - | UNC | H2 | - | - | .141 | .110 | 1-5/8 | TiN | 24 |
| 01302-016 | - | M | H2 | - | - | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
